Processing your payment, please wait.

University Park Country Club

  • 7671 Park Boulevard
    University Park , FL 34201

    Pro Shop: (941) 359-9999
    Office: (941) 355-3888


    General Manager: John Fetsick
    Director of Golf:
    Head Golf Professional: Ashley Hayden
    Superintendent: Curtis Nickerson

    Website: www.universitypark-fl.com


    1-9/10-18

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    DIAMOND 74 138 37.2 / 139 36.8 / 137 Male
    EMERALD 71.7 132 36 / 132 35.7 / 132 Male
    PLATINUM 70 130 34.9 / 128 35.1 / 131 Male
    PLATINUM/GOLD 68.9 126 34.4 / 126 34.5 / 125 Male
    GOLD 67.6 121 33.7 / 122 33.9 / 119 Male
    RUBY 66.5 115 33 / 114 33.5 / 116 Male
    BRONZE 64.4 111 31.9 / 110 32.5 / 112 Male
    GOLD 73 129 36.4 / 130 36.6 / 128 Female
    RUBY 71.8 125 35.7 / 123 36.1 / 126 Female
    RUBY/BRONZE 70.3 123 35 / 121 35.3 / 124 Female
    BRONZE 68.9 121 34.2 / 118 34.7 / 123 Female
    FORWARD 58.3 95 29.2 / 95 29.1 / 95 Female

    10-18/19-27

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    DIAMOND 74.6 137 36.8 / 137 37.8 / 136 Male
    EMERALD 72.2 131 35.7 / 132 36.5 / 129 Male
    PLATINUM 70.3 130 35.1 / 131 35.2 / 128 Male
    PLATINUM/GOLD 68.9 125 34.5 / 125 34.4 / 125 Male
    GOLD 67.9 120 33.9 / 119 34 / 121 Male
    RUBY 66.9 116 33.5 / 116 33.4 / 115 Male
    BRONZE 64.3 111 32.5 / 112 31.8 / 110 Male
    GOLD 73.3 128 36.6 / 128 36.7 / 128 Female
    RUBY 72 126 36.1 / 126 35.9 / 126 Female
    RUBY/BRONZE 70.1 122 35.3 / 124 34.8 / 120 Female
    BRONZE 68.7 119 34.7 / 123 34 / 114 Female
    FORWARD 57.9 95 29.1 / 95 28.8 / 94 Female

    19-27/1-9

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    DIAMOND 75 138 37.8 / 136 37.2 / 139 Male
    EMERALD 72.5 131 36.5 / 129 36 / 132 Male
    PLATINUM 70.1 128 35.2 / 128 34.9 / 128 Male
    PLATINUM/GOLD 68.8 126 34.4 / 125 34.4 / 126 Male
    GOLD 67.7 122 34 / 121 33.7 / 122 Male
    RUBY 66.4 115 33.4 / 115 33 / 114 Male
    BRONZE 63.7 110 31.8 / 110 31.9 / 110 Male
    GOLD 73.1 129 36.7 / 128 36.4 / 130 Female
    RUBY 71.6 125 35.9 / 126 35.7 / 123 Female
    RUBY/BRONZE 69.8 121 34.8 / 120 35 / 121 Female
    BRONZE 68.2 116 34 / 114 34.2 / 118 Female
    FORWARD 58 95 28.8 / 94 29.2 / 95 Female