Player Card
Nancy Jackson
Hometown: Boynton Beach, FL
my Tournament Results
| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Women's Senior Amateur Championship | 04/09/13 | 1 | 83 | 75 | - | - | 158 | 0 |
| Women's International Four-Ball Championship | 02/17/13 | T2 | 75 | 79 | - | - | 154 | 0 |
| Women's Stroke Play Championship | 07/08/12 | 4 | 83 | 82 | 80 | - | 245 | 0 |
| Women's Senior Amateur Championship | 06/08/12 | T5 | 86 | 92 | - | - | 178 | 0 |
| Women's Amateur Championship | 05/11/12 | 39 | 87 | - | - | - | 87 | 0 |
my Qualifier Results
You do not have any tournament results.
my Photo Gallery
my Tournament Exemptions
You do not have any exemptions.
