Player Card
Bruce Pape
Hometown: Lakeland, FL
my Tournament Results
| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Viera Individual Winter Series Event | 03/05/13 | 1 | 73 | 77 | - | - | 150 | 150 |
| Tampa Individual Winter Series Event | 02/05/13 | 3 | 76 | 79 | - | - | 155 | 75 |
| Sarasota Individual Winter Series Event | 01/22/13 | T3 | 76 | 76 | - | - | 152 | 68 |
| Winter Garden Individual Winter Series Event | 01/08/13 | 4 | 75 | 75 | - | - | 150 | 60 |
| Vero Beach Individual Winter Series Event | 11/27/12 | 10 | 83 | 79 | - | - | 162 | 25 |
my Qualifier Results
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Florida Senior Open Championship - Orange Tree Golf Club, Orlando | 07/12/12 | Qualified | 79 | - | - | - | 79 | 0 |
my Tournament Exemptions
You do not have any exemptions.
