Player Card
Stevenson Clarke
Hometown: West Palm Beach, FL
College: LSU
High School: FUMA
Occupation: Disposable Lighter Repairman & Head Bottlewasher at Monkey Business a/k/a Cafe 148
Hobbies: Serious propensity for overeating & drinking... Also - enduring icredibly unfair breaks on the golf course during almost all tournament rounds played...
my Tournament Results
| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Senior/Mid-Amateur Four-Ball Championship | 03/24/13 | T7 | 69 | 73 | - | - | 142 | 390 |
| Viera Individual Winter Series Event | 03/05/13 | T2 | 75 | 75 | - | - | 150 | 90 |
| Port Saint Lucie Four-Ball Winter Series Event | 02/19/13 | T2 | 74 | 71 | - | - | 145 | 48 |
| Tampa Individual Winter Series Event | 02/05/13 | 1 | 74 | 75 | - | - | 149 | 150 |
| Sarasota Individual Winter Series Event | 01/22/13 | 1 | 75 | 75 | - | - | 150 | 150 |
my Qualifier Results
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Amateur Match Play Championship - Hobe Sound Golf Club, Hobe Sound | 07/12/12 | Qualified | 72 | - | - | - | 72 | 0 |
| Florida Senior Open Championship - Breakers Rees Jones, West Palm Beach | 07/27/12 | T15 | 76 | - | - | - | 76 | 0 |
| The Florida Open - Quail Ridge Country Club, Boynton Beach | 07/05/12 | T10 | 75 | - | - | - | 75 | 0 |
my Photo Gallery
my Tournament Exemptions
You do not have any exemptions.
