Player Card
Juan Santos
Hometown: Heathrow, FL
Age: 17
High School: Bishop Moore High School
HS Grad Year: 2014
my Tournament Results
| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Via Mizner G & CC (16-18) | 05/05/13 | T8 | 71 | 70 | - | - | 141 | 230 |
| Lake Wales CC (Boys 16-18) | 04/14/13 | T41 | 76 | 77 | - | - | 153 | 0 |
| Rio Pinar CC (16-18) | 03/17/13 | T30 | 76 | 78 | - | - | 154 | 0 |
| Southwood GC (16-18) | 02/24/13 | T8 | 72 | 76 | - | - | 148 | 230 |
| Amelia National GC (16-18) | 02/10/13 | T2 | 67 | 77 | - | - | 144 | 600 |
my Qualifier Results
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| The Florida Open - Legacy Club at Alaqua Lakes, Longwood | 07/09/12 | T51 | 79 | - | - | - | 79 | 0 |
| Boys' Junior Championship - Rio Pinar Country Club, Orlando | 06/12/12 | T30 | 79 | - | - | - | 79 | 0 |
| Amateur Championship - Waldorf Astoria Golf Club, Orlando | 05/31/12 | T52 | 91 | - | - | - | 91 | 0 |
my Tournament Exemptions
| Type | Earned From | To Be Used For | Status |
|---|---|---|---|
| Single | Via Mizner G&CC (16-18) 2013 | Florida Junior Tour | Expires 5/6/2014 |
| Single | Southwood (16-18) 2013 | Florida Junior Tour | Expires 2/25/2014 |
| Single | Amelia National GC (16-18) | Florida Junior Tour | Used - Via Mizner G & CC (16-18) |
| Single | Amelia National GC (16-18) | Florida Junior Tour | Used - Innisbrook Resort - Major (Boys 16-18) |
| Single | Amelia National GC (16-18) | Florida Junior Tour | Expires 2/11/2014 |
| Single | Juliette Falls (16-18) | Florida Junior Tour | Used - Rio Pinar CC (16-18) |
| Single | Juliette Falls (16-18) | Florida Junior Tour | Used - Lake Wales CC (Boys 16-18) |
