Processing your payment, please wait.

Mid-Amateur Championship

Mountain Lake - Lake Wales

October 10 -14, 2013

Tee Information

Tee

Yardage / Info

Black

6,677 yds.

Par: 70

Weather Information

Description

Temp

Sunny

Perfect

88 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Joe Alfieri 66 67 133 0
T2 Christian Vozza 65 69 134 0
T2 Michael Connors 69 65 134 0
T4 Daniel DeBra 68 69 137 0
T4 Ken Moody 66 71 137 0
T4 Wayne Raath 68 69 137 0
7 George Roat 68 70 138 0
T8 John Darr IV 68 71 139 0
T8 Pete Williams 68 71 139 0
T10 Jon Veneziano 70 70 140 0
T10 Robert Bechtol 68 72 140 0
T12 Brian Armstrong 68 73 141 0
T12 Doug LaCrosse 70 71 141 0
T12 Ryder Frerichs 73 68 141 0
T15 Bob Campione 73 69 142 0
T15 Thad Hudgens 73 69 142 0
T17 David Tassell 71 72 143 0
T17 Davidde Giordano 73 70 143 0
T17 John Wegmann 73 70 143 0
T17 Juan Carlos Bringas 74 69 143 0
T17 Paul Royak 72 71 143 0
T17 Rick Woulfe 73 70 143 0
T23 Jeronimo Esteve 76 68 144 0
T23 Ken Palladino 72 72 144 0
T23 Mike Riley 71 73 144 0
T23 Stevenson Clarke 72 72 144 0
T23 Will Sprague 71 73 144 0
T28 Don Bell 72 73 145 0
T28 Don Whittemore 73 72 145 0
T28 Garrett Morrison 77 68 145 0
T28 Jaime Girardi 71 74 145 0
T28 Michael Lee 72 73 145 0
33 Roger Dean 76 67 143 200
T34 Alex Bury 72 74 146 200
T34 Blake Marshall 74 72 146 200
T34 Charles Alexander 72 74 146 200
T34 Chris Hubman 71 75 146 200
T34 Worth Calfee 70 76 146 200
T39 Alan Pope 74 73 147 200
T39 Case Cassedy 71 76 147 200
T39 Darin Green 71 76 147 200
T39 Steve Dana 76 71 147 200
T39 Thomas Midtgaard 77 70 147 200
T39 Tory Carli 75 72 147 200
T45 Doug Snoap 76 72 148 200
T45 Jeff Irish 72 76 148 200
T45 Ken Dawson 77 71 148 200
T45 Kevin Dutkowsky 73 75 148 200
T49 Bob Roberts 73 76 149 200
T49 Brian Keenan 75 74 149 200
T49 Charles Alaimo 77 72 149 200
T49 Ryan Abbate 77 72 149 200
T49 Will Peterson 78 71 149 200
T54 Bo Howard 75 75 150 200
T54 Chris Holtrop 80 70 150 200
T54 Daniel Eggertsson 78 72 150 200
T54 Earl Lanoue 75 75 150 200
T54 Tyler KausHagen 78 72 150 200
T59 Gordon Marshall 73 78 151 200
T59 Michael Wurtenberger 75 76 151 200
T61 David Pettit 75 77 152 200
T61 Howard Logan 75 77 152 200
T61 Mike Jackson 72 80 152 200
T61 Philip Josephson 77 75 152 200
T61 Rob Bryans 73 79 152 200
T66 Erik Hansen 79 74 153 200
T66 Jason Jochem 81 72 153 200
T66 Michael Porter 80 73 153 200
T69 Brian Mallonee 81 73 154 200
T69 Mark Hanley 76 78 154 200
T69 Scott Snyder 76 78 154 200
72 Bob Watson 77 80 157 200
73 John Wight 81 77 158 200
74 Richard Cassedy 80 81 161 200
T75 Carl Erickson 87 76 163 200
T75 Lance Herlong 86 77 163 200
77 Edward McNicholas 85 79 164 200
78 Jeffrey Spingler 84 81 165 200
- did not complete event -
T79 Chad Frank 75 WD WD 200
T79 Daniel Anderson 82 WD WD 200
T79 Jonas DeWitte 74 DQ DQ 200
T79 Nikhil DeSai 71 WD WD 200
T79 Ryan Roberts 79 WD WD 200
T79 Thomas Parker 74 WD WD 200