Current Weather
Tampa Individual Winter Series Event
Emerald Greens Golf and Country Club - Tampa
February 4, 2013 - February 5, 2013
February 4, 2013 - February 5, 2013
Tee Information
| Tee | Yardage / Info |
|---|---|
| Mid-Senior | 6,722 yds. |
| Senior | 6,333 yds. |
| Super-Senior | 5,998 yds. |
Par: 72 |
|
Weather Information
| Description | Temp | |
|---|---|---|
|
|
Light Winds | 73 °F |
Results
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stevenson Clarke | 74 | 75 | 149 | 150 |
| 2 | Jerry Rose | 73 | 77 | 150 | 105 |
| 3 | Bruce Pape | 76 | 79 | 155 | 75 |
| 4 | Jim Skillman | 80 | 77 | 157 | 60 |
| 5 | Matt Sheran | 80 | 78 | 158 | 50 |
| 6 | Baldonick Fernandez Sr | 82 | 77 | 159 | 45 |
| 7 | Mike Smorch | 78 | 82 | 160 | 40 |
| 8 | Matt Renz | 82 | 82 | 164 | 35 |
| 9 | Keith Floyd | 79 | 86 | 165 | 30 |
| 10 | Jack Hinton | 82 | 88 | 170 | 25 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | John Vaccaro | 71 | 72 | 143 | 150 |
| T2 | Pete DeLongchamp | 76 | 73 | 149 | 90 |
| T2 | Dennis Brady | 75 | 74 | 149 | 90 |
| T4 | Kim Schwencke | 73 | 77 | 150 | 55 |
| T4 | Lee Hebbard | 74 | 76 | 150 | 55 |
| T6 | Bill Moore | 76 | 75 | 151 | 40 |
| T6 | Jim Stone | 78 | 73 | 151 | 40 |
| T6 | Keith Keister | 75 | 76 | 151 | 40 |
| 9 | Jon Tingley | 77 | 77 | 154 | 30 |
| 10 | Mike Walters | 79 | 77 | 156 | 25 |
| T11 | Timothy Hultquist | 79 | 79 | 158 | 0 |
| T11 | Mark Rubin | 81 | 77 | 158 | 0 |
| T13 | Gary Saft | 78 | 81 | 159 | 0 |
| T13 | Thomas Tunstall | 77 | 82 | 159 | 0 |
| T15 | Kary Kaltenbacher | 80 | 80 | 160 | 0 |
| T15 | Bob Sims | 85 | 75 | 160 | 0 |
| T15 | Victor Lohman | 77 | 83 | 160 | 0 |
| 18 | John Latowski | 78 | 83 | 161 | 0 |
| T19 | Jack Bracken | 80 | 82 | 162 | 0 |
| T19 | George Papas | 81 | 81 | 162 | 0 |
| 21 | Kevin Macy | 81 | 82 | 163 | 0 |
| 22 | Bob Wildner | 79 | 85 | 164 | 0 |
| 23 | Robert Kempton | 87 | 82 | 169 | 0 |
| T24 | Brent Inman | 88 | 84 | 172 | 0 |
| T24 | Steve Scoville | 86 | 86 | 172 | 0 |
| 26 | Walter Brown | 86 | 88 | 174 | 0 |
| 27 | David Constantine | 92 | 87 | 179 | 0 |
| 28 | Guillermo Duenas | 85 | 96 | 181 | 0 |
| 29 | Marc Kay | 117 | 93 | 210 | 0 |
| - did not complete event - | |||||
| T30 | Chuck Davis | WD | 0 | WD | 0 |
| T30 | Mike Leary | WD | 0 | WD | 0 |
| T30 | Bob Casamento | WD | 0 | WD | 0 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Pete McDade | 72 | 75 | 147 | 150 |
| 2 | Jerry Jackson | 74 | 75 | 149 | 105 |
| 3 | Alastair Walker | 78 | 74 | 152 | 75 |
| 4 | Mack Wilcox | 79 | 74 | 153 | 60 |
| 5 | Tom Austin | 77 | 77 | 154 | 50 |
| T6 | John Harm | 83 | 74 | 157 | 40 |
| T6 | Edward Garver | 79 | 78 | 157 | 40 |
| T6 | Phil Leckey | 75 | 82 | 157 | 40 |
| 9 | Jack Mahan | 79 | 79 | 158 | 30 |
| 10 | Joseph DeVita | 82 | 78 | 160 | 25 |
| 11 | Jeffrey True | 81 | 82 | 163 | 0 |
| 12 | Martin Harm | 79 | 88 | 167 | 0 |
| T12 | Chuck Phillips | 82 | 0 | 82 | 0 |
| 13 | Leonard Carothers | 87 | 83 | 170 | 0 |
| 14 | Peter Howitt | 80 | 91 | 171 | 0 |
| 15 | Tommy Piazza | 85 | 87 | 172 | 0 |
| 16 | Joseph Underwood | 90 | 96 | 186 | 0 |
