Processing your payment, please wait.

Piper's Landing Country Club

Piper's Landing Yacht & Country Club - Palm City

June 20 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 James Waldau 68 68 0
2 Marson Germanetti Jr 68 68 0
3 Devi Maharajh 72 72 0
4 Jack Crumbo 73 73 0
5 Larry Brooks 73 73 0
6 John Sorensen 74 74 0
7 Norman Wellings 75 75 0
8 Larry Brinkman 75 75 0
9 Mike Gilman 75 75 0
10 Jack Kelly 76 76 0
11 Troy Price 76 76 0
12 Rick Stone 77 77 0
13 John Jordan 77 77 0
14 Christopher Gilfillan 78 78 0
15 Sam Smith 78 78 0
16 Bill Fairchild 82 82 0
17 Charles Cuomo 82 82 0
18 Richard Rau 83 83 0
19 Allan Hewitt 86 86 0
20 Bruce McPhillips 87 87 0
21 James Slocum 87 87 0
22 Michael D'Angelo 88 88 0
- did not complete event -
23 James Silverberg NC NC 0
24 Bill Moulton NC NC 0
25 John McQuaid NS NS 0
26 Micheal Scott NS NS 0
27 Don Burns NS NS 0