Processing your payment, please wait.

Southern Hills Plantation

Southern Hills Plantation Club - Brooksville

March 12 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Timothy Bower 69 69 0
2 Arturo Woodroffe 69 69 0
3 Thomas Leighton 69 69 0
4 John Scott 71 71 0
5 Dave Miller 72 72 0
6 Joseph Sierra 73 73 0
7 Paul Moltisanti 74 74 0
8 Wayne Talmadge 74 74 0
9 David Lake 75 75 0
10 Mitch Bentley 75 75 0
11 Daniel Keegan 75 75 0
12 John Dubois 75 75 0
13 Robert Wildner 75 75 0
14 Donnie Hardaway 75 75 0
15 Keith Barber 77 77 0
16 Neill Roberts 79 79 0
17 Don Herbert 81 81 0
18 James Browning 82 82 0
19 Hector Padilla 82 82 0
20 Fred Haselbarth 87 87 0
21 Fred Strelec 98 98 0
- did not complete event -
22 Henry Woodroffe NC NC 0
23 Robert Kempton NC NC 0
24 John Green WD WD 0
25 Ron Silinsky WD WD 0