Current Weather
Sarasota Individual Winter Series Event
Jacaranda West Country Club - Venice
January 21, 2013 - January 22, 2013
January 21, 2013 - January 22, 2013
Tee Information
| Tee | Yardage / Info |
|---|---|
| Mid-Senior | 6,417 |
| Senior | 6,259 |
| Super-Senior | 6,000 |
Par: 72 |
|
Weather Information
| Description | Temp | |
|---|---|---|
|
|
Sunny | 73 °F |
|
|
Partly Cludy and Windy | 64 °F |
Results
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stevenson Clarke | 75 | 75 | 150 | 150 |
| 2 | Jerry Rose | 79 | 72 | 151 | 105 |
| T3 | Baldonick Fernandez Sr | 76 | 76 | 152 | 68 |
| T3 | Bruce Pape | 76 | 76 | 152 | 68 |
| 5 | Jack Hinton | 78 | 75 | 153 | 50 |
| 6 | Andy Spears | 76 | 78 | 154 | 45 |
| 7 | Charles Campbell | 75 | 80 | 155 | 40 |
| 8 | James Weick Jr | 84 | 72 | 156 | 35 |
| T9 | Trey Hammett | 78 | 79 | 157 | 28 |
| T9 | Paul Melson | 80 | 77 | 157 | 28 |
| 11 | Edward Galbavy | 80 | 79 | 159 | 0 |
| 12 | Matt Renz | 85 | 84 | 169 | 0 |
| - did not complete event - | |||||
| 13 | Terry Oxford | 86 | NS | NS | 0 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Sam Till | 71 | 67 | 138 | 150 |
| 2 | Kim Schwencke | 70 | 71 | 141 | 105 |
| 3 | Dennis Brady | 71 | 71 | 142 | 75 |
| 4 | Dan Smith | 72 | 72 | 144 | 60 |
| T5 | Jon Tingley | 71 | 74 | 145 | 48 |
| T5 | John Vaccaro | 72 | 73 | 145 | 48 |
| 7 | Jim Stone | 73 | 73 | 146 | 40 |
| 8 | Bob Casamento | 70 | 77 | 147 | 35 |
| 9 | Gregg Shires | 75 | 74 | 149 | 30 |
| 10 | Lee Hebbard | 79 | 72 | 151 | 25 |
| T11 | Pete DeLongchamp | 74 | 78 | 152 | 0 |
| T11 | Steve Sponder | 75 | 77 | 152 | 0 |
| T11 | Kevin Macy | 76 | 76 | 152 | 0 |
| T11 | Gary Saft | 77 | 75 | 152 | 0 |
| T11 | David Brown | 80 | 72 | 152 | 0 |
| 16 | Thomas Tunstall | 79 | 74 | 153 | 0 |
| T17 | Howard Logan | 74 | 81 | 155 | 0 |
| T17 | John Latowski | 77 | 78 | 155 | 0 |
| 19 | Brent Inman | 78 | 78 | 156 | 0 |
| T20 | Jeff Abbott | 77 | 80 | 157 | 0 |
| T20 | Bob Mayer | 78 | 79 | 157 | 0 |
| 22 | Rick Meli | 81 | 78 | 159 | 0 |
| 23 | Joe Garner | 80 | 82 | 162 | 0 |
| - did not complete event - | |||||
| 24 | Robert Gilman | 82 | NS | NS | 0 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Mack Wilcox | 73 | 71 | 144 | 150 |
| 2 | Lincoln Rodon | 73 | 72 | 145 | 105 |
| 3 | Pete McDade | 67 | 79 | 146 | 75 |
| T4 | Tom Austin | 74 | 73 | 147 | 55 |
| T4 | Alastair Walker | 75 | 72 | 147 | 55 |
| 6 | Jack Ramsey | 75 | 75 | 150 | 45 |
| T7 | Jeffrey True | 74 | 78 | 152 | 38 |
| T7 | Tommy Piazza | 77 | 75 | 152 | 38 |
| T9 | Jerry Jackson | 75 | 78 | 153 | 18 |
| T9 | Chuck Phillips | 77 | 76 | 153 | 18 |
| T9 | Jack Mahan | 78 | 75 | 153 | 18 |
| 12 | Bill Sonntag | 76 | 78 | 154 | 0 |
| T13 | Fred Allen | 76 | 79 | 155 | 0 |
| T13 | Eduardo Erana | 79 | 76 | 155 | 0 |
| T15 | Joseph DeVita | 78 | 78 | 156 | 0 |
| T15 | Peter Howitt | 79 | 77 | 156 | 0 |
| T15 | Neil Haynie | 79 | 77 | 156 | 0 |
| T18 | John O'Donovan | 78 | 79 | 157 | 0 |
| T18 | Gerald Doyle | 80 | 77 | 157 | 0 |
| 20 | Edward Garver | 80 | 78 | 158 | 0 |
| 21 | Donald Patterson | 76 | 84 | 160 | 0 |
| T22 | Larry Freed | 79 | 82 | 161 | 0 |
| T22 | Don Miller | 82 | 79 | 161 | 0 |
| T22 | Lloyd Meisels | 82 | 79 | 161 | 0 |
| 25 | Leonard Carothers | 77 | 86 | 163 | 0 |
| 26 | Fran Fournier | 84 | 81 | 165 | 0 |
| 27 | Jay Kocher | 80 | 86 | 166 | 0 |
| 28 | Joseph Underwood | 84 | 84 | 168 | 0 |
