Processing your payment, please wait.

The Florida Open

The Ritz-Carlton Members Club - Bradenton

July 20 -22, 2012

Tee Information

Tee

Yardage / Info

Ritz-Carlton

7,235 yds.

Sara Bay

7,021 yds.

Par: 72

Weather Information

Description

Temp

Sunny

Hot and Humid

93 °F

Tournament Results
(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Chase Seiffert 66 64 63 193 8000
2 Chase Marinell 65 68 69 202 5600
3 David Ladd 69 65 72 206 0
T4 Alan Morin 69 67 72 208 0
T4 Paul Scaletta 66 71 71 208 0
T4 Taylor Hancock (a) 71 69 68 208 2800
7 Andres Pumariega 68 72 69 209 2160
8 Carlos Velez 71 68 71 210 0
T9 Ben Vertz (a) 73 66 72 211 1760
T9 Chris Kaufman 66 74 71 211 0
T11 David Damesworth 69 70 73 212 0
T11 Richard Terga 72 70 70 212 0
T11 Tyler Hitchcock 69 73 70 212 0
T14 Jimmy Othus 72 70 71 213 816
T14 Joe Alfieri (a) 73 70 70 213 816
T14 Ken Martin 67 73 73 213 0
T14 Rod Perry 76 69 68 213 0
T14 Sean Kelly 68 72 73 213 816
19 Jordan Meltzer 71 72 71 214 560
T20 Brian Keenan (a) 71 71 73 215 464
T20 John Wegmann (a) 69 73 73 215 464
T20 Robert Taylor 71 72 72 215 0
T20 Ryan Carter (a) 72 69 74 215 464
T20 Sean Gorgone 72 72 71 215 0
T25 Chandler Gruenemeier (a) 72 74 70 216 424
T25 Frank Dobbs 70 73 73 216 0
T25 Jared Blocker 75 70 71 216 0
T25 Jon Veneziano (a) 75 70 71 216 424
T25 Joseph Latowski (a) 68 75 73 216 424
T30 Dan Heaslip 71 75 71 217 0
T30 Gene Fieger 74 71 72 217 0
T30 Kevin Altenhof (a) 70 73 74 217 392
T33 John Lee 73 73 72 218 0
T33 Parker Jones (a) 72 72 74 218 364
T33 Richard Donegan (a) 72 74 72 218 364
T33 Ryan Abbate (a) 70 75 73 218 364
T37 Chris Trout 73 73 73 219 0
T37 Christian Westhorpe 71 73 75 219 321
T37 Greg Koch 71 76 72 219 0
T37 Jordan Ebanks (a) 76 71 72 219 321
T37 Kipp Barody 70 74 75 219 0
T37 Nic Ondriska 70 76 73 219 0
T43 Airik Medinis (a) 71 73 76 220 300
T43 Andrew Cho (a) 75 72 73 220 300
T43 Thad Hudgens (a) 70 75 75 220 300
T43 Tim Hume 75 69 76 220 300
T47 Si Clemo (a) 72 73 76 221 0
T47 Thomas Stewart (a) 74 73 74 221 300
T49 Christopher Toulson 75 72 75 222 0
T49 Danny Germaine (a) 72 74 76 222 0
T49 Marcelo Huarte (a) 75 71 76 222 300
T52 Nathan Carter 74 71 78 223 0
T52 Sean Daoust (a) 70 75 78 223 300
T52 Tyler Hock 71 74 78 223 300
55 Hector Zapata 71 76 77 224 0
T56 Anthony Quintessenza (a) 72 75 78 225 300
T56 Matthew Wagner 74 72 79 225 0
T56 Michael Colgate 74 72 79 225 300
59 David Perritt II 74 73 79 226 0
60 Martyn Wallace 75 72 80 227 0
T61 Derek Camps (a) 75 73 0 148 250
T61 Dolph Roder 75 73 0 148 0
T61 Don Bell (a) 69 79 0 148 250
T61 Jordan Batchelor (a) 74 74 0 148 250
T61 Mark Rummings 74 74 0 148 0
T61 Patrick Lamb 75 73 0 148 250
T61 Paul Henderson (a) 75 73 0 148 250
T61 Scott Wilhelm 76 72 0 148 0
T69 Adam Miller 72 77 0 149 0
T69 Christian Vozza (a) 73 76 0 149 250
T69 Cyril Suk 72 77 0 149 250
T69 Dennis Meyer 75 74 0 149 0
T69 Eddie Ortega-Ghiglione (a) 73 76 0 149 250
T69 Keith Kulzer 77 72 0 149 0
T69 Kyle Blackston (a) 73 76 0 149 250
T69 Lorenzo Bolivar 76 73 0 149 250
T69 M J Maguire 74 75 0 149 250
T69 Michael Gillette 79 70 0 149 0
T69 Robert Bechtol (a) 77 72 0 149 250
T69 Roberto Rodriguez Cacho 77 72 0 149 250
T69 Ryan Booth 71 78 0 149 0
T69 Sebastian Pinzon (a) 74 75 0 149 250
T83 Aaron Sustad 71 79 0 150 0
T83 Cary Splane 78 72 0 150 0
T83 Evan Smith (a) 76 74 0 150 250
T83 Justin Stills 74 76 0 150 250
T83 Kamaiu Johnson 79 71 0 150 250
T83 Kits Patel 77 73 0 150 250
T83 Kristian Caparros 74 76 0 150 250
T90 Andy White 73 78 0 151 0
T90 Christopher Biuso (a) 77 74 0 151 250
T90 Clarke Stresing (a) 74 77 0 151 250
T90 Drew Downs (a) 75 76 0 151 250
T90 Frank Babusik (a) 75 76 0 151 250
T90 Jason Hrynkiw 76 75 0 151 0
T90 Kevin Crawford 78 73 0 151 0
T90 Kyle Martin (a) 73 78 0 151 250
T90 Matthew Newman 80 71 0 151 0
T90 Philip Knowles (a) 73 78 0 151 250
T100 Bill Sellers 76 76 0 152 0
T100 James Speight 76 76 0 152 0
T100 Justin Kalanquin 80 72 0 152 250
T100 Kyle McClone 76 76 0 152 0
T100 Matt Kocolowski (a) 79 73 0 152 250
T100 Rick Woulfe (a) 75 77 0 152 250
T100 Rocky Khara 77 75 0 152 250
T107 Anthony Skirk 78 75 0 153 250
T107 Ben Brown 78 75 0 153 0
T107 Brian Armstrong (a) 75 78 0 153 250
T107 Brian Eidelbus (a) 79 74 0 153 250
T107 Carlos Lara 76 77 0 153 0
T107 Jim Garrison 80 73 0 153 250
T107 Jonathan Shasha 76 77 0 153 250
T107 Kevin Benstead 74 79 0 153 250
T107 Will Peterson (a) 77 76 0 153 250
T116 Billy Pomeroy 79 75 0 154 0
T116 Hunter O'Mahony 74 80 0 154 250
T116 Ian Green (a) 79 75 0 154 250
T116 Max McKay (a) 78 76 0 154 250
T116 Paul Peterson (a) 79 75 0 154 250
T116 Stefano Diaz (a) 76 78 0 154 250
T122 Chris Boylan (a) 77 78 0 155 250
T122 Dominic Frontero 77 78 0 155 0
T122 Fred Gibson 75 80 0 155 0
T122 Jamey Salmon III (a) 77 78 0 155 250
T122 Jesse Lowe (a) 82 73 0 155 250
T122 Kevin Collins 80 75 0 155 0
T128 Jacob Fleck (a) 78 78 0 156 250
T128 Jeremy Silber (a) 75 81 0 156 250
T128 Michael Perez 80 76 0 156 250
T131 Adam Hale (a) 77 80 0 157 250
T131 Balraj Matharu 78 79 0 157 250
T131 Chris Shelton 82 75 0 157 250
T131 Craig Watson 79 78 0 157 0
T131 Keith Goodale 78 79 0 157 0
T136 Chris Slattery 75 83 0 158 0
T136 Trey Henderson (a) 76 82 0 158 250
T138 AJ D'Amico (a) 80 79 0 159 250
T138 Benjamin Boulch (a) 77 82 0 159 250
T138 Colin Monagle 83 76 0 159 250
T138 William Lansdowne 80 79 0 159 0
T142 Jack Hinton (a) 80 81 0 161 250
T142 Kyle Tucker (a) 81 80 0 161 250
T142 Richard Nielsen (a) 80 81 0 161 250
T145 Hunter Gathright 83 80 0 163 250
T145 Jeff Chivell 82 81 0 163 0
147 Daren King 83 85 0 168 0
148 Samuel Soots 85 84 0 169 0
T149 Bob Dearden (a) 83 87 0 170 250
T149 Glen Murray 82 88 0 170 0
T149 Josh Paulhus (a) 87 83 0 170 0
- did not complete event -
T152 Nathaniel Gilliland 82 NC 0 NC 0
T152 Nick Lagges 82 NC 0 NC 0
T152 Scott Lamb (a) 76 NC 0 NC 250
155 Chris Campbell NC 0 0 NC 0