Processing your payment, please wait.

Mid-Amateur Stroke Play Championship

Sugar Mill Country Club - New Smyrna Beach

May 2 -4, 2014

Tee Information

Tee

Yardage / Info

Mid-Am Tees

6,753 yds.

Par: 72

Weather Information

Description

Temp

LightRain

All Day Light Rain

78 °F

Thunderstorms

Saturday cancelled. Event

75 °F

Sunny

Sunny

76 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Don Bell 66 69 135 4000
2 Joe Alfieri 68 72 140 2800
3 Rob Maddox 75 67 142 2000
4 Peter Wegmann 69 74 143 1600
5 Kevin Altenhof 71 73 144 1400
T6 Andrew McDonald 71 74 145 1093
T6 Michael Burr 76 69 145 1093
T6 Mike Riley 69 76 145 1093
9 Peter Hammar 73 73 146 920
T10 Chris Burke 73 74 147 800
T10 Thad Hudgens 74 73 147 800
T12 Gabriel Vanososte 75 73 148 528
T12 John Wegmann 76 72 148 528
T12 Kevin Johnson 76 72 148 528
T12 Kristoffer Shane 74 74 148 528
T12 Nikhil DeSai 75 73 148 528
T17 Christopher Colli 76 73 149 300
T17 Jerry Rose 72 77 149 300
T17 Jon Veneziano 77 72 149 300
T17 Prashant Desai 76 73 149 300
T21 George Roat 76 74 150 232
T21 Mike Jackson 76 74 150 232
T21 Will Peterson 73 77 150 232
T24 Bob Campione 75 76 151 206
T24 Bob Macmillan 80 71 151 206
T24 Edward Parnell 79 72 151 206
T24 Lee Hebbard 76 75 151 206
T24 Michael Mercier 76 75 151 206
T24 Rob Bryans 71 80 151 206
T24 Robert Bechtol 76 75 151 206
T24 Robert Campbell 75 76 151 206
T24 Ryder Frerichs 82 69 151 206
T24 Steve Chevalier 75 76 151 206
T34 Chris Berens 79 73 152 174
T34 Derek Camps 76 76 152 174
T34 Dwight Lewis II 73 79 152 174
T34 Jacob Richard 72 80 152 174
T34 Kyle Williamson 79 73 152 174
T34 Richie Hunt 78 74 152 174
T40 Bill Castleman 74 79 153 146
T40 Brian Conley 77 76 153 146
T40 Brian Meador 74 79 153 146
T40 Dick Smith 76 77 153 146
T40 John Crum 75 78 153 146
T40 Keith Keister 75 78 153 146
T40 Ken Dawson 77 76 153 146
T40 Phillip Westfall 78 75 153 146
T48 Chris Boylan 73 81 154 120
T48 Doug Snoap 77 77 154 120
T48 Ian Green 78 76 154 120
T48 John Reynaud 77 77 154 120
T48 Kipp Minter 79 75 154 120
T53 Bret Voisin 75 80 155 104
T53 Brian Keenan 74 81 155 104
T53 Paul Demyanovich 80 75 155 104
T56 Chad Ibbotson 77 79 156 100
T56 Frank Mader 77 79 156 100
T58 Davis Miller 84 73 157 100
T58 Frank DeGeronimo 80 77 157 100
T58 Howard Logan 78 79 157 100
T58 Mark Ellison 82 75 157 100
T58 Michael Cawley 83 74 157 100
T58 Roger Dean 76 81 157 100
T58 Sergei Talalenko 77 80 157 100
T58 Wesley Trautman 78 79 157 100
T66 Andrew Galloway 81 77 158 100
T66 Case Cassedy 78 80 158 100
T66 Craig Doering 80 78 158 100
T66 Greg Eckels 82 76 158 100
T66 James Bishop 79 79 158 100
T66 Nick Franze 81 77 158 100
T72 Harry Stadelmayer 76 83 159 0
T72 Jeronimo Esteve 74 85 159 0
T72 Jody Pelfrey 75 84 159 0
T72 Steve Dana 76 83 159 0
T76 Andy Weber 81 79 160 0
T76 Ben Adelberg 83 77 160 0
T76 Charles Walters Jr 80 80 160 0
T76 Christopher Lewis 77 83 160 0
T76 Kyle Thomas 80 80 160 0
T76 Tommy Villani 82 78 160 0
82 Deon du Plessis 79 82 161 0
T83 Hunter Pierpont 85 77 162 0
T83 Jason Counsil 84 78 162 0
T83 Sean Joyce 86 76 162 0
86 Matthew Matin 83 80 163 0
T87 Brent Smith 80 84 164 0
T87 C W Taylor 78 86 164 0
T87 James Hammons 81 83 164 0
T87 Thomas Stead 83 81 164 0
T87 Tony Laudato 81 83 164 0
T92 Dick Owen 86 79 165 0
T92 Johnny Francisco 79 86 165 0
T92 Kasey Denesevich 79 86 165 0
T92 Luis Alvarez 81 84 165 0
T96 Cam Gordon 84 82 166 0
T96 Chris Edgerton 81 85 166 0
T96 Murray Hixson 83 83 166 0
T96 Robert Lystlund 84 82 166 0
T100 Jack Hinton 83 84 167 0
T100 Michael Porter 82 85 167 0
102 Craig Fishman 87 81 168 0
T103 Matthew Laverghetta 92 77 169 0
T103 Patrick Coyne 86 83 169 0
105 Thomas Van Hoose 85 86 171 0
T106 Maurice Brown 85 87 172 0
T106 Nathan Landwer 85 87 172 0
T108 Guerry Conrade 81 92 173 0
T108 Jon Wood 90 83 173 0
T110 Cameron Young 84 92 176 0
T110 Ryan Fenton 92 84 176 0
112 Robert Keyes II 110 96 206 0
- did not complete event -
T113 Alan Henderson 81 WD WD 0
T113 Arturo Siso 80 NS NS 0
T113 Dan Dye 81 WD WD 0
T113 Gordon Love 83 WD WD 0
T113 Grant Ripley 114 WD WD 0
T113 Jeff Mushock 77 WD WD 0
T113 Kevin Valentine 76 WD WD 0
T113 Mark Kinder 78 WD WD 0
T113 Nelson DeBow 81 WD WD 0
T113 Oliver Moore 83 NS NS 0
T113 Robert McMann 81 WD WD 0
T113 Ryan Batty 84 NS NS 0
T113 Scott Jones 80 NC NC 0
T113 Tom Pelegrin 86 WD WD 0
T127 David Mealey NS 0 NS 0
T127 Dwain Brannon WD 0 WD 0
T127 Gustavo Lauria NC 0 NC 0
T127 Michael Sullivan NC 0 NC 0
T127 Raymond Vigeant WD 0 WD 0
T127 Todd Weidert NC 0 NC 0