Processing your payment, please wait.

Lake Jovita G & CC (16-18)

Lake Jovita G & CC - South Course, Dade City

September 28 -29, 2013

Tee Information

Tee

Yardage / Info

Boys 16-18

6,882 yds. 73.0/133

Girls 16-18

6,073 yds. 74.9/135

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Warm

87 °F

Sunny

Warm & Sunny!

87 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Luis Gagne 71 65 136 1000
2 Ryoto Furuya 71 66 137 700
3 Wanjoo Lee 73 70 143 500
4 Pureun Kim 72 72 144 400
5 Samuel Uhland 75 70 145 350
T6 Jacob Huizinga 74 72 146 273
T6 John Coultas 73 73 146 273
T6 Timothy Colanta 72 74 146 273
T9 Andrew Arft 75 72 147 190
T9 Blake Dyer 73 74 147 190
T9 Cole Johnson 73 74 147 190
T9 Yidong Zhang 74 73 147 190
T9 Zachary Bariso 77 70 147 190
14 Philip Knowles 74 74 148 130
T15 Andrew Potter 77 72 149 105
T15 Eli Hendricks 75 74 149 105
T17 Christian Anderson 79 71 150 80
T17 Evan Gfeller 76 74 150 80
T17 Greyson Porter 81 69 150 80
20 Michael Saccente 77 74 151 60
T21 Colton Godwin 75 77 152 58
T21 Jake Leffew 75 77 152 58
T21 Rhett Pooley 77 75 152 58
T21 Yuki Fujii 72 80 152 58
T25 Anthony Quintessenza 79 74 153 9
T25 Kyle Kidd 80 73 153 9
T25 Michael Bakker 76 77 153 9
T25 Nilo Sanchez 82 71 153 9
T25 Patrick Mills 77 76 153 9
T25 Stefano Butti 76 77 153 9
T31 Ajani Liggins 78 76 154 0
T31 Andrew Alligood 78 76 154 0
T31 Kyle Shealy 77 77 154 0
T31 Priyanshu Singh 77 77 154 0
T35 Barry McDonnell 77 78 155 0
T35 Ben Huizinga 76 79 155 0
T37 Joe Hymel 79 77 156 0
T37 Nicholas Felix 78 78 156 0
T37 Timmy Hanzelko 78 78 156 0
T40 Jack Dickson 82 76 158 0
T40 Liam Doherty 82 76 158 0
T42 Alex Lee 79 81 160 0
T42 Donald Gabrelcik 83 77 160 0
T44 Brian Kirkpatrick 82 79 161 0
T44 Dante Davis 83 78 161 0
T44 Dylan Strout 84 77 161 0
T44 Grant Lovell 78 83 161 0
T44 Michael Stewart 83 78 161 0
49 Trent Harris 84 78 162 0
T50 Anthony Pascua 84 79 163 0
T50 Joseph Trim 83 80 163 0
52 Bradley Wonka 78 87 165 0
53 Johel Orellanes 79 87 166 0
54 Yuehao Deng 82 86 168 0
55 Tate Smith 90 80 170 0
56 Cole Barrett 87 86 173 0
57 Javier Rambow 87 88 175 0
58 Josh Hancock 85 93 178 0
59 Joshua Wright 86 93 179 0
60 Daniel Robinson 91 89 180 0
- did not complete event -
61 Ryan Anderson 92 NC NC 0
62 Tyler Segal 82 WD WD 0
63 Sam Abramson WD 0 WD 0