Processing your payment, please wait.

Girls' Junior Amateur Championship

LPGA International - Daytona Beach

June 30 - July 2, 2014

Tee Information

Tee

Yardage / Info

Girls 16-18

5,973 yds. 75.4/140

Girls 13-15

5,651 yds. 73.2/134

Girls 12 & Under

5,106 yds.

Par: 72

Weather Information

Description

Temp

Windy

Warm & Windy

86 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Mary Janiga 71 78 71 220 5000
T2 Emma Albrecht 74 76 71 221 3000
T2 Nicolette Donovan 72 78 71 221 3000
4 Athena Yang 72 77 73 222 2000
5 Kathleen Duperval 74 77 74 225 1750
6 Jamie Freedman 74 77 75 226 1500
7 Erica Stoner 80 73 74 227 1350
8 Isabella Wang 79 75 74 228 1250
T9 Haydyn Gibson 77 80 74 231 1100
T9 Samantha Haubenstock 78 77 76 231 1100
T11 Carolina Garrett 77 78 77 232 850
T11 Emily Black 77 77 78 232 850
T11 Maho Hayakawa 78 78 76 232 850
14 Courtney Zeng 77 77 79 233 650
15 Megan Pollenz 79 76 79 234 550
T16 Alexa Popowitz 79 80 76 235 475
T16 Ansley Bowman 77 86 72 235 475
18 Ashley Kimbrough 77 83 76 236 400
T19 Jenna Tuccio 83 78 76 237 325
T19 Mariana Ocano 82 79 76 237 325
21 Valentina Haupt 81 76 81 238 295
22 Meghna Patel 81 77 81 239 290
T23 Emily Uhland 77 80 84 241 283
T23 Teresa Conroy Nackashi 78 86 77 241 283
25 Michelle Hawkins 79 81 82 242 275
26 Courtney Cotterill 79 85 79 243 0
T27 Casey Farmer 81 82 81 244 0
T27 Cristine Lee 82 85 77 244 0
T27 Taylor Rajeski 84 81 79 244 0
30 Victoria Cangero 83 82 80 245 0
T31 Ariana Garcia 81 82 84 247 0
T31 Kristin Whitehead 88 76 83 247 0
T31 Marisa Boccabella 79 82 86 247 0
34 Anna-Marie Kuenzle 84 80 85 249 0
T35 Abby Burditt 83 83 84 250 0
T35 Hallianne Hobson 88 80 82 250 0
T37 Hannah Berman 84 84 83 251 0
T37 Jennifer Prendergast 86 81 84 251 0
39 Chelsea Liu 87 91 76 254 0
T40 Christina Lu 86 79 91 256 0
T40 Kelsy Holbert 86 85 85 256 0
42 Kolby McWilliams 91 87 79 257 0
T43 Lauren Thielen 92 85 81 258 0
T43 Sarah Pabst 91 87 80 258 0
45 Tom Smith 91 82 86 259 0
46 Michelle Rodriguez 93 86 81 260 0
47 Mara Tiger 90 85 86 261 0
48 Destiny Lawson 86 87 93 266 0
49 Josefina Haupt 91 92 84 267 0
50 Haejin Choe 93 92 83 268 0
51 Emily Root 86 94 90 270 0
52 Alice Hwang 99 89 85 273 0
53 Vickie Kwak 90 103 85 278 0
- did not complete event -
54 Claire Becker WD 0 0 WD 0