Processing your payment, please wait.

Innisbrook Resort (Boys 16-18) *Major*

Innisbrook Golf Resort & Spa - Palm Harbor

May 25 -27, 2013

Tee Information

Tee

Yardage / Info

Copperhead

6,896 yds. 74.5/138

Island

6,947 yds. 74.5/142

Copperhead

6,936 yds. 74.7/138

Par: 71

Weather Information

Description

Temp

Sunny

Sunnay and Warm

88 °F

Sunny

Sunny and Warm

87 °F

Sunny

Sunny and Breezy

88 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Travis Trace 71 73 67 211 1500
2 Anthony Gabriele 72 68 74 214 1050
3 Nicolas Parra 70 72 73 215 750
4 Luis Gagne 73 73 71 217 600
T5 Jack Comstock 71 73 74 218 488
T5 Tyler Bakich 69 74 75 218 488
7 Gabriel Lench 71 74 74 219 405
T8 Jake Kevorkian 74 75 71 220 360
T8 Zachary Smith 67 76 77 220 360
10 John Coultas 73 77 71 221 315
T11 Bennett Baker 71 78 73 222 255
T11 Dillon Woods 72 75 75 222 255
T11 Logan Lanier 74 73 75 222 255
T14 Davis Bowyer 75 76 72 223 161
T14 Ethan Marcus 76 75 72 223 161
T14 Juan Santos 73 74 76 223 161
T14 Philip Knowles 77 72 74 223 161
T18 Henry Westmoreland IV 75 82 69 226 97
T18 Jacob Kline 72 76 78 226 97
T18 Jalen Ledger 73 74 79 226 97
T18 Matthew Marquez 73 77 76 226 97
T18 Mickey DeMorat 73 82 71 226 97
T18 Sawyer Shaw 74 75 77 226 97
T24 Dominick Vennari 76 76 75 227 86
T24 Kevin Reilly 72 79 76 227 86
T26 Anthony Quintessenza 72 76 80 228 0
T26 Zachary Bariso 73 74 81 228 0
T28 Eric Havixbeck 72 78 79 229 0
T28 Hanks Massey 77 77 75 229 0
T28 Jackson Shoenfelt 73 79 77 229 0
T28 Lucas Trim 77 75 77 229 0
T32 Cole Johnson 74 82 74 230 0
T32 Davis Roche 81 73 76 230 0
T32 Donald Gabrelcik 77 76 77 230 0
T32 Michael Stewart 80 75 75 230 0
T32 Nilo Sanchez 80 76 74 230 0
T32 Pureun Kim 74 79 77 230 0
T32 Ramsey Touchberry 74 79 77 230 0
T39 Andrew Arft 80 77 74 231 0
T39 Anthony Myers 77 74 80 231 0
T39 Bradley Wonka 78 78 75 231 0
T39 Brian Allen 74 80 77 231 0
T39 Jordan Batchelor 76 77 78 231 0
T39 Nicholas Felix 78 75 78 231 0
T45 Daniel Whelan 78 74 80 232 0
T45 Matt Young 75 81 76 232 0
T45 Patrick Mills 77 76 79 232 0
T45 Tyler Allen 78 76 78 232 0
T49 Alex Rios 77 81 75 233 0
T49 Matthew Mourin 77 78 78 233 0
T51 Jake Leffew 80 80 74 234 0
T51 Samuel Uhland 77 83 74 234 0
T53 Evan Gfeller 74 86 75 235 0
T53 Tyler Bennett 78 73 84 235 0
T55 Cole Thompson 85 74 77 236 0
T55 Jesper Kasanen 80 82 74 236 0
57 Kevin Slayden Jr 77 78 82 237 0
58 James Pitenis 84 75 79 238 0
T59 Drew Cooke 75 83 81 239 0
T59 Fletcher Morgan 77 80 82 239 0
T59 Stephen Shephard 78 79 82 239 0
T59 Tim Cahill 80 78 81 239 0
63 Benjamin Boulch 82 81 77 240 0
T64 Benjarong Murray 77 85 79 241 0
T64 Chase Levesque 79 81 81 241 0
T64 Connor Lynch 80 82 79 241 0
67 Jonathan Sundstrom 84 75 83 242 0
T68 Albano Valentino 78 87 78 243 0
T68 Austin Stephens 82 83 78 243 0
T68 Eli Hendricks 83 80 80 243 0
T71 Jason Rogers 84 78 82 244 0
T71 Karim Oliver 80 76 88 244 0
T71 Ryan Wolfe 80 83 81 244 0
T71 Samuel McLane 76 78 90 244 0
T75 Christian Blake Schmalenberger 79 83 84 246 0
T75 Devin Suri 85 83 78 246 0
T75 Lucas Parrett 81 81 84 246 0
78 Christian Anderson 81 86 80 247 0
79 Parker Fox 80 84 86 250 0
80 Jason Huntington 79 91 82 252 0
81 Troy Hicks 88 85 81 254 0
- did not complete event -
82 Shanren Brienen 80 80 WD WD 0
83 Timothy Colanta 75 WD 0 WD 0
84 Jake Koontz 86 NC 0 NC 0