Current Weather
Vero Beach Individual Winter Series Event
Indian River Club - Vero Beach
November 26, 2012 - November 27, 2012
November 26, 2012 - November 27, 2012
Tee Information
| Tee | Yardage / Info |
|---|---|
| Mid-Senior | 6,651 yds. |
| Senior | 6,301 yds. |
| Super Senior | 6,032 yds. |
Par: 72 |
|
Weather Information
| Description | Temp | |
|---|---|---|
|
|
Sunny and Cool | 71 °F |
Results
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Peter Navaretta | 77 | 72 | 149 | 150 |
| 2 | Keith Nagy | 74 | 76 | 150 | 105 |
| 3 | Raymond Vigeant | 74 | 79 | 153 | 75 |
| T4 | James Weick Jr | 73 | 81 | 154 | 55 |
| T4 | Scott Jones | 76 | 78 | 154 | 55 |
| T6 | Jeremy Silber | 79 | 77 | 156 | 43 |
| T6 | Ben Stevens | 80 | 76 | 156 | 43 |
| T8 | Stevenson Clarke | 76 | 84 | 160 | 33 |
| T8 | Andy Spears | 78 | 82 | 160 | 33 |
| 10 | Bruce Pape | 83 | 79 | 162 | 25 |
| 11 | Kosa Chon | 80 | 83 | 163 | 0 |
| 12 | Baldonick Fernandez Sr | 81 | 83 | 164 | 0 |
| 13 | Mike Smorch | 86 | 80 | 166 | 0 |
| 14 | Peter Wicknertz | 86 | 83 | 169 | 0 |
| 15 | Brian Mallonee | 82 | 89 | 171 | 0 |
| 16 | Daren Shrader | 88 | 86 | 174 | 0 |
| 17 | David Johnson | 85 | 90 | 175 | 0 |
| 18 | Matt Renz | 86 | 91 | 177 | 0 |
| 19 | Mike Aybar | 128 | 113 | 241 | 0 |
| - did not complete event - | |||||
| 20 | Michael Goldschmidt | 84 | NS | NS | 0 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Bruce Scamehorn | 74 | 70 | 144 | 150 |
| T2 | Kary Kaltenbacher | 71 | 75 | 146 | 90 |
| T2 | John Vaccaro | 73 | 73 | 146 | 90 |
| 4 | Samuel Martinez | 76 | 73 | 149 | 60 |
| T5 | Timothy Hultquist | 72 | 79 | 151 | 48 |
| T5 | Mark Rubin | 77 | 74 | 151 | 48 |
| T7 | Mark Yogan | 74 | 78 | 152 | 38 |
| T7 | Scott Blasie | 78 | 74 | 152 | 38 |
| T9 | Lee Hebbard | 78 | 76 | 154 | 28 |
| T9 | John Latowski | 79 | 75 | 154 | 28 |
| T11 | Howard Logan | 77 | 78 | 155 | 0 |
| T11 | Tim Cox | 81 | 74 | 155 | 0 |
| 13 | Dennis Brady | 80 | 76 | 156 | 0 |
| 14 | Pete DeLongchamp | 82 | 75 | 157 | 0 |
| 15 | Gordon Blakeley | 76 | 82 | 158 | 0 |
| 16 | Jim Smith | 73 | 86 | 159 | 0 |
| 17 | Michael Smith | 80 | 80 | 160 | 0 |
| T18 | Tom Hyman | 78 | 84 | 162 | 0 |
| T18 | Bob Casamento | 79 | 83 | 162 | 0 |
| T18 | John Osborne | 79 | 83 | 162 | 0 |
| 21 | Richard Clark | 81 | 82 | 163 | 0 |
| T22 | Keen Shackelford | 81 | 84 | 165 | 0 |
| T22 | Stan Zabytko | 81 | 84 | 165 | 0 |
| 24 | John Hall | 80 | 87 | 167 | 0 |
| 25 | Javier Nunez | 87 | 82 | 169 | 0 |
| 26 | Kevin Macy | 83 | 89 | 172 | 0 |
| 27 | Jim Flagg | 86 | 87 | 173 | 0 |
| 28 | Dann Merrell | 89 | 86 | 175 | 0 |
| 29 | Gene Johnson | 93 | 87 | 180 | 0 |
| 30 | Scott MacKinnon | 92 | 91 | 183 | 0 |
| 31 | Devi Maharajh | 93 | 95 | 188 | 0 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Pat Vincelli | 75 | 73 | 148 | 150 |
| T2 | Tom Austin | 75 | 75 | 150 | 90 |
| T2 | Ken Couturier | 75 | 75 | 150 | 90 |
| 4 | Shaun Donnellan | 78 | 75 | 153 | 60 |
| 5 | Jack Ruhs | 79 | 75 | 154 | 50 |
| T6 | Fred Allen | 76 | 79 | 155 | 43 |
| T6 | Robert Foehl | 82 | 73 | 155 | 43 |
| 8 | Gil Turner | 74 | 82 | 156 | 35 |
| 9 | Tommy Piazza | 74 | 83 | 157 | 30 |
| 10 | Edward Garver | 82 | 76 | 158 | 25 |
| 11 | Michael Shiff | 81 | 78 | 159 | 0 |
| 12 | Perry Noun | 82 | 78 | 160 | 0 |
| 13 | Phil Saylor | 82 | 79 | 161 | 0 |
| 14 | Hagan Andersen | 82 | 80 | 162 | 0 |
| T15 | Lloyd Meisels | 82 | 82 | 164 | 0 |
| T15 | Bill Sonntag | 87 | 77 | 164 | 0 |
| 17 | Mark Mulvoy | 81 | 84 | 165 | 0 |
| T18 | Harvey Sadow | 84 | 82 | 166 | 0 |
| T18 | Jeffrey True | 90 | 76 | 166 | 0 |
| 20 | Robert Wallace | 80 | 89 | 169 | 0 |
| 21 | Reynold Jennetti | 89 | 85 | 174 | 0 |
| T22 | Don Miller | 90 | 85 | 175 | 0 |
| T22 | James Dowling | 90 | 85 | 175 | 0 |
| 24 | Joseph Underwood | 94 | 86 | 180 | 0 |
| 25 | Thomas McInerney | 88 | 95 | 183 | 0 |
| T26 | Theodore Duncan | 91 | 93 | 184 | 0 |
| T26 | John Nelson | 97 | 87 | 184 | 0 |
| - did not complete event - | |||||
| 28 | Rick Oneil | 81 | NC | NC | 0 |
| T29 | Jay Kocher | DQ | 0 | DQ | 0 |
| T29 | Leonard Carothers | DQ | 0 | DQ | 0 |
| T29 | Larry Martin | WD | 0 | WD | 0 |
