Current Weather
West Orange CC (13-15)
West Orange Country Club - Winter Garden
February 9, 2013 - February 10, 2013
February 9, 2013 - February 10, 2013
Tee Information
| Tee | Yardage / Info |
|---|---|
| Boys 13-15 | 6,410 yards - 71.3/128 |
| Girls 13-15 | 5,627 yards - 73.2/128 |
Par: 71 |
|
Weather Information
| Description | Temp | |
|---|---|---|
|
|
Breezy 10-15 mph | 78 °F |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Jake Holt | 70 | 70 | 140 | 1000 |
| 2 | Jack Tianyi Cen | 72 | 70 | 142 | 700 |
| 3 | Tyler Strafaci | 70 | 73 | 143 | 500 |
| 4 | Andrew Alligood | 71 | 74 | 145 | 400 |
| 5 | Logan Membrino | 73 | 73 | 146 | 350 |
| T6 | Seiya Liu | 71 | 76 | 147 | 285 |
| T6 | Anthony Truong | 71 | 76 | 147 | 285 |
| T8 | Robert Eisch | 73 | 75 | 148 | 240 |
| T8 | Austin Hitt | 73 | 75 | 148 | 240 |
| 10 | Andrew Potter | 78 | 71 | 149 | 210 |
| T11 | Andrew Kozan | 75 | 75 | 150 | 180 |
| T11 | Kyler Tate | 76 | 74 | 150 | 180 |
| T13 | Walker Kirk | 73 | 78 | 151 | 130 |
| T13 | Anton Serafini | 76 | 75 | 151 | 130 |
| T13 | Hamilton Long | 76 | 75 | 151 | 130 |
| T16 | Jake Grula | 76 | 77 | 153 | 95 |
| T16 | Justin Kim | 79 | 74 | 153 | 95 |
| T18 | Charlie Kennerly | 75 | 79 | 154 | 70 |
| T18 | Doug Smith | 75 | 79 | 154 | 70 |
| T18 | Sam Ohno | 79 | 75 | 154 | 70 |
| T21 | Gil Lanoue | 76 | 79 | 155 | 40 |
| T21 | David Gao | 78 | 77 | 155 | 40 |
| T21 | Jacob Huizinga | 79 | 76 | 155 | 40 |
| 24 | Matthew Galluzzo | 75 | 81 | 156 | 20 |
| T25 | Luke Miller | 77 | 80 | 157 | 3 |
| T25 | Colin Kresl | 77 | 80 | 157 | 3 |
| T25 | Kelly Sun | 77 | 80 | 157 | 3 |
| T25 | Brady Godwin | 79 | 78 | 157 | 3 |
| 29 | William Wrigley | 79 | 79 | 158 | 0 |
| 30 | Diandian Hu | 81 | 78 | 159 | 0 |
| T31 | Kenneth Martinez | 82 | 78 | 160 | 0 |
| T31 | Parker Manson | 84 | 76 | 160 | 0 |
| 33 | Jeffrey Cunningham | 84 | 77 | 161 | 0 |
| T34 | Trevor Grant | 80 | 82 | 162 | 0 |
| T34 | Connor Campbell | 81 | 81 | 162 | 0 |
| T34 | Sully Zagerman | 82 | 80 | 162 | 0 |
| T34 | Chase Ibbotson | 88 | 74 | 162 | 0 |
| 38 | Fernando Acosta-Rua | 80 | 83 | 163 | 0 |
| 39 | Michael Spinger | 81 | 83 | 164 | 0 |
| 40 | Jason Murphy | 84 | 81 | 165 | 0 |
| 41 | Julian Plourde | 79 | 87 | 166 | 0 |
| T42 | Zack Justice | 80 | 87 | 167 | 0 |
| T42 | Daniel Core | 85 | 82 | 167 | 0 |
| T42 | Zachary Dalfonso | 85 | 82 | 167 | 0 |
| 45 | Nicolas Otero | 84 | 84 | 168 | 0 |
| 46 | Nicolo Fernandez | 82 | 87 | 169 | 0 |
| T47 | Christophe Stutts | 84 | 87 | 171 | 0 |
| T47 | Greg Darnell | 86 | 85 | 171 | 0 |
| 49 | Wilson Fujii | 85 | 88 | 173 | 0 |
| 50 | Josh Bacon | 94 | 80 | 174 | 0 |
| 51 | Jake LaMore | 89 | 89 | 178 | 0 |
| 52 | Alexander Fernandez | 88 | 91 | 179 | 0 |
| 53 | Anthony Montagano | 90 | 90 | 180 | 0 |
| 54 | Jonathon Cachon | 92 | 89 | 181 | 0 |
| 55 | Griffin Thompson | 91 | 100 | 191 | 0 |
| 56 | Peyton Anderson | 107 | 97 | 204 | 0 |
| - did not complete event - | |||||
| 57 | Brandon Mancheno | 77 | WD | WD | 0 |
| 58 | Terrence Zhang | 81 | WD | WD | 0 |
| 59 | Manuel Kent | WD | 0 | WD | 0 |
| 60 | Pierre Viallaneix | NS | 0 | NS | 0 |
| 61 | Manuel Girona | WD | 0 | WD | 0 |
| 62 | Ryan Hicks | WD | 0 | WD | 0 |
| 63 | Charles Sun | WD | 0 | WD | 0 |
| Position | Name | Rd.1 | Rd.2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Victoria Mallett Jr | 72 | 75 | 147 | 1000 |
| 2 | Morgan Baxendale | 72 | 78 | 150 | 700 |
| 3 | Terese Romeo | 73 | 78 | 151 | 500 |
| 4 | Emma Albrecht | 78 | 76 | 154 | 400 |
| 5 | Gabriela Coello | 84 | 72 | 156 | 350 |
| 6 | Luiza Altmann | 79 | 78 | 157 | 300 |
| 7 | Annie Kim | 79 | 79 | 158 | 270 |
| 8 | Hana Furuichi | 83 | 78 | 161 | 250 |
| 9 | Ashley Zagers | 84 | 79 | 163 | 230 |
| 10 | Ramya Meenakshisundaram | 86 | 80 | 166 | 210 |
| 11 | Navika Kuchakulla | 87 | 81 | 168 | 190 |
| 12 | Amanda Gartrell | 81 | 88 | 169 | 170 |
| 13 | Cristine Lee | 89 | 83 | 172 | 150 |
| 14 | Ashley Mangan | 87 | 89 | 176 | 130 |
| T15 | Julia Towne | 84 | 96 | 180 | 105 |
| T15 | Claire Albrecht | 89 | 91 | 180 | 105 |
| 17 | Nicole Johnson | 93 | 89 | 182 | 90 |
| 18 | Sarah Noonan | 94 | 91 | 185 | 80 |
| 19 | Cassidy Stepanek | 100 | 100 | 200 | 70 |
| 20 | Mary Kate Hiller | 108 | 104 | 212 | 60 |
| - did not complete event - | |||||
| 21 | Jenna Tuccio | WD | 0 | WD | 0 |
