Processing your payment, please wait.

Fort Lauderdale CC - North Course

Fort Lauderdale Country Club - Plantation

July 15 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Bill Cornett 66 66 0
2 Larry Brinkman 70 70 0
3 John Sorensen 70 70 0
4 Paul Roseth 72 72 0
5 John Howard 72 72 0
6 Richard Waldie 72 72 0
7 Edgar Sanchez 76 76 0
8 William Connors 77 77 0
9 Peter Galiette 78 78 0
10 Mark Claxon 79 79 0
11 Bill Tyson 79 79 0
12 Robert Bromwell 79 79 0
13 Stanley Mirman 80 80 0
14 Michael L. Brown 81 81 0
15 Luis Clas 83 83 0
16 Jose Roman 85 85 0
- did not complete event -
17 Bruce McPhillips NS NS 0