One-Day Events

Enter a Tournament

Dates Event Information Sponsor
May 20
Entries Close: May 15, 2013

LaPlaya Golf Club

LaPlaya Golf Club, Naples, FL

May 21
Entries Close: May 16, 2013

TPC Tampa Bay **FULL**

TPC Tampa Bay, Lutz, FL

May 22
Entries Close: May 17, 2013

Plantation Bay - Club de Bonmont Course

Plantation Bay Golf & Country Club, Ormond Beach, FL

May 23
Entries Close: May 18, 2013

Cypress Run

Cypress Run Golf Club, Tarpon Springs, FL

May 25 - May 26
Entries Close: May 22, 2013

SW Amateur Series - Miromar Lakes

Miromar Lakes Golf Club, Miromar Lakes, FL

May 28
Entries Close: May 23, 2013

The Rookery at Marco *Stay & Play*

Members Club at Marco, Marco Island, FL

May 29
Entries Close: May 24, 2013

Hammock Bay Golf & Country Club *Stay & Play*

Hammock Bay G&CC, Naples, FL

Jun 3
Entries Close: May 29, 2013

Loblolly Golf Club *Canceled*

Loblolly Golf Club, Hobe Sound, FL

Jun 6
Entries Close: June 1, 2013

Piper's Landing Country Club

Piper's Landing Country Club, Palm City, FL

Jun 6
Entries Close: June 1, 2013

TPC Prestancia

TPC Prestancia, Sarasota, FL

Jun 6
Entries Close: June 1, 2013

Tiger Point G & CC

Tiger Point Golf & Country Club, Gulf Breeze, FL

Jun 10
Entries Close: June 5, 2013

Ritz-Carlton - Bradenton

Ritz-Carlton Members Golf Club, Bradenton, FL

Jun 10
Entries Close: June 5, 2013

Fiddlesticks Golf Club - Long Mean Course

Fiddlesticks Country Club, Fort Myers, FL

Jun 13
Entries Close: June 8, 2013

Legacy Golf & Tennis Club

The Legacy Golf & Tennis Club, Port Saint Lucie, FL

Jun 15 - Jun 16
Entries Close: June 12, 2013

SW Amateur Series - Audubon CC

Audubon Country Club, Naples, FL


Results

Date Tournament Name
May 16, 2013

Bear Lakes CC - Links Course *Four-Ball*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Stuart Cohen / Michael Martin 60 60 0
2 John Smith / Micheal Scott 60 60 0
3 Marson Germanetti / James Quick 60 60 0
4 Dann Merrell / Javier Nunez 62 62 0
5 Bradford Miller / Lambert Johnson 64 64 0
Position Name Rd.1 Total Score Points
1 Steven Kirschbaum / Scott Hugus 63 63 0
2 Mel Hirsch / Bill Jaros 64 64 0
- did not complete event -
3 Jack Marsh / Leonard Carothers NC NC 0
Position Name Rd.1 Total Score Points
1 Daniel Eggertsson / Edward Staff 69 69 0
2 Joel Helm / Kevin Campbell 70 70 0
3 Oscar Rafols / Nate Dauphin 72 72 0
4 Bob Cusimano / Jeff Savage 72 72 0
5 Brett Phagan / Dennis Vandercook 73 73 0
Position Name Rd.1 Total Score Points
1 Edward Cooper / Rich Cooper 63 63 0
2 Brian Ramsthaler / Joel Gossett 64 64 0
3 Ricardo Torres / Tony Jedlinski 66 66 0
4 Matthew Bernardo / Stephen Lachowicz 79 79 0
Position Name Rd.1 Total Score Points
1 Luanne Zabytko / Carole Brelsford 62 62 0
2 Diane Dodge / Nancy Hersey 63 63 0
3 Marilyn Canis / Carolyn Cohan 66 66 0
T4 Betty Bryzicki / Rosann Ross 67 67 0
T4 Deborah Cerrone / Sandra Larkin 67 67 0
May 16, 2013

Vinoy Golf Club

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Eddie Grant 71 71 0
2 Kevin Ecroyd 71 71 0
3 John Kieras 72 72 0
4 Bernie Donnelly 75 75 0
5 Ron Silinsky 76 76 0
Position Name Rd.1 Total Score Points
1 Walt Stanley 69 69 0
2 Donald Brannon 70 70 0
3 Joseph Ferraro 70 70 0
4 James Gould 70 70 0
5 Michael Springsteel 70 70 0
Position Name Rd.1 Total Score Points
1 Brandon Johnson 82 82 0
2 Ed Lindfors 83 83 0
Position Name Rd.1 Total Score Points
1 Jason Liu 73 73 0
2 Jay Jisha 75 75 0
3 Gene Gillis 77 77 0
4 Tyler Wolas Sr 81 81 0
5 Francis Allen Jr 85 85 0
Position Name Rd.1 Total Score Points
1 Sara Aye 75 75 0
2 Joyce Coleman 135 135 0
Position Name Rd.1 Total Score Points
1 Debbie White 74 74 0
2 Katie Sciortino 78 78 0
3 Anne Governile 78 78 0
4 Connie Rummel 80 80 0
5 June Gilley 83 83 0
May 15, 2013

Amelia Island Plantation - Ocean Links Course *Four-Ball*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Steve Ivey / Rae Marks 68 68 0
2 Raleigh Wilcox / Ken Branholm 68 68 0
3 Michael Tatom / Jack Heinemann 70 70 0
4 Thomas Hartley / Larry Dismore 72 72 0
5 Daniel Terrio / Jim Green 77 77 0
Position Name Rd.1 Total Score Points
1 Ron Amason / Buddy Butts 65 65 0
2 K C Caldabaugh / Curtis Loftin 65 65 0
3 Larry Melnick / Robert Bolan 68 68 0
4 C W Price / Wayne Morrison 70 70 0
Position Name Rd.1 Total Score Points
1 Brant Brice / Spencer Schindler 70 70 0
2 Joseph Shea / Nick Franz 73 73 0
3 Larry Black / TC Cox 74 74 0
4 Paul Anderson / Paul Anderson Jr 75 75 0
5 Michael Tiner / Jack Riggs 80 80 0
Position Name Rd.1 Total Score Points
1 Jeff Willoughby / Monty Duncan 69 69 0
2 Mark Mathis / Ron Russ 74 74 0
3 Craig Smith II / Gary Munsterman 82 82 0
Position Name Rd.1 Total Score Points
1 Dianne Hartley / Robbie Dismore 56 56 0
2 Barbara Ulch / Lori Collins 64 64 0
3 Carol Parla / Mary Ellen Bear 70 70 0
May 14, 2013

Sara Bay

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Rick Gieringer 68 68 0
2 Mike Linhardt 70 70 0
3 Thomas Parente 71 71 0
4 William Morton 72 72 0
5 Jim Fazzone 72 72 0
Position Name Rd.1 Total Score Points
1 Jim Bousquet 72 72 0
2 James Eichner 73 73 0
3 Vincent Buccellato 73 73 0
4 Chet Jurkovac 73 73 0
5 Joseph Sosnosky 74 74 0
Position Name Rd.1 Total Score Points
1 John Vaccaro 72 72 0
2 Greg Eckels 75 75 0
3 Brandon Johnson 75 75 0
4 Claude Gagnon 77 77 0
5 Tom Niedenfuer 77 77 0
Position Name Rd.1 Total Score Points
1 Scott Philpot 68 68 0
2 Gene Gillis 73 73 0
3 Thomas Butler 74 74 0
4 Chris Rudd 77 77 0
5 James Hendry 77 77 0
Position Name Rd.1 Total Score Points
1 Georgia Gordon 79 79 0
2 Yvonne Zheng 82 82 0
Position Name Rd.1 Total Score Points
1 Arlene McKitrick 78 78 0
May 14, 2013

Fountains Country Club - West Course

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Allan Hewitt 67 67 0
2 James Quick 74 74 0
3 Marson Germanetti 76 76 0
4 Richard Waldie 76 76 0
5 Tom Zalonis 77 77 0
Position Name Rd.1 Total Score Points
1 Robert Riccio 68 68 0
2 Thomas Workman 73 73 0
3 Jack Marsh 75 75 0
4 Bill Jaros 75 75 0
5 Barry Stine 80 80 0
Position Name Rd.1 Total Score Points
1 Derron Peyton 72 72 0
2 Stuart Young 73 73 0
3 Darryl Schmiermund 77 77 0
4 Gene Johnson 80 80 0
5 Ryan Burris 80 80 0
Position Name Rd.1 Total Score Points
1 Brian Conley 76 76 0
2 Ted Mendoza 76 76 0
3 Joe LaMarco 77 77 0
4 Lawrence Powell 80 80 0
5 Patrick Mcmillan 80 80 0
Position Name Rd.1 Total Score Points
- did not complete event -
1 Sharon Hoffman NC NC 0
Position Name Rd.1 Total Score Points
1 Connie Rummel 74 74 0
2 Kyoko Takaishi 77 77 0
3 Luanne Zabytko 80 80 0
May 13, 2013

Bay Point Resort - Nicklaus Course

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Mike Welch 70 70 0
2 James Neuhard 73 73 0
3 Fred Johnson 73 73 0
4 Steve Dubreuil 75 75 0
5 Spencer Howie 76 76 0
Position Name Rd.1 Total Score Points
1 Joseph Gholston 69 69 0
2 Joe DeGrande 70 70 0
3 Marvin McKinley 72 72 0
4 Jim Hopson 74 74 0
5 Errol Baxley 75 75 0
Position Name Rd.1 Total Score Points
1 Daniel Anderson 75 75 0
2 Bert Smith 77 77 0
3 Fred Gross 82 82 0
4 Richard Rodgers 85 85 0
5 Andrew Langley 91 91 0
Position Name Rd.1 Total Score Points
1 Francisco Lozano 83 83 0
2 Jim Alford 86 86 0
Position Name Rd.1 Total Score Points
1 Dorothy Johnson 75 75 0
2 Cheryl Sadlon 80 80 0
3 Barbara Marquis 85 85 0
May 08, 2013

ChampionsGate - National Course *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Joseph Sierra 65 65 0
2 Earl Turner 69 69 0
3 Meng-Shu Lin 70 70 0
4 Charles Hauser 71 71 0
5 Tim Woodward 72 72 0
Position Name Rd.1 Total Score Points
1 Glenn McCoy 68 68 0
2 James C. Weed 69 69 0
3 Jim Hughes 70 70 0
4 David Rogers 70 70 0
5 J P Kreger 71 71 0
Position Name Rd.1 Total Score Points
1 Jay Myers 79 79 0
2 Pete McDade 79 79 0
3 Aaron Whitaker 81 81 0
4 Bobby Dodge 81 81 0
5 Scott Hirtzinger 82 82 0
Position Name Rd.1 Total Score Points
1 Clif Johnson 78 78 0
2 Dennis Nelson 84 84 0
Position Name Rd.1 Total Score Points
1 Jill Natale 77 77 0
2 Nancee Duffy 77 77 0
3 Shin-Shin Lin 78 78 0
4 Jennifer Goose 79 79 0
5 Sue Anderson 79 79 0
May 07, 2013

ChampionsGate - International Course *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 James Patton 70 70 0
2 Larry Hysell 72 72 0
3 Meng-Shu Lin 73 73 0
4 Paul Moltisanti 73 73 0
5 Arturo Woodroffe 75 75 0
Position Name Rd.1 Total Score Points
1 Joe Sasso 63 63 0
2 J P Kreger 70 70 0
3 Dennis Natale 71 71 0
4 Robert Happ 72 72 0
5 Tucker Mayer 73 73 0
Position Name Rd.1 Total Score Points
1 Stephen Davey 76 76 0
2 Ben Kodadek 77 77 0
3 William Williams 78 78 0
4 Joseph Santangelo 78 78 0
5 Jay Myers 79 79 0
Position Name Rd.1 Total Score Points
1 Nathan Stewart 66 66 0
2 Don Worden 68 68 0
3 John Bledsoe 73 73 0
4 Duncan Owens 76 76 0
5 Kerry Nice 77 77 0
Position Name Rd.1 Total Score Points
1 Shin-Shin Lin 76 76 0
2 Joan Daddio 78 78 0
3 Jennifer Goose 78 78 0
4 Karen Andrews 79 79 0
5 Jill Natale 83 83 0
May 06, 2013

Verandah Club - Old Orange

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Michael Martin 70 70 0
2 Kevin T. Jones 71 71 0
3 Steve Moss 72 72 0
4 Dale Murray 72 72 0
5 William Connors 73 73 0
Position Name Rd.1 Total Score Points
1 Patrick Obrien 60 60 0
2 James Armstrong 69 69 0
3 Larry Owen 69 69 0
4 Alan D. Willis 74 74 0
5 Ron Ortlieb 78 78 0
Position Name Rd.1 Total Score Points
1 Thomas Lonergan 70 70 0
2 Steve Scoville 71 71 0
3 Shad White 76 76 0
Position Name Rd.1 Total Score Points
1 Bruce Frazier 72 72 0
2 Archie Copeland 72 72 0
Position Name Rd.1 Total Score Points
1 Lindsey Noble 66 66 0
2 Meredith Blinn 71 71 0
3 Pat Lonergan 73 73 0
4 Rosemarie Connors 75 75 0
5 Mia Palumbo 76 76 0
May 06, 2013

Admirals Cove - West

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Michael Moore 67 67 0
2 John Taranella 68 68 0
3 Paul Zinter 68 68 0
4 Dann Merrell 69 69 0
5 Paul Roseth 69 69 0
Position Name Rd.1 Total Score Points
1 Bill Jaros 66 66 0
2 Leonard Carothers 68 68 0
3 Lyle Stanleigh 70 70 0
4 Jack Marsh 71 71 0
5 Mark Gockel 71 71 0
Position Name Rd.1 Total Score Points
1 Mark Dagnan 72 72 0
2 Blake Murphy 77 77 0
3 Darryl Schmiermund 77 77 0
4 Stuart Young 80 80 0
5 Diego Fernandez 80 80 0
Position Name Rd.1 Total Score Points
1 Shane Munson 75 75 0
2 Al Phillips 76 76 0
3 Jacob Foster 76 76 0
4 Justin Laird 77 77 0
5 David Holt 77 77 0
Position Name Rd.1 Total Score Points
- did not complete event -
1 Francisca Beausejour DQ DQ 0
Position Name Rd.1 Total Score Points
1 Marilyn Canis 70 70 0
2 Ellen Rosenwasser 70 70 0
3 Marie Endresen 74 74 0
4 Luanne Zabytko 74 74 0
5 Judy Knauf 74 74 0
May 02, 2013

Innisbrook - South Course

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Larry Green 70 70 0
2 Timothy Bower 73 73 0
3 Joseph Sierra 73 73 0
4 Bob Ryan 75 75 0
5 Ken Connolly 76 76 0
Position Name Rd.1 Total Score Points
1 Stan Urban 62 62 0
2 Joseph Ferraro 63 63 0
3 Nelson Perez 65 65 0
4 Dennis Frantz 66 66 0
5 Raymond Ludwin 67 67 0
Position Name Rd.1 Total Score Points
1 Ralph LaRosa 80 80 0
2 Andrew Parks 85 85 0
3 Jose Fuxa 86 86 0
Position Name Rd.1 Total Score Points
1 Edward Lopez 74 74 0
2 Rod Lewis 74 74 0
3 Michael Maley 78 78 0
Position Name Rd.1 Total Score Points
1 Kathleen Conroy 66 66 0
May 01, 2013

Amelia National

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Michael Tatom 72 72 0
2 Dale Dignum 73 73 0
3 William Lavoie 74 74 0
4 Steve Buncak 75 75 0
5 Ron Russ 75 75 0
Position Name Rd.1 Total Score Points
1 Brian Carroll 64 64 0
2 Peter Geiger 69 69 0
3 Joseph Ferraro 69 69 0
4 Paul Worley 69 69 0
5 James C. Weed 70 70 0
Position Name Rd.1 Total Score Points
1 Bob Macmillan 72 72 0
2 David Hawkins 73 73 0
3 Eric Walton 73 73 0
4 Michael Potochnak 76 76 0
5 Jim Hammons 79 79 0
Position Name Rd.1 Total Score Points
1 Brian Day 72 72 0
2 Jeff Willoughby 77 77 0
3 Mark Mathis 80 80 0
4 Monty Duncan 84 84 0
Position Name Rd.1 Total Score Points
1 Joan Daddio 76 76 0
April 30, 2013

Waldorf Astoria *Four-Ball*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Earl Turner / Larry Barousse 63 63 0
2 Woodrow Gatehouse / Jesse James 64 64 0
3 Paul Harris / Claude Smith 66 66 0
4 Herb Hart / Steven Gersten 67 67 0
5 Greg Sparkman / Rick Trendel 69 69 0
Position Name Rd.1 Total Score Points
1 Jim Earnest / Jim Turner 62 62 0
2 Donald Hennessy / Syd Brooke 62 62 0
3 Fran Fournier / Raymond Jarzyna 63 63 0
4 Vincent Volpe / Melvin Hauck 65 65 0
5 Joseph Ferraro / James C. Weed 66 66 0
Position Name Rd.1 Total Score Points
1 Pete McDade / Eric Reiher 68 68 0
2 Nicholas Yanas / Michael Miller 72 72 0
3 Corey Mozingo / Joseph Santangelo 72 72 0
4 Michael Amato / Bobby Dodge 73 73 0
5 Jerry Ford / Tom Peck 76 76 0
Position Name Rd.1 Total Score Points
1 Clif Johnson / Lynn Johnson 63 63 0
2 John Gunn / Joe Tumlin 65 65 0
3 Scott Philpot / Michael Carlin 66 66 0
4 Jason Liu / John Reynaud 67 67 0
5 Bill Cyrus / Mark Keefer 69 69 0
Position Name Rd.1 Total Score Points
1 Connie Rummel / Kimberly Rampmeyer 61 61 0
2 Charliene Lemon-Steiner / Ellen Histen-Kibbe 64 64 0
3 Sharon Baerenklau / Judith Dunlop 66 66 0
4 Sarah Shell / Judy Hensley 66 66 0
5 Maxine Allen / Marsha Thompson 67 67 0
April 29, 2013

Bent Pine Golf Club

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Leigh MacKay 68 68 0
2 Mike Felt 70 70 0
3 Mike Spragins 71 71 0
4 William Fairchild 72 72 0
5 Maurice Terrebonne Jr 73 73 0
Position Name Rd.1 Total Score Points
1 Stephen Kudriavetz 68 68 0
2 Vince Mee 69 69 0
3 David Hartman 69 69 0
4 Hansford Mooneyham 69 69 0
5 Allan Hewitt 69 69 0
Position Name Rd.1 Total Score Points
1 Gene Johnson 74 74 0
2 Dick Granger 77 77 0
3 Robbie Nulty Jr 78 78 0
4 Kurt Grabher 78 78 0
5 Javier Nunez 79 79 0
Position Name Rd.1 Total Score Points
1 Robert Kirby 74 74 0
2 Edward Diaz 80 80 0
3 Bobby Neuman 88 88 0
Position Name Rd.1 Total Score Points
1 Sandy Simpson 72 72 0
2 Donna Johnson 72 72 0
3 Sandra Larkin 74 74 0
4 Victoria MacKay 75 75 0
5 Deborah Cerrone 77 77 0
April 27, 2013

SW Amateur Series - Naples Lakes

Full Results Quick Results
Position Name Rd.1 Rd.2 Total Score Points
1 Adam Meyer 75 73 148 0
2 Cody Olson 78 72 150 0
3 Rokki Rogan 75 75 150 0
4 Jeff Mushock 77 75 152 0
5 Rob Thorngate 77 75 152 0
Position Name Rd.1 Rd.2 Total Score Points
1 Don Miller 73 73 146 0
2 Dale Campion 74 74 148 0
3 Gary Olson 75 75 150 0
4 Kenneth Nimmer 73 78 151 0
5 Kevin Dunn 72 80 152 0
Position Name Rd.1 Rd.2 Total Score Points
1 Tim Woodward 70 70 140 0
2 Archie Copeland 79 66 145 0
3 Daniel Johnson 72 75 147 0
4 Pete Soom 80 68 148 0
5 Rik Petersen 78 71 149 0
April 26, 2013

Sugar Mill - White/Red Course

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Tom Murray 69 69 0
2 A.P. "Sandy" Smith 73 73 0
3 Earl Turner 73 73 0
4 Mark Venable 74 74 0
5 Richard Iodice 75 75 0
Position Name Rd.1 Total Score Points
1 Syd Brooke 63 63 0
2 Donald Hennessy 64 64 0
3 Jerry McCartney 64 64 0
4 Melvin Hauck 66 66 0
5 Buddy Butts 69 69 0
Position Name Rd.1 Total Score Points
1 Juan Villegas 72 72 0
2 Harry Stadelmayer 74 74 0
3 Andy Weber 75 75 0
4 Larry Black 77 77 0
5 Eric Walton 77 77 0
Position Name Rd.1 Total Score Points
1 Lori Gray 63 63 0
2 Lisa Weston 76 76 0
3 Cheryl Sadlon 79 79 0
April 25, 2013

Eagle Creek Golf & Country Club

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Mike Ellenstein 70 70 0
2 Kevin Dunn 72 72 0
3 William Connors 73 73 0
4 Kevin T. Jones 74 74 0
5 Frank Vincent 76 76 0
Position Name Rd.1 Total Score Points
1 James Bennett 71 71 0
2 Jim Zandlo 73 73 0
3 Don Miller 73 73 0
4 Ron Ortlieb 84 84 0
Position Name Rd.1 Total Score Points
1 Thomas Lonergan 80 80 0
2 Marc Kay 90 90 0
Position Name Rd.1 Total Score Points
1 Michael Zandlo 71 71 0
2 Tony Jedlinski 79 79 0
3 Shad White 80 80 0
4 Mike Padin Jr 81 81 0
Position Name Rd.1 Total Score Points
1 Nadine Cornett 75 75 0
2 Mia Palumbo 76 76 0
3 Rosemarie Connors 78 78 0
4 Patricia McGrath 83 83 0
April 25, 2013

Sandestin Resort - Raven *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Charlie Taylor 67 67 0
2 Terry Guest 69 69 0
3 Gary Hickman 70 70 0
4 John Jakubiak 72 72 0
5 Patrick Quinn 73 73 0
Position Name Rd.1 Total Score Points
1 Phillip Bucchi 67 67 0
2 Thomas Hartley 71 71 0
3 Joe DeGrande 72 72 0
4 Van Johnson 72 72 0
5 Paul Wallis 74 74 0
Position Name Rd.1 Total Score Points
1 Michael Mozur 73 73 0
2 Fred Gross 74 74 0
3 Fred Peel 75 75 0
4 Bob Hinkle 80 80 0
5 Gene Williamson 81 81 0
Position Name Rd.1 Total Score Points
1 Dorothy Johnson 64 64 0
2 Virginia Madura 71 71 0
3 Linda Taylor 71 71 0
4 Dianne Hartley 72 72 0
5 Joan Daddio 77 77 0
April 25, 2013

Lake Jovita - South Course *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Joseph Sierra 70 70 0
2 Christopher Goslin 71 71 0
3 Larry Schwartz 71 71 0
4 Mitch Bentley 73 73 0
5 Charles Ray III 76 76 0
Position Name Rd.1 Total Score Points
1 George Fries 66 66 0
2 Russ Pelletier 66 66 0
3 Fran Fournier 67 67 0
4 Ed Jasudowich 68 68 0
5 Denny Mers 70 70 0
Position Name Rd.1 Total Score Points
1 Eric Reiher 74 74 0
2 James Knight 78 78 0
3 Rollo Chamberlin 88 88 0
4 Oliver Moore 88 88 0
Position Name Rd.1 Total Score Points
1 Todd Hoepker 68 68 0
2 Michael Absten 71 71 0
3 James Stephens 72 72 0
4 Scott Lincoln 73 73 0
5 Duncan Owens 75 75 0
Position Name Rd.1 Total Score Points
1 Mary Ann Andrews Modrak 68 68 0
2 Linda Tambellini 76 76 0
3 Jenny Brubaker 77 77 0
4 Sylvia Singleton 92 92 0
5 Cecile Davis 93 93 0
April 25, 2013

The Fox Club

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Gordon Zipf 68 68 0
2 Michael Martin 70 70 0
3 Bill Holtman 72 72 0
4 James Quick 72 72 0
5 John Jordan 74 74 0
Position Name Rd.1 Total Score Points
1 Leonard Carothers 65 65 0
2 Martin Karp 67 67 0
3 Richard Jarach 68 68 0
4 Mel Hirsch 70 70 0
5 David Bruening 70 70 0
Position Name Rd.1 Total Score Points
1 Jason Feng 70 70 0
2 Josh Camitta 72 72 0
3 Ken Luthy 82 82 0
4 Stan Zabytko 83 83 0
5 Javier Nunez 83 83 0
Position Name Rd.1 Total Score Points
1 Edward Diaz 82 82 0
Position Name Rd.1 Total Score Points
1 Luanne Zabytko 75 75 0
2 Lanette Gustafson 77 77 0
3 Lisa Brown 78 78 0
4 Eileen Burke 79 79 0
5 Jeanne Hoffman 81 81 0
April 24, 2013

Lake Jovita - North Course *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Carl Johanntges 67 67 0
2 Ron Albritton 70 70 0
3 William Morton 71 71 0
4 Richard Pollenz 71 71 0
5 Ron Silinsky 72 72 0
Position Name Rd.1 Total Score Points
1 Vincent Volpe 66 66 0
2 James C. Weed 66 66 0
3 George Fries 68 68 0
4 Lawrence Lavigne 68 68 0
5 John Christensen 68 68 0
Position Name Rd.1 Total Score Points
1 Charles Alexander 70 70 0
2 Gerald Whitehurst 80 80 0
3 Brandon Lange 83 83 0
4 Ken Gutierrez 102 102 0
Position Name Rd.1 Total Score Points
1 Rod Lewis 71 71 0
2 Barry O'Connor 74 74 0
3 Dennis Nelson 74 74 0
4 Miguel Santamaria 76 76 0
5 Joel Adams 76 76 0
Position Name Rd.1 Total Score Points
1 Mary Ann Andrews Modrak 70 70 0
2 Georgia Gordon 73 73 0
Position Name Rd.1 Total Score Points
1 Linda Tambellini 70 70 0
2 Jenny Brubaker 73 73 0
3 Sylvia Singleton 84 84 0
4 Cecile Davis 84 84 0
April 24, 2013

Sandestin Resort - Baytowne *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Paul Moltisanti 70 70 0
2 Terry Guest 72 72 0
3 Patrick Quinn 73 73 0
4 Spencer Howie 73 73 0
5 Charlie Taylor 74 74 0
Position Name Rd.1 Total Score Points
1 Ronald Fulton 67 67 0
2 Bruce Damm 68 68 0
3 Edwin Fisher 70 70 0
4 Thomas Hartley 70 70 0
5 Paul Wallis 71 71 0
Position Name Rd.1 Total Score Points
1 Bob Hinkle 88 88 0
- did not complete event -
2 Todd Roberts WD WD 0
Position Name Rd.1 Total Score Points
1 Chris Menzie 79 79 0
2 Scott Brown 83 83 0
3 Ernest LeGrande 85 85 0
Position Name Rd.1 Total Score Points
1 Dianne Hartley 68 68 0
2 Petra Oskam 69 69 0
3 Linda Taylor 69 69 0
4 Sue Damm 70 70 0
5 Joan Daddio 74 74 0
April 23, 2013

Ironhorse Country Club

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Michael Moore 66 66 0
2 Paul Zinter 70 70 0
3 Tyrone Dutton 70 70 0
4 Tom Zalonis 72 72 0
5 Larry Brinkman 74 74 0
Position Name Rd.1 Total Score Points
1 Jack Marsh 70 70 0
2 Paul Davitt 71 71 0
3 Thomas Workman 72 72 0
4 Vincent Piazza 73 73 0
5 Leonard Carothers 73 73 0
Position Name Rd.1 Total Score Points
1 Nicolo Ragazzi 75 75 0
2 Stan Zabytko 76 76 0
3 Jim DuBois Jr 78 78 0
4 Mark Yogan 79 79 0
5 Stuart Young 79 79 0
Position Name Rd.1 Total Score Points
1 Stephen Riccardi 73 73 0
2 Milton Bonell 75 75 0
3 Edward Mizerany Jr 75 75 0
4 Hugo Pintos 78 78 0
5 Lawrence Powell 78 78 0
Position Name Rd.1 Total Score Points
1 Luanne Zabytko 69 69 0
2 Nancy Hersey 74 74 0
3 Betty Bryzicki 74 74 0
4 Sara Hume 76 76 0
April 18, 2013

Grand Harbor - River Course

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Michael Moore 65 65 0
2 Leigh MacKay 70 70 0
3 Micheal Scott 71 71 0
4 John McQuaid 73 73 0
5 Don Burns 74 74 0
Position Name Rd.1 Total Score Points
1 Leonard Carothers 68 68 0
2 Stephen Kudriavetz 69 69 0
3 Vince Mee 70 70 0
4 Bill Jaros 72 72 0
5 Allan Hewitt 72 72 0
Position Name Rd.1 Total Score Points
1 Kurt Grabher 80 80 0
2 Jim Bounds 80 80 0
3 Dick Granger 84 84 0
Position Name Rd.1 Total Score Points
1 Wally Williams 71 71 0
2 Scott Capece 75 75 0
3 Benjamin Goss 78 78 0
Position Name Rd.1 Total Score Points
1 Victoria MacKay 84 84 0
Position Name Rd.1 Total Score Points
1 Elaine Bush 77 77 0
2 Connie Rummel 90 90 0
- did not complete event -
3 Barbara Mee WD WD 0
April 17, 2013

Verandah Club - Whispering Oak

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Rick Koenigs 71 71 0
2 Dale Murray 72 72 0
3 Paul Moss 73 73 0
4 Michael Orange 74 74 0
5 James Means 74 74 0
Position Name Rd.1 Total Score Points
1 James Carroll 64 64 0
2 William Morrissey 64 64 0
3 Jim Williamson 70 70 0
4 Don Miller 72 72 0
5 Patrick Obrien 72 72 0
Position Name Rd.1 Total Score Points
1 Glyn Andrews 75 75 0
2 David Brown 78 78 0
3 Keith Martin 78 78 0
4 Mark Duquette 84 84 0
5 Jason Camp 86 86 0
Position Name Rd.1 Total Score Points
1 Justin Laird 69 69 0
2 James Stockman 71 71 0
3 Scott Riley 78 78 0
4 Shad White 87 87 0
Position Name Rd.1 Total Score Points
1 Gigi Higgins 80 80 0
2 Joey Hayes 81 81 0
Position Name Rd.1 Total Score Points
1 Karen Andrews 67 67 0
2 Pat Lonergan 68 68 0
3 Lindsey Noble 68 68 0
4 Karen Moss 69 69 0
5 Cynthia Bergeron 71 71 0
April 16, 2013

Walt Disney - Magnolia Course *Stay & Play*

Full Results Quick Results
Position Name Rd.1 Total Score Points
1 Martin Henry 70 70 0
2 Joseph Sierra 71 71 0
3 Peter Bouck 72 72 0
4 Scott Kiewitt 73 73 0
5 Paul Moltisanti 73 73 0
Position Name Rd.1 Total Score Points
1 Joseph Ferraro 67 67 0
2 Brian Carroll 67 67 0
3 Jim Turner 67 67 0
4 Chuck Farrell 69 69 0
5 Don Miller 69 69 0
Position Name Rd.1 Total Score Points
1 Michael Arost 73 73 0
2 Greg Eckels 74 74 0
3 Claude Gagnon 74 74 0
4 Luiz Jacintho 75 75 0
5 Eric Reiher 77 77 0
Position Name Rd.1 Total Score Points
1 Nathan Stewart 70 70 0
2 Duncan Owens 73 73 0
3 Mark Duquette 74 74 0
4 Don Worden 74 74 0
5 Michael Carlin 76 76 0
