About Us
Championships
Membership
Handicapping
Club Services
Junior Golf
Volunteers
News
Player of the Year Rankings

Team Selection Criteria & Available Points  |  Two Year Points Lists

Last Updated: October 15 at 2:00 PM

PLAYER NAME

AMATEUR SENIOR JUNIOR
RANK POINTS RANK POINTS RANK POINTS
Murray, Thomas 1 1435 -- 0 -- 0
Hume, Tim 2 1250 -- 0 -- 0
Barber, Blayne 3 850 -- 0 -- 0
Phelan, Kevin 4 800 -- 0 1 800
Black, Ryan 5 780 -- 0 -- 0
Carter, Steve 6 775 -- 0 -- 0
Gosse, Kelly 7 755 -- 0 -- 0
Veneziano, Jon 8 745 -- 0 -- 0
Dorward, Justin 9 660 -- 0 -- 0
Anderson, Stephen 10 645 -- 0 -- 0
Soni, Blake 11 600 -- 0 4 600
Arendell, Connor 12 590 -- 0 -- 0
Forbess, Major 13 560 -- 0 -- 0
Snoap, Doug 14 545 -- 0 -- 0
Mou, Tommy 15 535 -- 0 5 535
Aylwin, Kevin 16 530 -- 0 -- 0
McCumber, Tyler 17 525 -- 0 7 525
Germaine, Danny 18 515 -- 0 -- 0
Alexander, Tyson 19 500 -- 0 -- 0
Smith, Brandon 19 500 -- 0 -- 0
Esteve, Jeronimo 21 470 -- 0 -- 0
Hudgens, Thad 22 450 -- 0 -- 0
Uihlein, Peter 22 450 -- 0 -- 0
Abell, David 24 445 -- 0 -- 0
Kennedy, Chris 24 445 -- 0 -- 0
Suri, Julian 26 440 -- 0 10 440
Mazziotta, Daniel 27 410 -- 0 -- 0
Wight, Robbie 28 405 -- 0 -- 0
Carlin, Christopher 29 390 -- 0 -- 0
Morrison, Garrett 30 385 -- 0 -- 0
Pumarol, Guillermo 31 350 -- 0 -- 0
Byun, Joseph 32 340 -- 0 -- 0
Durrance, Joel 32 340 -- 0 -- 0
Woulfe, Rick (S) 32 340 3 655 -- 0
Cauley, William 35 325 -- 0 -- 0
Damron, Mike 35 325 -- 0 -- 0
Olive, Phil 35 325 -- 0 -- 0
Williams, Jeff 35 325 -- 0 -- 0
Stewart, Thomas 39 305 -- 0 9 455
Kenny, Edward 40 300 -- 0 -- 0
Parker, Tommy 40 300 -- 0 -- 0
Babusik, Frank 42 295 -- 0 -- 0
Abbate, Ryan 43 290 -- 0 -- 0
Carpenter, Tim 44 275 -- 0 -- 0
Wegmann, John 44 275 -- 0 -- 0
Altenhof, Kevin 46 260 -- 0 -- 0
Beindorf, Jackson 47 250 -- 0 -- 0
Bell, Don 47 250 -- 0 -- 0
McHugh, Kelly 47 250 -- 0 -- 0
Mullhaupt, Nicholas 47 250 -- 0 -- 0
Voisin, Bret 47 250 -- 0 -- 0
Beckman, Dan 52 245 -- 0 -- 0
Debra, Daniel 52 245 -- 0 -- 0
Graham, Joseph 54 240 -- 0 -- 0
Hock, Tyler 54 240 -- 0 -- 0
Dennis, Jeff 56 235 -- 0 -- 0
Leetzow, Mark 57 230 -- 0 -- 0
Adelberg, Ben 58 225 -- 0 -- 0
Gillett, Lance 58 225 -- 0 -- 0
Johnson, David 58 225 -- 0 -- 0
Meng, Philip 58 225 -- 0 -- 0
O'Brien, Lawrence 58 225 -- 0 -- 0
Strickler, Will 58 225 -- 0 -- 0
Booker, Lee 64 215 -- 0 -- 0
Biuso, Christopher 65 210 -- 0 -- 0
Knight, Cameron 65 210 -- 0 -- 0
Stauch, Matt 67 205 -- 0 -- 0
Armstrong, Brain 68 200 -- 0 -- 0
Butler, Duke 68 200 -- 0 -- 0
Dale, Sean 68 200 -- 0 -- 0
Dull, Marc 68 200 -- 0 -- 0
Keepler, David 68 200 -- 0 -- 0
Medinis, Alexander 68 200 -- 0 -- 0
Owen, Daniel 68 200 -- 0 -- 0
Piumelli, Chris 68 200 -- 0 -- 0
Sargent, Chase 68 200 -- 0 -- 0
Stern, Mike 68 200 -- 0 -- 0
White, Byron 78 195 -- 0 -- 0
Alexander, Buddy (S) 79 190 7 365 -- 0
Arnold, David 79 190 -- 0 -- 0
Weick, James 79 190 -- 0 -- 0
Brunner, Brad 82 180 -- 0 -- 0
Fleeman, Jeff 82 180 -- 0 -- 0
Anglin, Joshua 84 175 -- 0 -- 0
Jones, Scott 84 175 -- 0 -- 0
McConnell, Ian 84 175 -- 0 22 225
Nakashian, R J 84 175 -- 0 -- 0
Pena, Brandon 84 175 -- 0 -- 0
Slocum, Steve 84 175 -- 0 -- 0
Velez, Carlos 84 175 -- 0 -- 0
Latowski, Andy 91 170 -- 0 -- 0
Levy, Robert (S) 91 170 10 330 -- 0
Parker, Robert 91 170 -- 0 -- 0
Miller, Tom 94 160 -- 0 -- 0
Schmidt, Brian 95 155 -- 0 -- 0
Anthony, David 96 150 -- 0 -- 0
Bird, Bobby 96 150 -- 0 -- 0
Bush, Brent 96 150 -- 0 -- 0
Chay, Noi 96 150 -- 0 -- 0
Downs, Erik 96 150 -- 0 -- 0
Evelyn, Danny 96 150 -- 0 -- 0
Finley, Ben 96 150 -- 0 -- 0
Foxx, Tyler 96 150 -- 0 -- 0
Holbrook, Blake 96 150 -- 0 -- 0
Kroeger, A J (S) 96 150 16 225 -- 0
Legere, Jacques 96 150 -- 0 -- 0
Maddox, Richard 96 150 -- 0 -- 0
Mark, Sebastian 96 150 -- 0 -- 0
Massey, Thomas 96 150 -- 0 -- 0
Mosby, Nate 96 150 -- 0 -- 0
Obst, David 96 150 -- 0 -- 0
Odaiyar, Amit 96 150 -- 0 -- 0
Peel, Mark 96 150 -- 0 -- 0
Petronio, Joey 96 150 -- 0 25 200
Postlewait, Dennis 96 150 -- 0 -- 0
Spitler, Hunter 96 150 -- 0 -- 0
Thompson, John 96 150 -- 0 -- 0
Timmons, Chip 96 150 -- 0 -- 0
Walters, Charles 96 150 -- 0 -- 0
Wilson, Scott 96 150 -- 0 -- 0
Goodman, Andrew 121 145 -- 0 24 220
Bayliss, Rod 122 140 -- 0 -- 0
Fox, K C 122 140 -- 0 -- 0
Godwin, Tiger 122 140 -- 0 -- 0
Marino, Joseph 122 140 -- 0 -- 0
Riley, Mike 122 140 -- 0 -- 0
Berens, Chris 127 135 -- 0 -- 0
Primavera, Zachary 127 135 -- 0 -- 0
Cooney, Matt 129 130 -- 0 -- 0
Padung, Namsub 129 130 -- 0 51 130
Davis, Robbie 131 125 -- 0 -- 0
Hoffman, Ian 131 125 -- 0 -- 0
Kim, Jin Chun 131 125 -- 0 -- 0
McWilliams, Shannon 131 125 -- 0 -- 0
Neugebauer, Jeff 131 125 -- 0 -- 0
Novo, Joe 131 125 -- 0 -- 0
Reeves, Christopher 131 125 -- 0 -- 0
Rogan, Rokki 131 125 -- 0 -- 0
Shaw, Brent 131 125 -- 0 -- 0
Sheehan, Brendan 131 125 -- 0 -- 0
Royak, Paul 141 120 -- 0 -- 0
Anderson, Matthew 142 110 -- 0 -- 0
Cyrus, Adam 142 110 -- 0 -- 0
Kennedy, Scott 142 110 -- 0 -- 0
Murray, Jimmy 142 110 -- 0 -- 0
Burke, Chris 146 105 -- 0 -- 0
Grace, Charlie 146 105 -- 0 -- 0
Bessette, John 148 100 -- 0 -- 0
Blondell, Logan 148 100 -- 0 -- 0
Bode, Bobby 148 100 -- 0 -- 0
Brito, Milko 148 100 -- 0 -- 0
Brown, Michael 148 100 -- 0 -- 0
Cahill, Matthew 148 100 -- 0 19 250
Cambre, Gavin 148 100 -- 0 -- 0
Chapman, Darren 148 100 -- 0 -- 0
Chavez, Sam 148 100 -- 0 -- 0
Clowers, Parker 148 100 -- 0 74 100
Commander, Charlie 148 100 -- 0 -- 0
Coonan, Fletcher 148 100 -- 0 -- 0
Cosgrove, TJ 148 100 -- 0 -- 0
Dahlenburg, Joel 148 100 -- 0 -- 0
Dienes, Alex 148 100 -- 0 29 175
Engelhardt, Cole 148 100 -- 0 74 100
Eustaquio, Judson 148 100 -- 0 -- 0
Flynn, Brandon 148 100 -- 0 38 150
Gain, Andrew 148 100 -- 0 29 175
Graham, Wesley 148 100 -- 0 -- 0
Henderson, Tory 148 100 -- 0 74 100
Hooper, Cameron 148 100 -- 0 -- 0
Horsley, Neil 148 100 -- 0 -- 0
Hu, Mu 148 100 -- 0 -- 0
Hun An, Byeong 148 100 -- 0 -- 0
Jordan, Kevin 148 100 -- 0 -- 0
Kang, Hojin 148 100 -- 0 22 225
Kerper, Richard 148 100 -- 0 -- 0
Koehn, Robert 148 100 -- 0 -- 0
Kolosvary, Peter 148 100 -- 0 -- 0
LeFevre, Ryan 148 100 -- 0 -- 0
Little, Scott 148 100 -- 0 -- 0
Maddox, Rob 148 100 -- 0 -- 0
Maddox, Stephen (S) 148 100 30 130 -- 0
Magaditsch, Jeff 148 100 -- 0 -- 0
Martin, Kyle 148 100 -- 0 38 150
Mayo, Wayne 148 100 -- 0 -- 0
McCormick, Patrick 148 100 -- 0 -- 0
Metcalf, Sean 148 100 -- 0 -- 0
Michael, Chad 148 100 -- 0 -- 0
Ortega, Edward 148 100 -- 0 -- 0
Othus, Jimmy 148 100 -- 0 -- 0
Palm, David 148 100 -- 0 -- 0
Park, Brandon 148 100 -- 0 2 720
Perna, David 148 100 -- 0 -- 0
Purnell, Andy 148 100 -- 0 -- 0
Raath, Wayne 148 100 -- 0 -- 0
Rafalowicz, Michael 148 100 -- 0 -- 0
Russell, Craig 148 100 -- 0 -- 0
Ryder, Sam 148 100 -- 0 -- 0
Santos-Ocampo, Carl 148 100 -- 0 -- 0
Saunders, Sam 148 100 -- 0 -- 0
Schmidt, Robert 148 100 -- 0 137 50
Sherry, Aaron 148 100 -- 0 -- 0
Simpson, C.J. 148 100 -- 0 -- 0
Sterner, Patrik 148 100 -- 0 74 100
Stewart, Aaron 148 100 -- 0 -- 0
Tolliver, Scott 148 100 -- 0 -- 0
Van Riper, Robbie 148 100 -- 0 38 150
Vongvanij, Arnond 148 100 -- 0 -- 0
Wegmann, Peter 148 100 -- 0 -- 0
Zendt, Deron 148 100 -- 0 -- 0
Carli, Tory 210 90 -- 0 -- 0
Duval, John 210 90 -- 0 -- 0
Hawke, Brian (S) 210 90 21 165 -- 0
Opal, Jason 210 90 -- 0 -- 0
Palladino, Ken 210 90 -- 0 -- 0
Stead, Ryan 210 90 -- 0 -- 0
Weeks, Michael 210 90 -- 0 -- 0
Hammer, Kevin 217 85 -- 0 -- 0
Henderson, Kyle 217 85 -- 0 -- 0
Lauer, Seath 217 85 -- 0 -- 0
Stone, Dan 217 85 -- 0 -- 0
Tumlin, Joe 217 85 -- 0 -- 0
Mullhaupt, Chris 222 80 -- 0 -- 0
Archer, Joel 223 75 -- 0 -- 0
Armstrong, Rod 223 75 -- 0 -- 0
Blaum, Brent 223 75 -- 0 -- 0
Duncan, Greg 223 75 -- 0 97 75
Francis, Richard 223 75 -- 0 -- 0
Giovannelli, Matthew 223 75 -- 0 -- 0
Kovaleski, Michael 223 75 -- 0 -- 0
Marshman, Dave 223 75 -- 0 -- 0
Murray, Tim 223 75 -- 0 -- 0
Pope, Alan 223 75 -- 0 -- 0
Przybylski, Glenn 223 75 -- 0 -- 0
Seim, Jamie 223 75 -- 0 -- 0
Shuart, T J 223 75 -- 0 -- 0
Szyndlar, Taylor 223 75 -- 0 -- 0
Zylstra, Bill (S) 223 75 5 415 -- 0
Keenan, Brian 238 70 -- 0 -- 0
Midtgaard, Thomas 238 70 -- 0 -- 0
Strafaci, Frank 238 70 -- 0 -- 0
Williams, Peter 238 70 -- 0 -- 0
Henken, Richard 242 60 -- 0 -- 0
McMahon, Dan 242 60 -- 0 -- 0
O'Keefe, Bill (S) 242 60 21 165 -- 0
Robinson, John 242 60 -- 0 -- 0
Allen, Andrew 246 50 -- 0 -- 0
Anderson, Christopher 246 50 -- 0 -- 0
Andrews, Pete (S) 246 50 17 200 -- 0
Baker, Matthew 246 50 -- 0 -- 0
Ballantyne, Chad 246 50 -- 0 -- 0
Bang, Bobby 246 50 -- 0 137 50
Barbey, Romain 246 50 -- 0 -- 0
Barthle, Lenny (S) 246 50 23 160 -- 0
Bastidas, Alexander 246 50 -- 0 -- 0
Beddow, Michael 246 50 -- 0 53 125
Benfield, Shane 246 50 -- 0 -- 0
Berry, Reed 246 50 -- 0 53 125
Billskoog, Victor 246 50 -- 0 -- 0
Black, Chris 246 50 -- 0 -- 0
Blackwell, Gary 246 50 -- 0 -- 0
Blanchet, Christian 246 50 -- 0 -- 0
Bodney, Mike 246 50 85 50 -- 0
Bounds, Jim (S) 246 50 42 80 -- 0
Bradley, Jacob 246 50 -- 0 -- 0
Brady, Dennis 246 50 -- 0 -- 0
Bray, Christopher 246 50 -- 0 -- 0
Britton, Kevin 246 50 -- 0 53 125
Brunk, Gary 246 50 -- 0 -- 0
Burgess, Grant 246 50 -- 0 53 125
Byrd, Evan 246 50 -- 0 3 615
Calfee, Worth (S) 246 50 85 50 -- 0
Caperelli, Jason 246 50 -- 0 -- 0
Carrier, Greg 246 50 -- 0 53 125
Carroll, Matt 246 50 -- 0 -- 0
Carson, Lucas 246 50 -- 0 -- 0
Carter, Carey 246 50 -- 0 -- 0
Ceberio, A J 246 50 -- 0 -- 0
Ceravolo, Matthew 246 50 -- 0 74 100
Cherry, Jeffrey 246 50 -- 0 -- 0
Christensen, Tom 246 50 -- 0 -- 0
Cobb, Kyle 246 50 -- 0 -- 0
Cohen, James 246 50 -- 0 -- 0
Condello, Jeffrey 246 50 -- 0 -- 0
Cox, Derrick 246 50 -- 0 -- 0
Creech, Thomas 246 50 -- 0 -- 0
Crum, John 246 50 -- 0 -- 0
Daly, Billy 246 50 -- 0 -- 0
Daly, Damien 246 50 -- 0 -- 0
Daniel, John 246 50 -- 0 -- 0
Davis, Glen 246 50 31 125 -- 0
Della-Pietra, Gregory 246 50 -- 0 -- 0
Donaldson, Nicolas 246 50 -- 0 -- 0
Earsley, Steve (S) 246 50 1 780 -- 0
Elliott, John 246 50 -- 0 137 50
Epps, Michael 246 50 -- 0 -- 0
Estes, Skyler 246 50 -- 0 74 100
Evelyn, Matthew 246 50 -- 0 -- 0
Fabozzi, Chris 246 50 -- 0 -- 0
Ferris, Troy 246 50 -- 0 -- 0
Fertig, Derek 246 50 -- 0 -- 0
Field, James 246 50 -- 0 -- 0
Fragakis, Brian 246 50 -- 0 53 125
Fredeking, Robert 246 50 -- 0 137 50
Fuchigami, Takeshi 246 50 -- 0 -- 0
Fuentes, Mike 246 50 -- 0 -- 0
Furnari, Dustin 246 50 -- 0 -- 0
Gillum, Blake 246 50 -- 0 -- 0
Girardi, Jamie 246 50 -- 0 -- 0
Guffey, Drew 246 50 -- 0 50 135
Hall, Davis 246 50 -- 0 74 100
Halverson, Rip 246 50 -- 0 -- 0
Hammar, Peter 246 50 -- 0 -- 0
Hanania, Daniel 246 50 -- 0 137 50
Harkins, Jason 246 50 -- 0 -- 0
Hauer, Michael 246 50 -- 0 137 50
Hebert, Michael 246 50 -- 0 137 50
Hedden, Sean 246 50 -- 0 -- 0
Heider, George 246 50 -- 0 -- 0
Henderson, Bill 246 50 -- 0 -- 0
Hernandez, Devin 246 50 -- 0 18 305
Hewlin, John 246 50 -- 0 -- 0
Hinton, Jack 246 50 -- 0 -- 0
Holland, D J 246 50 -- 0 -- 0
Howell, James 246 50 -- 0 -- 0
Jacobs, Scott 246 50 -- 0 -- 0
Jeffers, Joshua 246 50 -- 0 -- 0
Jenkins, Hunter 246 50 -- 0 -- 0
Jones, Douglas 246 50 -- 0 -- 0
Jones, Justin 246 50 -- 0 -- 0
Kang, Alexander 246 50 -- 0 -- 0
Kartrude, Michael 246 50 -- 0 -- 0
Kaske, Steve 246 50 -- 0 -- 0
Kelly, Jim 246 50 -- 0 -- 0
Kelly, Sean 246 50 -- 0 74 100
Kennen, Guy 246 50 -- 0 -- 0
Kim, Hyunil 246 50 -- 0 -- 0
Kinnett, Stanley 246 50 -- 0 -- 0
Lara, Carlos 246 50 -- 0 -- 0
Lassiter, Michael 246 50 -- 0 -- 0
Lee, David 246 50 -- 0 -- 0
Lee, Joshua 246 50 -- 0 19 250
Leech, Kenny 246 50 -- 0 -- 0
LeTellier, Louis 246 50 -- 0 -- 0
List, Colin 246 50 -- 0 -- 0
Lusk, Jason 246 50 -- 0 -- 0
Manion, Russ 246 50 -- 0 -- 0
Marino, Matthew 246 50 -- 0 -- 0
Martin, Greg 246 50 -- 0 -- 0
Maskas, Jim 246 50 -- 0 -- 0
Mathers, Bobby 246 50 -- 0 -- 0
Mathews, Drew 246 50 -- 0 -- 0
McCabe, Mark 246 50 -- 0 -- 0
McCaughan, William 246 50 -- 0 -- 0
McMahon, Michael 246 50 -- 0 -- 0
McNaughton, Robert 246 50 -- 0 -- 0
Melson, Paul 246 50 -- 0 -- 0
Meltzer, Brandon 246 50 -- 0 137 50
Meyers, Jared 246 50 -- 0 -- 0
Miller, Mike (S) 246 50 36 100 -- 0
Mobley, David 246 50 -- 0 -- 0
Morris, Steve 246 50 -- 0 -- 0
Nahal, Raj 246 50 -- 0 -- 0
Navaretta, P J 246 50 -- 0 -- 0
O'Reilly III, Terry 246 50 -- 0 137 50
Osler, Darryl 246 50 -- 0 -- 0
Pacheco, Wesley 246 50 -- 0 -- 0
Parnell, Edward 246 50 -- 0 -- 0
Parris, Jason 246 50 -- 0 -- 0
Parrish, Joe 246 50 -- 0 -- 0
Peavley, Charles 246 50 -- 0 -- 0
Peeper, Blake 246 50 -- 0 -- 0
Peterson, Chip (S) 246 50 36 100 -- 0
Petit, David 246 50 -- 0 -- 0
Pinzon, Sebastian 246 50 -- 0 -- 0
Polczynski, Joe 246 50 -- 0 -- 0
Pope, Matthew 246 50 -- 0 -- 0
Portal, Thomas 246 50 -- 0 -- 0
Potter, Zachary 246 50 -- 0 -- 0
Pressentin, Andrew 246 50 -- 0 -- 0
Quintero, Andy 246 50 -- 0 -- 0
Riley, Michael 246 50 -- 0 137 50
Robinson, Jeff 246 50 -- 0 -- 0
Robinson, Zach 246 50 -- 0 -- 0
Rolland, Brad 246 50 -- 0 -- 0
Rose, Jerry 246 50 -- 0 -- 0
Ross, Jim 246 50 -- 0 -- 0
Saksa, Ken 246 50 -- 0 -- 0
Sargent, Brad 246 50 -- 0 -- 0
Schmieding, Danny 246 50 -- 0 -- 0
Sciotto, Don 246 50 -- 0 -- 0
Shane, Kristoffer 246 50 -- 0 -- 0
Sheffield, Howard 246 50 -- 0 -- 0
Shows, Wyatt 246 50 -- 0 -- 0
Silverfield, Charles 246 50 -- 0 51 130
Sim, Steven (S) 246 50 85 50 -- 0
Sparma, Blasé 246 50 -- 0 -- 0
Spears, Andy 246 50 -- 0 -- 0
Spicuzza, Cary 246 50 -- 0 -- 0
Sprague, Will 246 50 -- 0 -- 0
Stadelmayer, Harry 246 50 -- 0 -- 0
Steiger, Doug 246 50 -- 0 -- 0
Stevenson, Taylor 246 50 -- 0 137 50
Stewart, Andrew 246 50 -- 0 -- 0
Stewart, Joseph 246 50 -- 0 137 50
Stiber, Mike 246 50 -- 0 -- 0
Stokes, Terry 246 50 -- 0 -- 0
Sullivan, Michael 246 50 -- 0 -- 0
Thomas, Kyle 246 50 -- 0 -- 0
Thomas, Mark 246 50 -- 0 -- 0
Tribby, Matt 246 50 -- 0 -- 0
Van Leeuwen, Neil 246 50 -- 0 -- 0
Vento, Tony 246 50 -- 0 -- 0
Vertz, Ben 246 50 -- 0 -- 0
Vozza, Christian 246 50 -- 0 -- 0
Walters, Michael (S) 246 50 4 535 -- 0
White, Tyler 246 50 -- 0 137 50
Williams, Lance 246 50 -- 0 -- 0
Wilson, Tim 246 50 -- 0 -- 0
Wurtenberger, Michael 246 50 -- 0 -- 0
Yarmitzky, David 246 50 -- 0 -- 0
Adamczyk, Mark 421 40 -- 0 -- 0
Camps, Derek 421 40 -- 0 -- 0
Dolamore, Lindsay 421 40 -- 0 -- 0
Dorman, Brent 421 40 -- 0 -- 0
Fischer, Daniel 421 40 -- 0 -- 0
Fitzpatrick, Bruce 421 40 -- 0 -- 0
Goldschmidt, Michael 421 40 -- 0 -- 0
Henry, Kevin 421 40 -- 0 -- 0
Janiga, Kevin 421 40 -- 0 -- 0
Lefrebre, Michael 421 40 -- 0 -- 0
Martinez, Samuel 421 40 -- 0 -- 0
Norris, Ben 421 40 -- 0 -- 0
Riviere, Steve 421 40 -- 0 -- 0
Walters, Phil 421 40 -- 0 -- 0
Bennett, Mark 435 35 -- 0 -- 0
Mistretta, Carl 435 35 -- 0 -- 0
Schwencke, Kim (S) 435 35 24 155 -- 0
Whittemore, Don 435 35 -- 0 -- 0
Luce, Douglas 439 30 -- 0 -- 0
Lujack, Skip (S) 439 30 150 30 -- 0
McShera, David 439 30 -- 0 -- 0
Rubin, Mark (S) 439 30 8 360 -- 0
Weston, George 439 30 -- 0 -- 0
Ethridge, Bob (S) 444 25 11 315 -- 0
Prygelski, Pete 444 25 -- 0 -- 0
Scamehorn, Bruce (S) 444 25 13 275 -- 0
Hixson, Murray 447 20 -- 0 -- 0
Latowski, John (S) 447 20 80 70 -- 0
Oselett, Doug (S) 447 20 158 20 -- 0
Saft, Andrew 447 20 -- 0 -- 0
Saft, Gary (S) 447 20 40 95 -- 0
Shields, Mike 447 20 -- 0 -- 0
Jozwiak, Matt 453 15 -- 0 -- 0
Kelly, Kevin 453 15 -- 0 -- 0
Martino, Jerry 453 15 -- 0 -- 0
Adcock, John -- 0 -- 0 -- 0
Aidan, Samuel -- 0 -- 0 -- 0
Alaimo, Charles -- 0 -- 0 -- 0
Alexander, Jeffrey -- 0 -- 0 137 50
Allen, Fred (S) -- 0 -- 0 -- 0
Allen, Tracy (S) -- 0 -- 0 -- 0
Allison, Barry (S) -- 0 85 50 -- 0
Allison, John (S) -- 0 85 50 -- 0
Amato, Michael -- 0 -- 0 -- 0
Andersen, Bradley -- 0 -- 0 137 50
Anderson, Billy -- 0 -- 0 25 200
Applegate, Jim (S) -- 0 -- 0 -- 0
Apsey, Nelson -- 0 -- 0 127 65
Archibald, Lloyd -- 0 -- 0 -- 0
Arsenault, Ken -- 0 -- 0 -- 0
Ashburn, Courtney -- 0 -- 0 -- 0
Audi, Ron (S) -- 0 -- 0 -- 0
Avril, Matthew -- 0 -- 0 -- 0
Baerwaldt, Brandon -- 0 -- 0 97 75
Bailes, Charles (S) -- 0 46 75 -- 0
Baker, Stephen (S) -- 0 46 75 -- 0
Baldwin, John (S) -- 0 -- 0 -- 0
Baldwin, Spencer -- 0 -- 0 -- 0
Barben, Bobby (S) -- 0 46 75 -- 0
Barbosa, Michael -- 0 -- 0 -- 0
Barish, Harvey (S) -- 0 -- 0 -- 0
Barry, Connor -- 0 -- 0 97 75
Barsamian, Jarrod -- 0 -- 0 -- 0
Bass, Edward (S) -- 0 -- 0 -- 0
Bauch, Rick (S) -- 0 -- 0 -- 0
Baumeister, Bo (S) -- 0 85 50 -- 0
Begley, John (S) -- 0 -- 0 -- 0
Belfore, Jeff (S) -- 0 -- 0 -- 0
Bell, Gabriel -- 0 -- 0 137 50
Bellemeur, Michael -- 0 -- 0 -- 0
Benham, Michael (S) -- 0 32 120 -- 0
Benson, John (S) -- 0 46 75 -- 0
Berger, Daniel -- 0 -- 0 53 125
Berlin, Evan -- 0 -- 0 67 105
Bernadino, Robert (S) -- 0 85 50 -- 0
Bertucci, Felix (S) -- 0 -- 0 -- 0
Berzanskis, Brian -- 0 -- 0 127 65
Besga, Diego -- 0 -- 0 -- 0
Best, Don (S) -- 0 85 50 -- 0
Bird, David (S) -- 0 -- 0 -- 0
Blair, Mark (S) -- 0 -- 0 -- 0
Blakeley, Gordon (S) -- 0 46 75 -- 0
Blevins, Brett (S) -- 0 46 75 -- 0
Boesel, David (S) -- 0 -- 0 -- 0
Boggini, Andrew -- 0 -- 0 -- 0
Bolz, Craig -- 0 -- 0 137 50
Booker, Parham -- 0 -- 0 -- 0
Bowden, Matt (S) -- 0 -- 0 -- 0
Bowery, James -- 0 -- 0 -- 0
Bowling, Billy -- 0 -- 0 -- 0
Bowyer, Davis -- 0 -- 0 137 50
Boyd, Baldy (S) -- 0 85 50 -- 0
Bradford, Don (S) -- 0 85 50 -- 0
Bradshaw, William -- 0 -- 0 -- 0
Branconi, Joseph -- 0 150 30 -- 0
Branson, Craig (S) -- 0 -- 0 -- 0
Brennan, Brian -- 0 -- 0 -- 0
Brennan, Thomas -- 0 -- 0 137 50
Briggs, Randy (S) -- 0 14 245 -- 0
Brookreson, David (S) -- 0 -- 0 -- 0
Brooks, Robert -- 0 -- 0 -- 0
Brown, Chappell -- 0 -- 0 -- 0
Brown, David -- 0 -- 0 137 50
Brown, Matt -- 0 -- 0 -- 0
Brown, Mike (S) -- 0 -- 0 -- 0
Browne, Olin -- 0 -- 0 -- 0
Browning, Richard (S) -- 0 -- 0 -- 0
Bruno, Jason -- 0 -- 0 -- 0
Bryans, Rob -- 0 -- 0 -- 0
Buffington III, Gary -- 0 -- 0 137 50
Bull, Charlie -- 0 -- 0 12 355
Burket, Quay (S) -- 0 -- 0 -- 0
Burkett, Steve -- 0 -- 0 -- 0
Burleson, Stephen -- 0 -- 0 -- 0
Buttacavoli, Michael -- 0 -- 0 -- 0
Byun, Troy -- 0 -- 0 137 50
Camp, Jason -- 0 -- 0 -- 0
Carl, Robby -- 0 -- 0 -- 0
Carley, Jim (S) -- 0 9 350 -- 0
Carver, Jared -- 0 -- 0 15 330
Case, Tom (S) -- 0 85 50 -- 0
Casey, Butch (S) -- 0 -- 0 -- 0
Cason, Kelly -- 0 -- 0 137 50
Cawthon, Clay -- 0 -- 0 137 50
Ceravolo, Alec -- 0 -- 0 97 75
Chandler, Ed (S) -- 0 -- 0 -- 0
Chavez, Eduardo -- 0 -- 0 -- 0
Chesterfield, Burton -- 0 -- 0 -- 0
Choi, Phillip -- 0 -- 0 -- 0
Christopher, Randy -- 0 -- 0 -- 0
Civitella, William -- 0 -- 0 -- 0
Clark, Linzy -- 0 -- 0 137 50
Clarkson, Joe -- 0 -- 0 -- 0
Cleland, Ron (S) -- 0 46 75 -- 0
Clements, Billy (S) -- 0 36 100 -- 0
Clemo, Si -- 0 -- 0 -- 0
Cloutier, Gary (S) -- 0 -- 0 -- 0
Coe, Caulen -- 0 -- 0 137 50
Cokely, Spencer -- 0 -- 0 137 50
Coleman, Bob (S) -- 0 85 50 -- 0
Collings, Trent -- 0 -- 0 -- 0
Colvin, Andrew -- 0 -- 0 -- 0
Conroy, Jeffrey -- 0 -- 0 -- 0
Cook, Michael (S) -- 0 85 50 -- 0
Corchuelo, Jorge -- 0 -- 0 -- 0
Costa, Gabriel -- 0 -- 0 -- 0
Cotton, Larry -- 0 -- 0 -- 0
Couture, Paul (S) -- 0 46 75 -- 0
Couturier, Ken (S) -- 0 36 100 -- 0
Covellis, George (S) -- 0 -- 0 -- 0
Cowie, Stone -- 0 -- 0 97 75
Cox, Michael -- 0 -- 0 -- 0
Cox, Tim (S) -- 0 28 135 -- 0
Craig, Edward (S) -- 0 -- 0 -- 0
Crooms, Carson -- 0 -- 0 -- 0
Crouch, A J -- 0 -- 0 38 150
Curbelo, Bernardo -- 0 -- 0 127 65
Curry, Owen -- 0 -- 0 97 75
Cusimano, Bob (S) -- 0 -- 0 -- 0
Danielson, Donald (S) -- 0 -- 0 -- 0
Danluck, Tom (S) -- 0 85 50 -- 0
Darmstadt, Ray (S) -- 0 -- 0 -- 0
Darr, John (S) -- 0 2 690 -- 0
Davenport, Will -- 0 -- 0 85 85
David, Gregory -- 0 -- 0 -- 0
