About Us
Championships
Membership
Handicapping
Club Services
Junior Golf
Volunteers
News
Two Year Points Lists

Team Selection Criteria & Available Points  |  Player of the Year Rankings

Last Updated: Oct 9 at 9:30 AM

PLAYER NAME

AMATEUR SENIOR
RANK POINTS RANK POINTS
Fathauer, Derek 1 2928 -- 0
Johnson, David 2 2310 -- 0
Morrison, Garrett 3 1992 -- 0
Aylwin, Kevin 4 1740 -- 0
Kennedy, Chris 5 1712 -- 0
Snoap, Doug 6 1662 -- 0
Golden, Jeff 7 1492 -- 0
Eustaquio, Judson 8 1480 -- 0
Woulfe, Rick (S) 9 1355 1 3122
Carter, Steve 10 1345 -- 0
Kenny, Edward 11 1315 -- 0
Veneziano, Jon 12 1295 -- 0
Dennis, Jeff 13 1188 -- 0
Anderson, Stephen 14 1100 -- 0
Alexander, Tyson 15 975 -- 0
Galloway, Matthew 16 922 -- 0
Hume, Tim 17 915 -- 0
Horschel, Billy 18 900 -- 0
Butler, Duke 19 852 -- 0
Knight, Cameron 20 785 -- 0
Gosse, Kelly 21 778 -- 0
Sprague, Will 21 778 -- 0
Parker, Robert 23 760 -- 0
Voisin, Bryce 24 738 -- 0
Piumelli, Chris 25 712 -- 0
Meng, Philip 26 678 -- 0
O'Neal, Michael 27 675 -- 0
Abbate, Ryan 28 665 -- 0
Wight, Robbie 29 662 -- 0
Nahal, Raj 30 650 -- 0
Wegmann, John 31 640 -- 0
Murray, Thomas 32 628 -- 0
Evelyn, Danny 33 612 -- 0
McLean, Jon 33 612 -- 0
Parker, Tommy 35 600 -- 0
Smith, Nicholas 35 600 -- 0
Horne, J C 37 588 -- 0
Wegmann, Peter 38 582 -- 0
Weeks, Michael 39 575 -- 0
Beckman, Dan 40 568 -- 0
Voisin, Bret 41 550 -- 0
Heimer, Justin 42 538 -- 0
Purnell, Andy 43 535 -- 0
Arendell, Connor 44 528 -- 0
Forbess, Major 45 525 -- 0
Jeon, Song 45 525 -- 0
Santos-Ocampo, Carl 45 525 -- 0
Velez, Carlos 45 525 -- 0
Debra, Daniel 49 518 -- 0
Lytle, Jimmy 50 510 -- 0
Camps, Derek 51 500 -- 0
DeWitte, Jonas 52 492 -- 0
Moody, Ken 52 492 -- 0
Saunders, Sam 54 475 -- 0
Nakashian, R J 55 455 -- 0
Strafaci, Frank 55 455 -- 0
Williams, Peter 57 450 -- 0
Uihlein, Peter 58 438 -- 0
Gillett, Lance 59 430 -- 0
Hoffman, Ian 60 425 -- 0
Guptill, Jason 61 418 -- 0
Maddox, Richard 61 418 -- 0
Esteve, Jeronimo 63 412 -- 0
Mathews, Drew 63 412 -- 0
Ross, Ian 63 412 -- 0
Spies, Devin 63 412 -- 0
Tribby, Matt 63 412 -- 0
Williams, Jeff 63 412 -- 0
Godwin, Ken 69 410 -- 0
Barbosa, Michael 70 408 -- 0
Bird, Bobby 71 400 -- 0
Cauley, William 71 400 -- 0
Hu, Mu 71 400 -- 0
O'Mahony, Greg 71 400 -- 0
Scamehorn, Bruce (S) 75 390 2 1380
Martinez, Samuel 76 378 -- 0
Chay, Noi 77 375 -- 0
Hack, Jhared 77 375 -- 0
Dorman, Brent 79 370 -- 0
Postlewait, Dennis 80 368 -- 0
Tumlin, Joe 80 368 -- 0
Carli, Tory 82 362 -- 0
Hammer, Kevin 82 362 -- 0
Obst, David 84 360 -- 0
Booker, Lee 85 352 -- 0
Buttacavoli, Michael 86 350 -- 0
Henderson, Kyle 86 350 -- 0
Horsley, Neil 88 340 -- 0
Frederick, Michael 89 338 -- 0
Shuart, T J 89 338 -- 0
Wang, Ming-Hao 89 338 -- 0
Ritter, Douglas 92 335 -- 0
Miller, Jackie 93 325 -- 0
Stern, Mike 93 325 -- 0
Weick, James 93 325 -- 0
Brown, Chappell 96 320 -- 0
Blanchet, Christian 97 300 -- 0
Germaine, Danny 98 292 -- 0
Mayo, Wayne 98 292 -- 0
Stevenson, Ken 98 292 -- 0
Cobb, Kyle 101 285 -- 0
Suri, Julian 101 285 -- 0
Leetzow, Mark 103 280 -- 0
Duval, John 104 275 -- 0
Nealy, Michael 104 275 -- 0
Melson, Paul 106 270 -- 0
Blondell, Logan 107 268 -- 0
Simmerman, Danny 108 265 -- 0
Lombard, Marais 109 262 -- 0
Westhorpe, Kyle 109 262 -- 0
Howard, J W 111 260 -- 0
Hurley, Tom 112 252 -- 0
Sanford, John 112 252 -- 0
Barsamian, Jarrod 114 250 -- 0
Cambre, Gavin 114 250 -- 0
Carl, Robby 114 250 -- 0
Doster, Brad 114 250 -- 0
Fathauer, Daryl 114 250 -- 0
Fragakis, Brian 114 250 -- 0
Frank, Chad 114 250 -- 0
Kelly, Jim 114 250 -- 0
Sutton, David 114 250 -- 0
Vongvanij, Arnond 114 250 -- 0
Adcock, John 124 245 -- 0
Jacobs, Scott 124 245 -- 0
Kern, Max 124 245 -- 0
Meyers, Jared 124 245 -- 0
Slocum, Steve 124 245 -- 0
Walters, Michael (S) 124 245 18 370
White, Byron 124 245 -- 0
Gilley, Ian 131 240 -- 0
Rafalowicz, Michael 131 240 -- 0
Palladino, Ken 133 238 -- 0
Anthony, David 134 232 -- 0
Fox, K C 134 232 -- 0
Bush, Brent 136 230 -- 0
Jones, Justin 136 230 -- 0
Adelberg, Ben 138 225 -- 0
Anderson, Matthew 138 225 -- 0
Biuso, Christopher 138 225 -- 0
Ernst, Scott 138 225 -- 0
Hebert, Michael 138 225 -- 0
McHugh, Kelly 138 225 -- 0
McMahon, Michael 138 225 -- 0
Olive, Phil 138 225 -- 0
Osler, Darryl 138 225 -- 0
Porte, Michael 138 225 -- 0
Theiss, Phillip 138 225 -- 0
Suh, Giwon 149 222 -- 0
Blackwell, Gary 150 218 -- 0
Haug, Tim 150 218 -- 0
Medinis, Alexander 150 218 -- 0
Nicklaus, Gary 150 218 -- 0
Taylor, Mark 150 218 -- 0
Durrance, Joel 155 212 -- 0
McConnell, Ian 155 212 -- 0
Bodney, Mike 157 210 -- 0
Calfee, Worth 157 210 51 210
Erickson, Michael 157 210 -- 0
Green, Darin 157 210 -- 0
Hammar, Peter 157 210 -- 0
Hess, Robert (S) 157 210 8 628
Royak, Paul 157 210 -- 0
Byrd, James 164 200 -- 0
Gonzales, Gregory 164 200 -- 0
Green, Andy 164 200 -- 0
Hinton, Jack 164 200 -- 0
Hooper, Cameron 164 200 -- 0
Jones, Scott 164 200 -- 0
Keenan, Brian 164 200 -- 0
Keepler, David 164 200 -- 0
Matthews, Casey 164 200 -- 0
Newell, Scott 164 200 -- 0
Pressentin, Andrew 164 200 -- 0
Reardon, Wills 164 200 -- 0
Sciotto, Don 164 200 -- 0
Sobel, Zachary 164 200 -- 0
Stainsby, Brad 164 200 -- 0
Scott, Artie 179 192 -- 0
Choi, Phillip 180 188 -- 0
Conroy, Jeffrey 180 188 -- 0
Decker, Jeff 180 188 -- 0
Gates, Alex 180 188 -- 0
Parnell, Edward 180 188 -- 0
Walker, Jeffrey 180 188 -- 0
Smith, Brandon 186 185 -- 0
Earsley, Steve (S) 187 180 5 858
Bertucci, Felix (S) 188 175 14 430
Brown, Matt 188 175 -- 0
Browne, Olin 188 175 -- 0
Hatfield, Chris 188 175 -- 0
Hitchcock, Tyler 188 175 -- 0
Leech, Kenny 188 175 -- 0
Peaper, Brant 188 175 -- 0
Sherry, Aaron 188 175 -- 0
Stone, Dan 188 175 -- 0
Taylor, Robert 188 175 -- 0
Carlin, Christopher 198 172 -- 0
Mears, David 199 170 -- 0
Ruel, Daniel 200 165 -- 0
Crum, John 201 162 -- 0
Kenyon, Martin 201 162 -- 0
Kerper, Richard 201 162 -- 0
Brito, Milko 204 160 -- 0
Howard, Danny 204 160 -- 0
Key, Jimmy 204 160 -- 0
Muller, Michael 204 160 -- 0
Gulliksen, Tyler 208 158 -- 0
Watson, Craig 209 155 -- 0
Aller, Juan 210 150 -- 0
Arsenault, Ken 210 150 -- 0
Baldwin, Spencer 210 150 -- 0
Barber, Blayne 210 150 -- 0
Berger, Daniel 210 150 -- 0
Besga, Diego 210 150 -- 0
Bowery, James 210 150 -- 0
Bray, Christopher 210 150 -- 0
Carpenter, Tim 210 150 -- 0
Chavez, Eduardo 210 150 -- 0
Colvin, Andrew 210 150 -- 0
Davis, Robbie 210 150 -- 0
Della-Pietra, Gregory 210 150 -- 0
Demers, John 210 150 -- 0
Dull, Marc 210 150 -- 0
Edwards, Brian 210 150 -- 0
Gates, Chad 210 150 -- 0
Genovese, Michael 210 150 -- 0
Goode, Jaren 210 150 -- 0
Gordon, Doug 210 150 -- 0
Gruber, Lewis 210 150 -- 0
Hedden, Sean 210 150 -- 0
Hudson, Joe 210 150 -- 0
Hun An, Byeong 210 150 -- 0
Kartrude, Michael 210 150 -- 0
Khara, Rocky 210 150 -- 0
Leon, Horacio 210 150 -- 0
Maddox, Rob 210 150 -- 0
Mallon, William 210 150 -- 0
Mazziotta, Daniel