About Us
Championships
Membership
Handicapping
Club Services
Junior Golf
Volunteers
News
Two Year Points Lists

Team Selection Criteria & Available Points  |  Player of the Year Rankings

Last Updated: August 26 5:00 PM

PLAYER NAME

AMATEUR SENIOR
RANK POINTS RANK POINTS
Phelan, Kevin 1 2398 -- 0
Hume, Tim 2 1932 -- 0
Bird, Bobby 3 1732 -- 0
Aylwin, Kevin 4 1715 -- 0
Medinis, Alexander 5 1708 -- 0
Snoap, Doug 6 1670 -- 0
Arendell, Connor 7 1662 -- 0
Vertz, Ben 8 1648 -- 0
Gosse, Kelly 9 1640 -- 0
Dale, Sean 10 1475 -- 0
Veneziano, Jon 11 1428 -- 0
Anderson, Stephen 12 1418 -- 0
Carter, Steve 13 1412 -- 0
McCumber, Tyler 14 1388 -- 0
Dorward, Justin 15 1298 -- 0
Forbess, Major 16 1295 -- 0
Black, Ryan 17 1230 -- 0
Bell, Don 18 1218 -- 0
Barber, Blayne 19 1188 -- 0
Brunner, Brad 20 1155 -- 0
Hock, Tyler 21 1140 -- 0
Hudgens, Thad 22 1125 -- 0
Uihlein, Peter 22 1125 -- 0
Primavera, Zachary 24 1072 -- 0
Soni, Blake 25 1058 -- 0
Mou, Tommy 26 880 -- 0
Mullhaupt, Nicholas 27 872 -- 0
Swafford, Hudson 28 862 -- 0
Arnold, David 29 858 -- 0
Costa, Gabriel 30 832 -- 0
Germaine, Danny 31 808 -- 0
Kennedy, Chris 32 805 -- 0
Riley, Mike 33 785 -- 0
Biuso, Christopher 34 765 -- 0
McCauley, Carl 35 690 -- 0
Pressentin, Andrew 36 688 -- 0
Morrison, Garrett 37 685 -- 0
Woulfe, Rick (S) 37 685 1 1360
Foxx, Tyler 39 675 -- 0
Abbate, Ryan 40 650 -- 0
Altenhof, Kevin 41 635 -- 0
Graham, Wesley 42 625 -- 0
Esteve, Jeronimo 43 620 -- 0
Nakashian, R J 44 618 -- 0
Gould, Chuck 45 608 -- 0
Durrance, Joel 46 602 -- 0
Mazziotta, Daniel 47 598 -- 0
Abell, David 48 595 -- 0
Olive, Phil 48 595 -- 0
Butler, Duke 50 575 -- 0
Wegmann, John 50 575 -- 0
Pope, Alan 52 570 -- 0
Piumelli, Chris 53 538 -- 0
Stewart, Thomas 54 530 -- 0
Babusik, Frank 55 528 -- 0
Hernandez, Devin 56 522 -- 0
Cole, Spencer 57 518 -- 0
Suri, Julian 58 515 -- 0
McHugh, Kelly 59 512 -- 0
Meng, Philip 60 510 -- 0
Alexander, Tyson 61 500 -- 0
Marino, Joseph 61 500 -- 0
Smith, Brandon 61 500 -- 0
Byun, Joseph 64 490 -- 0
Peaper, Brant 65 488 -- 0
Wight, Robbie 66 480 -- 0
Beckman, Dan 67 478 -- 0
Dull, Marc 67 478 -- 0
Cauley, Bud 69 475 -- 0
Pena, Brandon 69 475 -- 0
Williams, Jeff 69 475 -- 0
Finley, Ben 72 458 -- 0
Adelberg, Ben 73 450 -- 0
Maddox, Richard 73 450 -- 0
McKay, Max 73 450 -- 0
Vongvanij, Arnond 76 438 -- 0
Pumarol, Guillermo 77 425 -- 0
Shane, Kristoffer 77 425 -- 0
Kenny, Edward 79 412 -- 0
Smith, Shelton 79 412 -- 0
Debra, Daniel 81 402 -- 0
Maddox, Rob 82 400 -- 0
Russell, Craig 82 400 -- 0
Ryder, Sam 82 400 -- 0
Voisin, Bret 82 400 -- 0
Carlin, Christopher 86 390 -- 0
Legere, Jacques 87 382 -- 0
Cobb, Kyle 88 380 -- 0
Henderson, Tory 89 378 -- 0
Berger, Daniel 90 375 -- 0
Choi, Phillip 90 375 -- 0
Marin, Ernesto 90 375 -- 0
Stauch, Matt 93 370 -- 0
Potter, Zachary 94 365 -- 0
Byrd, Evan 95 358 -- 0
Jacobs, Scott 96 350 -- 0
Novo, Jose 96 350 -- 0
Yarmitzky, David 96 350 -- 0
Padung, Namsub 99 348 -- 0
Lamb, Patrick 100 338 -- 0
Booker, Lee 101 328 -- 0
Blondell, Logan 102 325 -- 0
Chavez, Sam 102 325 -- 0
Damron, Mike 102 325 -- 0
Kang, Hojin 102 325 -- 0
Park, Brandon 102 325 -- 0
Wegmann, Peter 102 325 -- 0
Graham, Joseph 108 315 -- 0
Palladino, Ken 108 315 -- 0
Leetzow, Mark 110 305 -- 0
Chay, Noi 111 300 -- 0
Clemo, Si 111 300 -- 0
DeGreiff, Michael 111 300 -- 0
McCarter, Christian 111 300 -- 0
Parker, Tommy 111 300 -- 0
Powers, John 111 300 -- 0
Smyers, Scott 111 300 -- 0
Goodman, Andrew 118 295 -- 0
Rogan, Rokki 119 282 -- 0
Stiber, Mike 119 282 -- 0
Armstrong, Brian 121 275 -- 0
Carpenter, Tim 121 275 -- 0
Keepler, David 121 275 -- 0
Owen, Daniel 121 275 -- 0
Sargent, Chase 121 275 -- 0
Beal, Ross 126 270 -- 0
Weick, James 127 265 -- 0
Latowski, Joseph 128 262 -- 0
Seiffert, Chase 128 262 -- 0
Davidson, Jacob 130 255 -- 0
Fleeman, Jeff 130 255 -- 0
Grace, Charlie 130 255 -- 0
Guffey, Drew 133 252 -- 0
Parker, Robert 133 252 -- 0
Beindorf, Jackson 135 250 -- 0
Clowers, Parker 135 250 -- 0
Commander, Charlie 135 250 -- 0
Eustaquio, Judson 135 250 -- 0
Kerper, Richard 135 250 -- 0
Kolosvary, Peter 135 250 -- 0
LeFevre, Ryan 135 250 -- 0
Ortega, Edward 135 250 -- 0
Santos-Ocampo, Carl 135 250 -- 0
Sherry, Aaron 135 250 -- 0
Mathews, Drew 145 238 -- 0
Peeper, Blake 145 238 -- 0
Dennis, Jeff 147 235 -- 0
Marshman, Dave 148 232 -- 0
Strafaci, Frank 149 228 -- 0
Blaum, Brent 150 225 -- 0
Bush, Brent 150 225 -- 0
Downs, Erik 150 225 -- 0
Evelyn, Danny 150 225 -- 0
Gates, Alex 150 225 -- 0
Gillett, Lance 150 225 -- 0
Hinkle, Terry 150 225 -- 0
Kroeger, A J (S) 150 225 20 375
Madson, Curtis (S) 150 225 19 382
O'Brien, Lawrence 150 225 -- 0
Peel, Mark 150 225 119 75
Petronio, Joey 150 225 -- 0
Phelan, Brian 150 225 -- 0
Pumariega, Andres 150 225 -- 0
Strickler, Will 150 225 -- 0
Walters, Charles 150 225 -- 0
Wilson, Scott 150 225 -- 0
Ziglar, David 150 225 -- 0
Midtgaard, Thomas 168 220 -- 0
Godwin, Tiger 169 215 -- 0
Mullhaupt, Chris 169 215 -- 0
Brown, Michael 171 212 -- 0
Dahlenburg, Joel 171 212 -- 0
Berens, Chris 173 210 -- 0
Knight, Cameron 173 210 -- 0
Postlewait, Dennis 173 210 -- 0
Bradley, Jacob 176 200 -- 0
Bray, Christopher 176 200 -- 0
Davis, Robbie 176 200 -- 0
Hebert, Michael 176 200 -- 0
McNaughton, Robert 176 200 -- 0
Neugebauer, Jeff 176 200 -- 0
Reeves, Christopher 176 200 -- 0
Schmieding, Danny 176 200 -- 0
Stern, Mike 176 200 -- 0
Riviere, Steve 185 198 -- 0
Royak, Paul 186 195 -- 0
White, Byron 186 195 -- 0
Anderson, Matthew 188 192 -- 0
Levy, Robert (S) 188 192 22 352
Alexander, Buddy (S) 190 190 21 365
Olson, Blake 191 188 -- 0
Kennedy, Scott 192 185 -- 0
Schwencke, Kim (S) 192 185 8 680
Thomas, Kyle 192 185 -- 0
Whittemore, Don 192 185 -- 0
Huarte, Marcelo 196 180 -- 0
Anglin, Joshua 197 175 -- 0
Cambre, Gavin 197 175 -- 0
Coonan, Fletcher 197 175 -- 0
Gain, Andrew 197 175 -- 0
Hu, Mu 197 175 -- 0
Jones, Scott 197 175 -- 0
Koehn, Rob 197 175 -- 0
McConnell, Ian 197 175 -- 0
McCormick, Patrick 197 175 -- 0
Othus, Jimmy 197 175 -- 0
Perna, David 197 175 -- 0
Schmidt, Robert 197 175 -- 0
Slocum, Steve 197 175 -- 0
Stewart, Aaron 197 175 -- 0
Velez, Carlos 197 175 -- 0
Latowski, Andy 212 170 -- 0
Opal, Jason 213 165 -- 0
Stead, Ryan 213 165 -- 0
Della-Pietra, Gregory 215 162 -- 0
Donaldson, Nicolas 215 162 -- 0
Hammer, Kevin 217 160 -- 0
Henderson, Kyle 217 160 -- 0
Miller, Tom 217 160 -- 0
Tumlin, Joe 217 160 -- 0
Parnell, Edward 221 155 -- 0
Schmidt, Brian 221 155 -- 0
Anthony, David (S) 223 150 119 75
Archer, Joel 223 150 -- 0
Berger, Michael 223 150 -- 0
Blaich, Chase 223 150 -- 0
Braude, William 223 150 -- 0
Brown, Brian 223 150 -- 0
Burstyn, Jason 223 150 -- 0
Frye, Cameron 223 150 -- 0
Gard, Case 223 150 -- 0
Geminiani, Domenico 223 150 -- 0
Gruber, Lewis 223 150 -- 0
Hak, Sun Yat 223 150 -- 0
Hamilton, Chris 223 150 -- 0
Holbrook, Blake 223 150 -- 0
Khara, Rocky 223 150 -- 0
Kittelstad, Rick 223 150 -- 0
Kocolowski, Matt 223 150 -- 0
Koepka, Brooks 223 150 -- 0
Lebioda, Hank 223 150 -- 0
Lewis, Jordan 223 150 -- 0
Love, Gordon 223 150 -- 0
Mark, Sebastian 223 150 -- 0
Massey, Thomas 223 150 -- 0
Mosby, Nate 223 150 -- 0
Obst, David 223 150 -- 0
Odaiyar, Amit 223 150 -- 0
Plunkett, Marcus 223 150 -- 0
Reynaud, John 223 150 -- 0
Rizzo, Jordan 223 150 -- 0
Salmon, Jamey 223 150 -- 0
Schewitz, Bryan 223 150 -- 0
Shuart, T J 223 150 -- 0
Sluman, Tyler 223 150 -- 0
Sobel, Zachary 223 150 -- 0
Spitler, Hunter 223 150 -- 0
Thompson, Curtis 223 150 -- 0
Thompson, John 223 150 -- 0
Timmons, Chip 223 150 -- 0
Tomlinson, J D 223 150 -- 0
Keenan, Brian 262 145 -- 0
Matthews, Casey 263 142 -- 0
Bayliss, Rod 264 140 -- 0
Fox, K C 264 140 -- 0
Ethridge, Bob (S) 266 138 11 525
Cooney, Matt 267 130 -- 0
Lamb, Scott 268 128 -- 0
Andrews, Pete (S) 269 125 3 988
Barthle, Lenny (S) 269 125 25 310
Bodney, Mike 269 125 87 125
Brady, Dennis (S) 269 125 16 405
Britton, Kevin 269 125 -- 0
Calfee, Worth (S) 269 125 87 125
Cherry, Jeffrey 269 125 -- 0
Crum, John 269 125 -- 0
Fabozzi, Chris 269 125 -- 0
Fredeking, Robert 269 125 -- 0
Halverson, Rip 269 125 -- 0
Hinton, Jack 269 125 -- 0
Hoffman, Ian 269 125 -- 0
Kartrude, Michael 269 125 -- 0
Kim, Jin Chun 269 125 -- 0
Lee, Joshua 269 125 -- 0
Marino, Matthew 269 125 -- 0
McWilliams, Shannon 269 125 -- 0
Meltzer, Brandon 269 125 -- 0
Meyers, Jared 269 125 -- 0
Shaw, Brent 269 125 -- 0
Sheehan, Brendan 269 125 -- 0
Sparma, Blasé 269 125 -- 0
Williams, Lance 269 125 -- 0
Henry, Kevin 293 122 -- 0
Janiga, Kevin 294 115 -- 0
Cyrus, Adam 295 110 -- 0
Murray, Jimmy 295 110 -- 0
Martinez, Samuel 297 108 -- 0
Burke, Chris 298 105 -- 0
Humphries, Scott 298 105 -- 0
Bessette, John 300 100 -- 0
Bode, Bobby 300 100 -- 0
Brito, Milko 300 100 -- 0
Cahill, Matthew 300 100 -- 0
Chapman, Darren 300 100 -- 0
Cosgrove, TJ 300 100 -- 0
Dienes, Alex 300 100 -- 0
Engelhardt, Cole 300 100 -- 0
Flynn, Brandon 300 100 -- 0
Hooper, Cameron 300 100 -- 0
Horsley, Neil 300 100 -- 0
Hun An, Byeong 300 100 -- 0
Jorden, Kevin 300 100 -- 0
Little, Scott 300 100 -- 0
Maddox, Stephen (S) 300 100 27 288
Magaditsch, Jeff 300 100 -- 0
Martin, Kyle 300 100 -- 0
Mayo, Wayne 300 100 -- 0
Metcalf, Sean 300 100 -- 0
Michael, Chad 300 100 -- 0
Palm, David 300 100 -- 0
Purnell, Andy 300 100 -- 0
Raath, Wayne 300 100 -- 0
Rafalowicz, Michael 300 100 -- 0
Saunders, Sam 300 100 -- 0
Simpson, C.J. 300 100 -- 0
Sterner, Patrik 300 100 -- 0
Tolliver, Scott 300 100 -- 0
Van Riper, Robbie 300 100 -- 0
Zendt, Deron 300 100 -- 0
Dew, Robbie 330 98 -- 0
Carli, Tory 331 90 -- 0
Duval, John 331 90 -- 0
Hawke, Brian (S) 331 90 28 278
Jozwiak, Matt 331 90 -- 0
Weeks, Michael 331 90 -- 0
Lauer, Seath 336 85 -- 0
Stone, Dan 336 85 -- 0
Alaimo, Charles 338 82 -- 0
Barbosa, Michael 338 82 -- 0
Flynn, Ian 338 82 -- 0
Lewis, Sam 338 82 -- 0
Palen, Howard 338 82 118 82
Vickers, Michael 338 82 -- 0
Camps, Derek 344 78 -- 0
Anderson, Billy 345 75 -- 0
Armstrong, Rod 345 75 -- 0
Baggarly, Mark 345 75 -- 0
Baldwin, Spencer 345 75 -- 0
Besga, Diego 345 75 -- 0
Bolen, Jonathan 345 75 -- 0
Brown, Maurice 345 75 -- 0
Callahan, Ty 345 75 -- 0
Camp, Jason 345 75 -- 0
Campione, Bob 345 75 -- 0
Camposano, Bo 345 75 -- 0
Cisbani, Cole 345 75 -- 0
Clarke, Stevenson 345 75 -- 0
Clarkson, Joe 345 75 -- 0
Colvin, Andrew 345 75 -- 0
Crews, Michael 345 75 -- 0
Curry, Owen 345 75 -- 0
Dawes, Brian 345 75 -- 0
DeLongy, Brant 345 75 -- 0
Demick, Paul 345 75 -- 0
DeSai, Nikhil 345 75 -- 0
Dinwiddie, Michael 345 75 -- 0
Donoghue, Sean 345 75 -- 0
Duncan, Greg 345 75 -- 0
Dutkowsky, Kevin 345 75 -- 0
Francis, Richard 345 75 -- 0
Frank, Chad 345 75 -- 0
Franze, Nick 345 75 -- 0
Frederick, Michael 345 75 -- 0
Garratt, David 345 75 -- 0
Gentilella, Tyler 345 75 -- 0
Giordano, Davidde 345 75 -- 0
Giovannelli, Matthew 345 75 -- 0
Gonzalez, Larry 345 75 -- 0
Grier, Dan 345 75 -- 0
Griffith, Scott 345 75 -- 0
Gruenemeier, Chandler 345 75 -- 0
Guindi, Sami 345 75 -- 0
Hammond, Kyle 345 75 -- 0
Heimer, Justin 345 75 -- 0
Helms, Avery 345 75 -- 0
Henderson, Trey 345 75 -- 0
Hess, Robert (S) 345 75 22 352
Hoch, Chip 345 75 -- 0
Howell, Ryan 345 75 -- 0
Jacobsen, Micah 345 75 -- 0
Kenyon, Duncan 345 75 -- 0
Kenyon, Martin 345 75 -- 0
Kern, Max 345 75 -- 0
Kifer, Larry (S) 345 75 119 75
Kim, Han 345 75 -- 0
Kisselback, Sean 345 75 -- 0
Klebon, Gregory 345 75 -- 0
Kovaleski, Michael 345 75 -- 0
Kuhn, William 345 75 -- 0
Kulig, Mike 345 75 -- 0
Lange, Chris (S) 345 75 119 75
Loyd, Lenny (S) 345 75 69 150
Maguire, M J 345 75 -- 0
Marr, Jeff 345 75 -- 0
Martin, Keith 345 75 -- 0
Martire, Anthony 345 75 -- 0
Mathison, Peter 345 75 -- 0
McMinn, Gene 345 75 -- 0
Meade, Cory 345 75 -- 0
Menyhart, Michael 345 75 -- 0
Miller, Andrew 345 75 -- 0
Moxey, David 345 75 -- 0
Moxey, Ryan 345 75 -- 0
Murray, Tim 345 75 -- 0
Mushock, Jeff 345 75 -- 0
Najarian, Harold (S) 345 75 103 120
Neudigate, Josh 345 75 -- 0
O'Meara, Shaun 345 75 -- 0
Parker, Allen 345 75 -- 0
Pierce, Van 345 75 -- 0
Przybylski, Glenn 345 75 -- 0
Rein, Harrison 345 75 -- 0
Remmert, Ralph 345 75 -- 0
Rivera, Luis 345 75 -- 0
Roat, George 345 75 -- 0
Rogers, Dwight 345 75 -- 0
Sargent, Jeff 345 75 -- 0
Scott, Mac 345 75 -- 0
Searcy, Sterling 345 75 -- 0
Seim, Jamie 345 75 -- 0
Sellers, Daniel 345 75 -- 0
Smith, Chad 345 75 -- 0
Smith, Doug 345 75 -- 0
Spalding, Joshua 345 75 -- 0
Squadrito, Hayden 345 75 -- 0
Stanger, Jimmy 345 75 -- 0
Stevenson, Ken 345 75 -- 0
Szyndlar, Taylor 345 75 -- 0
Talalenko, Sergei 345 75 -- 0
Taylor, Matthew 345 75 -- 0
Tepley, Christian 345 75 -- 0
Tolbert, Travis 345 75 -- 0
Villegas, Juan 345 75 -- 0
White, Lee 345 75 -- 0
Wilhelm, Clint 345 75 -- 0
Wolfe, Donald 345 75 -- 0
Wright, Bill 345 75 -- 0
Wuenschel, Kurt 345 75 -- 0
Zylstra, Bill (S) 345 75 2 1165
Williams, Peter 450 70 -- 0
Goldschmidt, Michael 451 62 -- 0
Prygelski, Pete 451 62 -- 0
Henken, Richard 453 60 -- 0
McMahon, Dan 453 60 -- 0
O'Keefe, Bill (S) 453 60 5 788
Robinson, John 453 60 -- 0
Wagner, Kevin 453 60 -- 0
Saft, Andrew 458 58 -- 0
Saft, Gary (S) 458 58 26 290
Tymosko Jr, Denny 460 52 -- 0
Allen, Andrew 461 50 -- 0
Anderson, Christopher 461 50 -- 0
Baker, Matthew 461 50 -- 0
Ballantyne, Chad 461 50 -- 0
Bang, Bobby 461 50 -- 0
Barbey, Romain 461 50 -- 0
Bastidas, Alexander 461 50 -- 0
Beddow, Michael 461 50 -- 0
Benfield, Shane 461 50 -- 0
Berry, Reed 461 50 -- 0
Billskoog, Victor 461 50 -- 0
Black, Chris 461 50 -- 0
Blackwell, Gary 461 50 -- 0
Blanchet, Christian 461 50 -- 0
Bounds, Jim (S) 461 50 52 192
Brunk, Gary 461 50 -- 0
Burgess, Grant 461 50 -- 0
Caperelli, Jason 461 50 -- 0
Carrier, Greg 461 50 -- 0
Carroll, Matt 461 50 -- 0
Carson, Lucas 461 50 -- 0
Carter, Carey 461 50 -- 0
Ceberio, A J 461 50 -- 0
Ceravolo, Matthew 461 50 -- 0
Christensen, Tom 461 50 -- 0
Cohen, James 461 50 -- 0
Condello, Jeffrey 461 50 -- 0
Cox, Derrick 461 50 -- 0
Creech, Thomas 461 50 -- 0
Daly, Billy 461 50 -- 0
Daly, Damien 461 50 -- 0
Daniel, John 461 50 -- 0
Davis, Glen 461 50 87 125
Earsley, Steve (S) 461 50 4 892
Elliott, John 461 50 -- 0
Epps, Michael 461 50 -- 0
Estes, Skyler 461 50 -- 0
Evelyn, Matthew 461 50 -- 0
Ferris, Troy 461 50 -- 0
Fertig, Derek 461 50 -- 0
Field, James 461 50 -- 0
Fragakis, Brian 461 50 -- 0
Fuchigami, Takeshi 461 50 -- 0
Fuentes, Mike 461 50 -- 0
Furnari, Dustin 461 50 -- 0
Gillum, Blake 461 50 -- 0
Girardi, Jamie 461 50 -- 0
Hall, Davis 461 50 -- 0
Hammar, Peter 461 50 -- 0
Hanania, Daniel 461 50 -- 0
Harkins, Jason 461 50 -- 0
Hauer, Michael 461 50 -- 0
Hedden, Sean 461 50 -- 0
Heider, George 461 50 -- 0
Henderson, Bill 461 50 -- 0
Hewlin, John 461 50 -- 0
Holland, D J 461 50 -- 0
Howell, James 461 50 -- 0
Jeffers, Joshua 461 50 -- 0
Jenkins, Hunter 461 50 -- 0
Jones, Douglas 461 50 -- 0
Jones, Justin 461 50 -- 0
Kang, Alexander 461 50 -- 0
Kaske, Steve 461 50 -- 0
Kelly, Jim 461 50 -- 0
Kelly, Sean 461 50 -- 0
Kennen, Guy 461 50 -- 0
Kim, Hyunil 461 50 -- 0
Kinnett, Stanley 461 50 -- 0
Lara, Carlos 461 50 -- 0
Lassiter, Michael 461 50 -- 0
Lee, David 461 50 -- 0
Leech, Kenny 461 50 -- 0
LeTellier, Louis 461 50 -- 0
List, Colin 461 50 -- 0
Lusk, Jason 461 50 -- 0
Manion, Russ 461 50 -- 0
Martin, Greg 461 50 -- 0
Maskas, Jim 461 50 -- 0
Mathers, Bobby 461 50 -- 0
McCabe, Mark 461 50 -- 0
McCaughan, William 461 50 -- 0
McMahon, Michael 461 50 -- 0
Melson, Paul 461 50 -- 0
Miller, Mike (S) 461 50 83 145
Mobley, David 461 50 -- 0
Morris, Steve 461 50 -- 0
Nahal, Raj 461 50 -- 0
Navaretta, P J 461 50 -- 0
O'Reilly III, Terry 461 50 -- 0
Osler, Darryl 461 50 -- 0
Pacheco, Wesley 461 50 -- 0
Parris, Jason 461 50 -- 0
Parrish, Joe 461 50 -- 0
Peavley, Charles 461 50 -- 0
Peterson, Chip (S) 461 50 41 212
Petit, David 461 50 -- 0
Pinzon, Sebastian 461 50 -- 0
Polczynski, Joe 461 50 -- 0
Pope, Matthew 461 50 -- 0
Portal, Thomas 461 50 -- 0
Quintero, Andy 461 50 -- 0
Riley, Michael 461 50 -- 0
Robinson, Jeff 461 50 -- 0
Robinson, Zach 461 50 -- 0
Rolland, Brad 461 50 -- 0
Rose, Jerry 461 50 -- 0
Ross, Jim 461 50 -- 0
Saksa, Ken 461 50 -- 0
Sargent, Brad 461 50 -- 0
Sciotto, Don 461 50 -- 0
Sheffield, Howard 461 50 -- 0
Shows, Wyatt 461 50 -- 0
Silverfield, Charles 461 50 -- 0
Sim, Steven (S) 461 50 32 252
Spears, Andy 461 50 -- 0
Spicuzza, Cary 461 50 -- 0
Sprague, Will 461 50 -- 0
Stadelmayer, Harry 461 50 -- 0
Steiger, Doug 461 50 -- 0
Stevenson, Taylor 461 50 -- 0
Stewart, Andrew 461 50 -- 0
Stewart, Joseph 461 50 -- 0
Stokes, Terry 461 50 -- 0
Sullivan, Michael 461 50 -- 0
Thomas, Mark 461 50 -- 0
Tribby, Matt 461 50 -- 0
Van Leeuwen, Neil 461 50 -- 0
Vento, Tony 461 50 -- 0
Vozza, Christian 461 50 -- 0
Walters, Michael (S) 461 50 6 760
White, Tyler 461 50 -- 0
Wilson, Tim 461 50 -- 0
Wurtenberger, Michael 461 50 -- 0
Saterbo, Erik 595 45 -- 0
Saterbo, Steve 595 45 -- 0
Hixson, Murray (S) 597 42 84 135
Adamczyk, Mark 598 40 -- 0
Dolamore, Lindsay 598 40 -- 0
Dorman, Brent 598 40 -- 0
Fischer, Daniel 598 40 -- 0
Fitzpatrick, Bruce 598 40 -- 0
Lefrebre, Michael 598 40 -- 0
Norris, Ben 598 40 -- 0
Walters, Phil 598 40 -- 0
Ernst, Scott 606 38 -- 0
Fiocchi, Tom 606 38 -- 0
Lundquist, Robert (S) 606 38 48 200
Nealy, Michael 606 38 -- 0
Bennett, Mark 610 35 -- 0
Mistretta, Carl 610 35 -- 0
Luce, Douglas 612 30 -- 0
Lujack, Skip (S) 612 30 225 30
McShera, David 612 30 -- 0
Rubin, Mark (S) 612 30 13 472
Weston, George 612 30 -- 0
Scamehorn, Bruce (S) 617 25 17 388
Callaghan, Robert (S) 618 22 229 22
Hirsch, Michael (S) 618 22 18 385
Lefferdink, Van (S) 618 22 115 98
Tunstall, Thomas (S) 618 22 84 135
Latowski, John (S) 622 20 175 70
Oselett, Doug (S) 622 20 230 20
Shields, Mike 622 20 -- 0
Kelly, Kevin 625 15 -- 0
Martino, Jerry 625 15 -- 0
Abbott, Jeff (S) -- 0 119 75
Adams, Roger (S) -- 0 104 112
Adcock, John -- 0 -- 0
Aguirre, Joseph Trey -- 0 -- 0
Aidan, Samuel -- 0 -- 0
Alexander, Jeffrey -- 0 -- 0
Allen, Fred (S) -- 0 -- 0
Allen, Tracy (S) -- 0 -- 0
Allison, Barry (S) -- 0 179 50
Allison, John (S) -- 0 87 125
Amato, Michael -- 0 -- 0
Andersen, Bradley -- 0 -- 0
Andre, Mike -- 0 -- 0
Applegate, Jim (S) -- 0 -- 0
Apsey, Nelson -- 0 -- 0
Archibald, Lloyd -- 0 -- 0
Arsenault, Ken -- 0 -- 0
Ashburn, Courtney -- 0 -- 0
Audi, Ron (S) -- 0 -- 0
Avril, Matthew -- 0 -- 0
Baerwaldt, Brandon -- 0 -- 0
Bailes, Charles (S) -- 0 119 75
Baker, Stephen (S) -- 0 54 188
Baldwin, John (S) -- 0 -- 0
Barben, Bobby (S) -- 0 69 150
Barish, Harvey (S) -- 0 -- 0
Barnhart, Tom (S) -- 0 119 75
Barrett, Larre (S) -- 0 -- 0
Barry, Connor -- 0 -- 0
Barsamian, Jarrod -- 0 -- 0
Bass, Edward (S) -- 0 -- 0
Bauch, Rick (S) -- 0 -- 0
Baumeister, Bo (S) -- 0 179 50
Begley, John (S) -- 0 119 75
Belfore, Jeff (S) -- 0 -- 0
Bell, Gabriel -- 0 -- 0
Bellemeur, Michael -- 0 -- 0
Benham, Michael (S) -- 0 49 195
Benson, John (S) -- 0 69 150
Berlin, Evan -- 0 -- 0
Bernadino, Robert (S) -- 0 179 50
Bertucci, Felix (S) -- 0 -- 0
Berzanskis, Brian -- 0 -- 0
Besley, Stephen (S) -- 0 119 75
Best, Don (S) -- 0 179 50
Bilsky, Jimmy -- 0 -- 0
Bird, David (S) -- 0 -- 0
Bishop, Jeff -- 0 -- 0
Blair, Mark (S) -- 0 -- 0
Blakeley, Gordon (S) -- 0 44 202
Blevins, Brett (S) -- 0 119 75
Blick, Jan (S) -- 0 -- 0
Blondell, Brett -- 0 -- 0
Boesel, David (S) -- 0 -- 0
Boggini, Andrew -- 0 -- 0
Bohardt, Tom (S) -- 0 104 112
Bolivar, Lorenzo -- 0 -- 0
Bolz, Craig -- 0 -- 0
Booker, Parham -- 0 -- 0
Boone, Raymond -- 0 -- 0
Bowden, Matt (S) -- 0 -- 0
Bowery, James -- 0 -- 0
Bowling, Billy -- 0 -- 0
Bowyer, Davis -- 0 -- 0
Bowyer, Davis -- 0 -- 0
Boyd, Baldy (S) -- 0 179 50
Bozuk, Sean -- 0 -- 0
Bracken, John (S) -- 0 38 225
Bradford, Don (S) -- 0 179 50
Bradshaw, William -- 0 -- 0
Branconi, Joseph (S) -- 0 119 75
Branson, Craig (S) -- 0 -- 0
Brennan, Brian -- 0 -- 0
Brennan, Thomas -- 0 -- 0
Briggs, Randy (S) -- 0 119 75
Briggs, Randy (S) -- 0 35 245
Brookreson, David (S) -- 0 219 45
Brooks, Clay -- 0 -- 0
Brooks, Robert -- 0 -- 0
Brown, Chappell -- 0 -- 0
Brown, David -- 0 -- 0
Brown, David -- 0 -- 0
Brown, Matt -- 0 -- 0
Brown, Mike (S) -- 0 -- 0
Brown, Walter (S) -- 0 119 75
Browne, Olin -- 0 -- 0
Browning, Richard (S) -- 0 -- 0
Bruno, Jason -- 0 -- 0
Bryans, Rob -- 0 -- 0
Buffington III, Gary -- 0 -- 0
Bull, Charlie -- 0 -- 0
Buoni, Josh -- 0 -- 0
Burket, Quay (S) -- 0 -- 0
Burkett, Steve -- 0 -- 0
Burkhalter, Chase -- 0 -- 0
Burkhead, Gary (S) -- 0 -- 0
Burleson, Stephen -- 0 -- 0
Burns, James (S) -- 0 119 75
Buttacavoli, Michael -- 0 -- 0
Byer, James (S) -- 0 -- 0
Byrd, Daniel -- 0 -- 0
Byun, Troy -- 0 -- 0
Cammarene, Nicholas -- 0 -- 0
Carl, Robby -- 0 -- 0
Carley, Jim (S) -- 0 9 650
