|
Florida
colleges were well represented in the Isleworth-UCF
Collegiate Invitational at Isleworth Country
Club as the University of
Florida men's golf team placed second and Florida
State tied for eighth in the event. Florida's Billy Horschel tied for second place in the individuals
helping the Gators to a runner up finish.
Florida posted scores of
294-292-302--888 to finish 12 strokes back from The
University of Texas. Florida State recorded a
297-297-306--900 to share eighth place with three other
teams while host University of Central Florida finished in
18th place.
Florida's Billy Horschel
came up short missing his tying chip shot to finish tied for
second place with Wake Forest's Dustin Groves. Horschel
bounced back after a first round score of 79 to fire rounds
of 67-71 and finish with Groves at 1-over 217. Brain Harman,
of Georgia, won the individual honors recording an even par
216. Jonas Blixt was Florida State's top finisher tying for
sixth place with a 219 total.
TEAM SCORES
1. Texas 294-285-297--876 +12
2. Florida 294-292-302--888 +24
3. Texas A&M 298-301-291--890 +26
4. Oklahoma State 294-286-312--892 +28
5. Georgia 291-300-302--893 +29
6. Clemson 297-291-306--894 +30
7. Kentucky 300-290-306--896 +32
8. Florida State 297-297-306--900 +36
8. Tennessee 293-298-309--900 +36
8. North Carolina 296-297-307--900 +36
8. Wake Forest 307-291-302--900 +36
12. Georgia Tech 298-297-308--903 +39
13. Duke 296-295-314--905 +41
14. Georgia State 297-299-310--906 +42
15. Arizona 295-300-319--914 +50
16. South Carolina 292-304-319--915 +51
17. Texas Tech 300-304-313--917 +53
18. UCF 318-300-306--924 +60
|
INDIVIDUAL SCORES
(Top 25)
1. Brian Harman, Georgia 70-71-75--216 E
2. Dustin Groves, Wake Forest 75-67-75--217 +1
2. Billy Horschel, Florida 79-67-71--217 +1
4. Matt Bortis, Texas 75-72-71--218 +2
4. Roberto Castro, Georgia Tech 74-70-74--218 +2
6. Jonas Blixt, Florida State 73-73-73--219 +3
6. Kevin Schultz, Texas 75-68-76--219 +3
8. Philip Pettitt, Tennessee 72-74-74--220 +4
8. Hudson Swafford, Georgia 70-76-74--220 +4
10. Brad Doster, Kentucky 77-68-76--221 +5
10. Robert Gates, Texas A&M 78-75-68--221 +5
10. Tyler Leon, Oklahoma State 74-69-78--221 +5
10. Adam Long, Duke 75-71-75--221 +5
10. Derek Oakey, Georgia State 73-76-72--221 +5
10. Ryan Posey, Oklahoma State 73-71-77--221 +5
10. Sam Saunders, Clemson 74-72-75--221 +5
10. Kyle Stanley, Clemson 74-75-72--221 +5
10. Jhonattan Vegas, Texas 72-74-75--221 +5
19. Lance Lopez, Texas 76-71-75--222 +6
19. Chris McCartin, Wake Forest 75-72-75--222 +6
19. Toby Ragland, Florida 69-71-82--222 +6
19. Alex Volpenhein, Kentucky 75-72-75--222 +6
23. Trey Todd, Texas A&M 73-77-73--223 +7
23. Andy Winings, Kentucky 71-74-78--223 +7
25. Barden Berry, North Carolina 73-77-74--224 +8
25. Robert Riesen, North Carolina 80-70-74--224 +8
25. Matthew Savage, Florida State 77-72-75--224 +8
25. Cameron Tringale, Georgia Tech 70-77-77--224 +8
|
|