Processing your payment, please wait.

Women's Senior Complete Points System

Below is a detailed listing of how women senior amateurs earn points. Senior women can also earn points at FSGA championships without a senior division; click here to view those events. Scroll down, or click here, to view points earned at USGA Championships.

Women's FSGA Senior Championships

   

 Place

 Senior Amateur

 Senior Four-Ball  FL Senior Open
 Senior Match Play
 Super-Senior  Super-Senior
Four-Ball
 1 5,000  1,500  5,000  3,000  500  150
 2 or Runner Up 3,500  1,050  3,500  2,000  450  135
 3 or Semi's 2,500  750  2,500  1,000  400  120
 4 or Quarter's 2,000  600  2,000  500  350  
 5 or Round of 16 1,750  525  1,750  250 300  

6 or Round of 32

1,500  450  1,500      
 7 or Round of 64 1,350  405  1,350      
 Stroke Play Medalist
       100    
 8 1,250  375 1,250
     
 9 1,150  345  1,150      
 10 1,050  315  1,050      
 11 950    950      
 12 850    850      
 13 750    750      
 14 650    650      
 15 550    550      
 16 500    500      
 17 450    450      
 18 400    400      
 19 350    350      
 20 300    300      
 21 295    295      
 22 290    290      
 23 285    285      
 24 280    280      
 25 275    275      
Made Cut
     250      

 

USGA Championships

Place US Senior Women's Amateur Place US Senior Women's Open
 Champion  15,000 1 25,000
 Runner-up  10,500 2 17,500
Semi-finalists  7,500 3 12,500
 Quarter-finalists  5,650 4 10,000
Round of 16  3,500 5 9,000
 Round of 32  2,500 6 8,000
 Round of 64  2,000 7 7,500
Stroke Play Medalist
1,000
   
Miss Match Play
(qualifiers and exempt players)
1,000 8 7,000
    9 6,500
     10 6,000
    Make Cut 3,000
    Miss Cut 1,000

 

Women's Regional Senior Championships

 Place

Southern Senior Jones/Doherty
Senior Division
North/South Senior
Eastern Senior
 1  2,000 2,000  2,000 2,000
 2 or Runner Up  1,400 1,400 1,400 1,400
 3 or Semi's  1,000 1,000 1,000 1,000
 4 or Quarter's  800 800 800 800
 5 or Round of 16   700
700 700
700

6 or Round of 32

 600
600 600
 7 or Round of 64  540   540 540
 Stroke Play Medalist
   100    
 8  500   500 500
 9  460   460 460
 10  420   420 420
 11  380   380 380
 12  340   340 340
 13  300   300 300
 14  260   260 260
 15  220   220 220
 16  200   200 200
 17  180   180 180
 18  160   160 160
 19  140   140 140
 20  120   120 120
 21  118   118 118
 22  116   116 116
 23  114   114 114
 24  112   112 112
 25  110   110 110
Made Cut