Processing your payment, please wait.

Mid-Senior Championship

Members Club at Marco Island - Hammock Bay (Bay), Naples, FL

Members Club at Marco Island - Hammock Bay Course (Bay), Naples, FL

August 23 - 25, 2013

Don Bell, Port Orange 69-Bay 69-TR 70-TR--208

John Wegmann, Southwest Ranches 67-TR 69-Bay 73-TR--209

Thad Hudgens, Longwood 72-TR 67-Bay 70-TR--209

Brian Armstrong, Tampa 73-Bay 71-TR 69-TR--213

Bob Campione, Palm Coast 70-TR 70-Bay 74-TR--214

Chris Berens, Mount Dora 75-Bay 69-TR 71-TR--215

Kelly Gosse, Ocala 72-TR 70-Bay 73-TR--215

Bobby Bird, Vero Beach 73-TR 71-Bay 72-TR--216

Daniel Owen, Ocala 76-TR 72-Bay 68-TR--216

Joe Alfieri, Lutz 68-TR 68-Bay 80-TR--216

Ken Palladino, Dunedin 72-Bay 72-TR 72-TR--216

Pete Williams, Juno Beach 79-TR 67-Bay 70-TR--216

Doug LaCrosse, Tampa 73-TR 71-Bay 73-TR--217

Doug Snoap, Apopka 74-Bay 71-TR 72-TR--217

Michael Cox, Naples 73-TR 72-Bay 72-TR--217

Michael Wurtenberger, Weston 76-Bay 72-TR 69-TR--217

Mike Jackson, Sanford 68-Bay 73-TR 77-TR--218

Ben Finley, Plantation 76-Bay 72-TR 71-TR--219

Don Whittemore, Temple Terrace 71-Bay 75-TR 73-TR--219

Thomas Midtgaard, Fort Myers 72-TR 71-Bay 76-TR--219

Chad Frank, Sanford 72-TR 74-Bay 74-TR--220

George Kavanagh, Naples 72-TR 76-Bay 72-TR--220

Owen Joyner, Naples 71-Bay 72-TR 77-TR--220

Ray Wenck, Sarasota 72-Bay 74-TR 74-TR--220

Bruce Pape, Lakeland 78-Bay 73-TR 70-TR--221

Chuck Gould, Vero Beach 69-TR 77-Bay 75-TR--221

John Reynaud, Clearwater 71-TR 71-Bay 79-TR--221

Rick Woulfe, Fort Lauderdale 72-Bay 73-TR 76-TR--221

Alan Pope, Orlando 71-Bay 74-TR 77-TR--222

Ben Hargis, Alexandria 76-TR 71-Bay 75-TR--222

David Obst, Fort Lauderdale 72-TR 69-Bay 81-TR--222

Glenn Przybylski, Frankfort 71-Bay 76-TR 75-TR--222

Jacques Legere, Fort Myers 74-TR 73-Bay 75-TR--222

James Marcelak, Fort Myers 70-Bay 77-TR 75-TR--222

Kevin Miskimins, Cape Coral 75-TR 76-Bay 71-TR--222

Paul Melson, Plantation 77-TR 71-Bay 74-TR--222

Samuel Martinez, Miami 76-TR 76-Bay 70-TR--222

Jeff Neugebauer, Tampa 75-Bay 75-TR 73-TR--223

David Hawkins, Jacksonville 82-TR 72-Bay 71-TR--225

Douglas Jones, Brandon 71-TR 76-Bay 78-TR--225

Jeff Mushock, Naples 79-Bay 74-TR 72-TR--225

Steve Carter, Saint Augustine 73-Bay 76-TR 76-TR--225

Thomas Massey, Naples 77-TR 74-Bay 74-TR--225

Francis Deans, Pembroke Pines 73-TR 79-Bay 74-TR--226

Lee Booker, Naples 76-Bay 74-TR 76-TR--226

Rokki Rogan, Fort Myers 75-TR 74-Bay 77-TR--226

James Weick, Fort Lauderdale 74-Bay 74-TR 79-TR--227

John Gazitua, Doral 73-Bay 81-TR 73-TR--227

Matthew Avril, Vero Beach 70-TR 77-Bay 80-TR--227

Robert Parker, Sanford 75-Bay 75-TR 77-TR--227

Keith Nagy, Jacksonville Beach 76-Bay 77-TR 75-TR--228

Kevin Macy, Tampa 75-TR 77-Bay 76-TR--228

Philip Meng, Orlando 76-TR 77-Bay 75-TR--228

Travis Fore, Lake Placid 73-TR 78-Bay 77-TR--228

Murray Hixson, Longwood 74-Bay 76-TR 79-TR--229

Jack Hinton, Tampa 75-TR 77-Bay 78-TR--230

Cory Walker, Ormond Beach 77-Bay 79-TR 75-TR--231

Jose Novo, Miami 79-TR 76-Bay 76-TR--231

Lee Hebbard, Mount Dora 74-TR 82-Bay 75-TR--231

Brian Brown, Inverness 72-TR 83-Bay 77-TR--232

Keith Keister, Orlando 74-TR 82-Bay 76-TR--232

Peter Wegmann, Fort Lauderdale 77-Bay 78-TR 77-TR--232

Steven Schroer, Lakewood Ranch 77-Bay 76-TR 79-TR--232

Thomas Stead, New Port Richey 77-TR 77-Bay 78-TR--232

Stephen Slocum, Bradenton 78-TR 78-Bay 77-TR--233

Stevenson Clarke, West Palm Beach 74-TR 78-Bay 82-TR--234

Bob Roberts, Windermere 73-Bay 79-TR 83-TR--235

Jorge Iglesias, Coral Gables 78-Bay 78-TR 79-TR--235

Ted Sheppe, Orlando 78-Bay 78-TR 79-TR--235

Bruce Fitzpatrick, Homestead 78-TR 78-Bay 80-TR--236

David Moxey, Coral Springs 77-Bay 79-TR 82-TR--238

David Brown, Naples 81-Bay 75-TR 83-TR--239

Craig DelFabro, Lakewood Ranch 80-TR 76-Bay 86-TR--242

 

Missed Cut

Alex Holets, Boynton Beach 86-TR 78-Bay NC-TR--NC

Andrew Kane, Miami Beach 74-TR 85-Bay NC-TR--NC

Andrew Miller, Tampa 82-TR 88-Bay NC-TR--NC

Andy Green, Wesley Chapel 78-TR 86-Bay NC-TR--NC

Andy Potts, Ft. Myers 84-Bay NC-TR -TR--NC

Anthony Laudato, Sanford 85-TR 90-Bay NC-TR--NC

Baldonick Fernandez, Pembroke Pines 81-TR 77-Bay NC-TR--NC

Brent Smith, Port Orange 83-Bay 78-TR NC-TR--NC

Brett Phagan, Pembroke Pines 80-TR DQ-Bay -TR--DQ

Byron Walden, Winter Springs 79-Bay 98-TR NC-TR--NC

Charles Campbell, Sarasota 76-TR 77-Bay WD-TR--WD

Clayton Allen, Homestead 83-Bay 84-TR NC-TR--NC

Dale Campion, Naples 79-Bay NC-TR -TR--NC

David Czech, Sanford 77-Bay 78-TR WD-TR--WD

David Ruggiero, Orange Park 86-TR 91-Bay NC-TR--NC

Devin Dean, Melbourne 94-TR 81-Bay NC-TR--NC

Doug Haynes, Coral Springs 85-TR 78-Bay NC-TR--NC

Douglas Chambers, Boca Raton 88-TR 92-Bay NC-TR--NC

Dwight Lewis, Ormond Beach 80-TR 86-Bay NC-TR--NC

Gary Ray, Valrico 81-TR 87-Bay NC-TR--NC

George Fitzgerald, Coral Gables 88-Bay 84-TR NC-TR--NC

Guerry Conrade, Miami 81-Bay 77-TR NC-TR--NC

Guillermo Duenas, Miami 85-Bay 89-TR NC-TR--NC

Hank Porter, Naples 79-TR 86-Bay NC-TR--NC

Henry Arundale, Weston WD-Bay -TR -TR--WD

Howard Logan, Naples 77-Bay 83-TR NC-TR--NC

Ian Kelley, Lake Worth 84-TR 77-Bay NC-TR--NC

J W Howard, Weston 84-TR 79-Bay NC-TR--NC

Jack Gleason, Odessa NC-Bay -TR -TR--NC

Jack McAllister, Miami 91-Bay 88-TR NC-TR--NC

James Knight, Bartow 92-Bay 79-TR NC-TR--NC

Jeff Abbott, Bokeelia 81-TR 86-Bay NC-TR--NC

Jim Skillman, N. Redington Beach WD-Bay -TR -TR--WD

Jody Pelfrey, Fort Myers 81-TR 79-Bay NC-TR--NC

John Hewlin, Bradenton 82-TR 79-Bay NC-TR--NC

John Skinner, Miami Lakes WD-Bay -TR -TR--WD

Jon Thornton, Brandon 89-Bay 77-TR NC-TR--NC

Ken Whitehurst, Miromar Lakes 82-Bay 81-TR NC-TR--NC

Kevin Dunn, Naples 84-TR 80-Bay NC-TR--NC

Kosa Chon, Doral 88-Bay 82-TR NC-TR--NC

Kyle Williamson, Lake Mary 84-Bay 79-TR NC-TR--NC

Lance Herlong, St. Augustine 82-Bay 76-TR NC-TR--NC

Larry Woerner, Miami 88-Bay 88-TR NC-TR--NC

Lukas Konandreas, Naples 74-Bay 85-TR NC-TR--NC

Marc Kay, Matlacha 99-Bay 86-TR NC-TR--NC

Mark Freesman, Weston 85-Bay 75-TR NC-TR--NC

Martin Summers, Lake Mary 80-Bay 74-TR WD-TR--WD

Matt Renz, West Palm Beach 84-Bay 82-TR NC-TR--NC

Michael Frederick, Homestead 77-TR 82-Bay NC-TR--NC

Michael Goldschmidt, Lakeland NC-Bay -TR -TR--NC

Patrick Mallory, Summerfield 84-Bay 75-TR NC-TR--NC

Paul Vassallo, Sarasota 84-Bay 84-TR NC-TR--NC

Pete Andrews, Lithia 73-TR 86-Bay NC-TR--NC

Pete Yaskel, Homestead 81-Bay 87-TR NC-TR--NC

Ralph Remmert, Valrico 81-Bay 83-TR NC-TR--NC

Randal Kroen, Melbourne 89-TR 92-Bay NC-TR--NC

Richard Stafford, Plant City 90-TR 89-Bay NC-TR--NC

Rick Malinski, Coconut Creek 79-Bay 79-TR NC-TR--NC

Ricky Fortis, Key Largo 81-TR 91-Bay NC-TR--NC

Rob Bryans, Miami Beach 76-TR 81-Bay NC-TR--NC

Robert DiNicola, Miami 83-TR 83-Bay NC-TR--NC

Russell Olson, Weston 80-TR 77-Bay NC-TR--NC

Scott Fredstrom, Naples 82-TR NC-Bay -TR--NC

Scott Hendrickson, Bonita Springs 81-Bay 83-TR NC-TR--NC

Steven Volovar, Coral Gables 90-Bay 85-TR NC-TR--NC

Tom Pelegrin, Weston 82-Bay 82-TR NC-TR--NC

Wen Bray, Miami 83-TR 79-Bay NC-TR--NC