the Scoreboard
Winter Series - Conservatory at Hammock Beach
December 4, 2023 - December 5, 2023
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Abiel Morales | 71 | 71 | 142 | 150 |
2 | Alex Bury | 76 | 68 | 144 | 115 |
3 | Ryan Prokay | 77 | 68 | 145 | 90 |
4 | Sam Hogan | 73 | 73 | 146 | 75 |
T5 | Jacob Richard | 70 | 77 | 147 | 68 |
T5 | Mark Allen | 75 | 72 | 147 | 68 |
7 | Michael Spear | 75 | 74 | 149 | 60 |
8 | Peter Hamacher | 81 | 75 | 156 | 55 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Chad Ibbotson | 69 | 73 | 142 | 150 |
T2 | William Shufelt | 72 | 73 | 145 | 103 |
T2 | Kevin Sullivan | 77 | 68 | 145 | 103 |
4 | Jeff Kaufman | 72 | 74 | 146 | 75 |
5 | Danny Turbide | 72 | 75 | 147 | 70 |
T6 | Matthew Stroud | 73 | 75 | 148 | 60 |
T6 | Bradley Jackson | 71 | 77 | 148 | 60 |
T6 | Tom Pelegrin | 75 | 73 | 148 | 60 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Kevin Macy | 71 | 69 | 140 | 150 |
2 | Bruce Moskovciak | 71 | 70 | 141 | 115 |
T3 | Tom Grady Jr | 71 | 73 | 144 | 79 |
T3 | Mike Corbin | 69 | 75 | 144 | 79 |
T3 | Bill Hardaker | 73 | 71 | 144 | 79 |
6 | David Anthony | 70 | 75 | 145 | 65 |
T7 | Bobby Lundquist | 72 | 74 | 146 | 58 |
T7 | David Tassell | 71 | 75 | 146 | 58 |
Women's Senior Amateur Match Play Championship
December 3, 2023 - December 5, 2023
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Lin Culver | 80 | 80 | 0 |
2 | Kim Keyer-Scott | 73 | 73 | 0 |
3 | Therese Quinn | 74 | 74 | 0 |
4 | Gigi Higgins | 75 | 75 | 0 |
T5 | Tara Joy-Connelly | 76 | 76 | 0 |
T5 | Adrienne MacLean | 76 | 76 | 0 |
T7 | Tama Caldabaugh | 77 | 77 | 0 |
T7 | Susie Keane | 77 | 77 | 0 |
T7 | Liliana Ruiz-Munoz | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Sandie St. Onge | 79 | 79 | 0 |
2 | Joy Passalacqua | 71 | 71 | 0 |
3 | Laura Carson | 78 | 78 | 0 |
4 | Kathie Westlund | 79 | 79 | 0 |
5 | Alexandra Frazier | 81 | 81 | 0 |
T6 | Kathy Malpass | 82 | 82 | 0 |
T6 | Christine Hunt | 82 | 82 | 0 |
T6 | Donna Fiedorowicz | 82 | 82 | 0 |