2023 Amateur Scoring
  • Amateur Championship
    Headline Image
    Headline Image

    Two Fire 67 to Share First-Round Lead

    Jake Beber-Frankel and Jonah Wasserstrom lead the way at the 106th Amateur Championship, as the first round got underway on Thursday at Turtle Creek Club and Abacoa Golf Club. Story | Results

  • Women's Amateur
    Headline Image
    Headline Image

    Five Things to Know: Women's Amateur

     Innisbrook Golf Resort & Club looks to host the 94th Women’s Amateur Championship. Here are five things to know going into the championship. Round 1 Pairings | Tournament Home

  • 40 & Over Four-Ball
    Headline Image
    Headline Image

    Champions Crowned at 40 & Over Four-Ball

    John Crum and Greg Eckels took home the trophy at Ocala Golf Club, while William Mallon and Bobby Bird won at Vero Beach Country Club. North Results | South Results

  • National Championship
    Headline Image
    Headline Image

    Biondi & Gators Win NCAA National Titles

    FSGA champion, Fred Biondi, captured the NCAA Individual National Title on Monday. Two days later, Biondi and the Gators secured the team crown at the 2023 NCAA Championships. Story

  • U.S. Open
    Headline Image
    Headline Image

    Three Players Punch Tickets to U.S. Open

    Austen Truslow, Brendan Valdes and Carlos Ortiz advanced to the U.S. Open through final qualifying, conducted by the Florida State Golf Association, at Pine Tree Golf Club. Story | Results

Enter Tournaments
ENTER
TOURNAMENTS
Withdraw from a Tournament
WITHDRAW
from a TOURNAMENT

the Scoreboard

106th Amateur Championship

June 8, 2023 - June 11, 2023

Position Name Rd.1 Total Score Points
T1 Jonah Wasserstrom 67 67 0
T1 Jake Beber-Frankel 67 67 0
T3 Matthew Soucinek 68 68 0
T3 Marc Dull 68 68 0
T5 Sam Kodak 69 69 0
T5 Jeff Dennis 69 69 0
T7 Alex Heard 70 70 0
T7 Jay Halverson 70 70 0
T7 Reggie Zhu 70 70 0
T7 Ariihau Faana 70 70 0
T7 Bradley Ball 70 70 0
T7 Jude Kim 70 70 0
T7 Blanton Farmer 70 70 0
T7 Justin Grant 70 70 0
T7 Davis Lee 70 70 0
T7 Sam Nicholson 70 70 0

Forty & Over Four-Ball Championship (South)

June 3, 2023 - June 4, 2023

Position Name Rd.1 Rd.2 Total Score Points
1 William Mallon / Bobby Bird 64 68 132 1000
2 Brandon Smith / Tim Hanlon 63 69 132 700
3 Scott Kennedy / Kevin Hammer 68 65 133 500
T4 Thomas Parker / Michael Barbosa 66 68 134 375
T4 Steve Douglass / JD Schlotterback 65 69 134 375
T6 Chris Black / Richard Manietta 69 66 135 274
T6 Ben Finley / Matthew Marino 66 69 135 274
T6 Scott Butler / Michael Connors 71 64 135 274

Forty & Over Four-Ball Championship (North)

June 3, 2023 - June 4, 2023

Position Name Rd.1 Rd.2 Total Score Points
1 John Crum / Greg Eckels 64 63 127 1000
2 Martin Musgrave II / Matthew Giovannelli 62 65 127 700
3 Daniel DeBra / Joe Alfieri 63 65 128 500
4 Brian Keenan / Miles McConnell 64 65 129 400
T5 Tim Cobb / Ryan Irvin 63 68 131 307
T5 Billy Lodise / Bart Abstein 68 63 131 307
T5 Derek Camps / Thad Hudgens 64 67 131 307
T8 Jimmy Letterly / Steve Albright 64 68 132 240
T8 Jon Veneziano / Steve Carter 66 66 132 240

FJT Saddlebrook (13-15) *54-Hole Major*

May 27, 2023 - May 29, 2023

Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Gabriel Hull 72 71 67 210 1125
2 Giuseppe Puebla 68 72 71 211 790
3 Lawson Ford 71 74 67 212 565
4 Konner Kubica 73 72 72 217 450
5 Maddox Ketelaar 73 69 76 218 395
6 Chase Bauer 73 76 70 219 340
T7 Jake Macdonald 73 71 76 220 261
T7 Jack Cook 77 73 70 220 261
T7 Mateo Desmond 76 71 73 220 261
T7 Nicklaus Downing 73 74 73 220 261
T7 Jyden Sonnabend 72 72 76 220 261
Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Angela (Yiting) Wang 71 74 71 216 1125
T2 Ryan Donaldson 79 80 65 224 602
T2 Jolie Pastorick 77 71 76 224 602
T2 Hannah Hall 79 73 72 224 602
5 Ana Boone 75 75 75 225 395
6 Ava Zhang 78 79 75 232 340
T7 Dannika Hines 80 81 74 235 283
T7 Tiffanie Tran 78 79 78 235 283
T7 Wendy Xizhao Wei 79 79 77 235 283

FJT ChampionsGate (16-18) *54-Hole Major*

May 27, 2023 - May 29, 2023

Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Ariihau Faana 69 72 64 205 1500
2 Henry Kuehne 77 70 65 212 1050
T3 Henry Robards 72 71 72 215 675
T3 Jack VanderSchuur 71 69 75 215 675
T5 Jackson Hiller 77 72 67 216 488
T5 Nicholas Pisarski 73 71 72 216 488
7 Aaron Leach 74 71 72 217 405
T8 Graham Boone 71 77 73 221 345
T8 Matthew Joseph 70 72 79 221 345
T8 Jaylen Abbas 73 75 73 221 345
Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Catalina Harvey 71 73 71 215 1500
2 Krishny Elwin 73 72 75 220 1050
T3 Mei Chan 75 70 77 222 675
T3 Samantha Paradise 73 75 74 222 675
5 Arenui Faana 74 71 78 223 525
T6 Madison Moman 75 75 74 224 428
T6 Gracie Grant 79 72 73 224 428
T8 Alana Kutt 73 76 76 225 360
T8 Tsamue Wu 78 73 74 225 360
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top