Player Card

Mitchel Perez
Hometown: Miami, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Orange Tree GC *Four-Ball* | 01/11/21 | 4 | 77 | - | - | - | 77 | 0 |
Foursomes Championship | 12/12/20 | T23 | 76 | 73 | - | - | 149 | 0 |
Mission Inn Resort & Club - Las Colinas Course | 12/02/20 | 7 | 87 | - | - | - | 87 | 0 |
Mission Inn Resort & Club - El Campeon Course | 12/01/20 | 4 | 88 | - | - | - | 88 | 0 |
Indian Spring CC - East Course | 10/17/20 | 5 | 80 | - | - | - | 80 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Lago Mar Country Club | 11/30/20 | 35 | 82 | - | - | - | 82 | 0 |
39th Mid-Amateur Championship - PGA National - Fazio Course (Shared Carts w/h Dividers) | 09/29/20 | 58 | 84 | - | - | - | 84 | 0 |
74th Florida Open Championship - Fountains Country Club - South Course | 06/24/20 | 30 | 79 | - | - | - | 79 | 0 |
Amateur Match Play Championship - Grande Oaks Golf Club | 07/22/19 | 35 | 76 | - | - | - | 76 | 0 |
102nd Amateur Championship - Trump National Doral - Blue Monster | 05/21/19 | Qualified | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.