Player Card

David Palm
Hometown: Jacksonville, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship | 07/14/19 | T65 | 74 | 71 | - | - | 145 | 0 |
Florida Open Championship | 07/19/15 | T29 | 71 | 74 | 69 | - | 214 | 0 |
Florida Open Championship | 07/21/13 | 59 | 73 | 72 | 77 | - | 222 | 0 |
Disney (13-15 & 16-18) | 11/27/05 | T7 | 76 | 74 | 69 | - | 219 | 260 |
Marsh Landing CC (16-18 & 13-15) | 06/22/04 | T11 | 75 | 79 | - | - | 154 | 160 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Deerwood Country Club | 07/01/19 | Qualified | 70 | - | - | - | 70 | 0 |
Florida Open Championship - The Golf Club at North Hampton | 06/13/18 | 9 | 72 | - | - | - | 72 | 0 |
Florida Open Championship - Marsh Creek Country Club | 06/19/17 | T14 | 76 | - | - | - | 76 | 0 |
Florida Open Championship - World Golf Village - King & Bear | 06/30/16 | Alternate 2 | 72 | - | - | - | 72 | 0 |
Florida Open Championship - King & Bear - World Golf Village | 07/07/15 | Qualified | 71 | - | - | - | 71 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Florida Junior Tour | Expired 11/28/2006 | |
Full | 2004-2005 Season | Florida Junior Tour | Expired 8/1/2006 |