Player Card

Thomas Jung
Hometown: Fort Myers, FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Two-Man Shoot-Out | 11/02/19 | 2 | 70 | 67 | 64 | - | 201 | 490 |
Collier's Reserve CC | 09/26/19 | 2 | 79 | - | - | - | 79 | 0 |
Kensington G&CC | 08/19/19 | NC | NC | - | - | - | NC | 0 |
Gulf Harbour Y&CC | 08/09/19 | 2 | 75 | - | - | - | 75 | 0 |
Old Corkscrew GC *Four-Ball* - *Includes Lunch* | 08/03/19 | 3 | 72 | - | - | - | 72 | 0 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - The Forest Country Club - Bear Course | 04/01/19 | T37 | 82 | - | - | - | 82 | 0 |
Senior Amateur Championship - Old Corkscrew Golf Club | 03/27/19 | Qualified | 85 | - | - | - | 85 | 0 |
Florida Senior Open Championship - Club Pelican Bay | 07/20/18 | Alternate 2 | 79 | - | - | - | 79 | 0 |
Florida Open Championship - Imperial Golf Club | 06/22/18 | 60 | 83 | - | - | - | 83 | 0 |
Mid-Amateur Championship - River Hall Country Club | 04/30/18 | 11 | 77 | - | - | - | 77 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
You do not have any exemptions.