Processing your payment, please wait.

Mid-Amateur Championship

John's Island Club - West Course, Sebastian

May 18 -21, 2017

Tee Information

Tee

Yardage / Info

Mid-Amateur

6,853 74.6/143

Par: 72

Weather Information

Description

Temp

Windy

Windy / 15-20 mph winds

85 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Rick Woulfe 69 67 136 0
2 William Mallon 68 72 140 0
3 Marc Dull 71 70 141 0
4 Tyler Shook 71 71 142 0
T5 Joe Alfieri 69 74 143 0
T5 Matt Broome 70 73 143 0
T7 Cameron Knight 75 69 144 0
T7 Kyle McCarthy 72 72 144 0
T7 Robert Bechtol 72 72 144 0
T7 Scott Turner 72 72 144 0
11 Jaime Girardi 74 71 145 0
T12 Jeff Golden 75 71 146 0
T12 Kelly Sellers 74 72 146 0
T14 Brent Dorman 73 75 148 0
T14 Daniel Owen 73 75 148 0
T14 Seth Strickland 76 72 148 0
T17 Brant DeLongy 76 73 149 0
T17 Thad Hudgens 73 76 149 0
T17 Tyler Manning 77 72 149 0
T20 Brian Barth 74 76 150 0
T20 Dennis Riedel Jr 74 76 150 0
T20 Drew Mathews 76 74 150 0
T20 Taylor Hall 71 79 150 0
T24 Chip Brooke 76 75 151 0
T24 Jesse Daley 76 75 151 0
T26 Alex Grote 77 75 152 0
T26 Peter Wegmann 72 80 152 0
T26 Stephen Anderson 79 73 152 0
29 Duke Butler IV 75 78 153 0
T30 Andrew Bradley 80 74 154 200
T30 Carl Santos-Ocampo 76 78 154 200
T30 Justin Goodhue 77 77 154 0
T30 Matthew Marino 79 75 154 0
T30 Michael Blum 77 77 154 200
T30 Miles McConnell 75 79 154 0
T30 Nikhil DeSai 76 78 154 200
T37 Chad Ibbotson 77 78 155 200
T37 Chris Boylan 75 80 155 200
T37 Daniel Eggertsson 81 74 155 200
T37 John Vaccaro 78 77 155 200
T37 Kevin Johnson 75 80 155 200
T37 Nathaniel Crosby Jr 76 79 155 200
T37 Tom Miller 77 78 155 200
T44 Doug Snoap 71 85 156 200
T44 Edward Fitzgerald 78 78 156 200
T44 Paul Mosby 84 72 156 200
T44 Todd Schmitt 71 85 156 200
T48 Chris Black 77 80 157 200
T48 Gerrit Kocks 78 79 157 200
T48 Scott Campbell 77 80 157 200
T48 Sean Morris 77 80 157 200
52 Brian Armstrong 81 77 158 200
T53 Alex Bury 84 75 159 200
T53 Bowen Osborn 80 79 159 200
T53 Chasen Gill 77 82 159 200
T53 Donald Wolfe III 76 83 159 200
T53 Emilio Mariconda 82 77 159 200
T53 George DeSear 77 82 159 200
T59 Brad Quiri 80 80 160 200
T61 Christopher Reeves 80 81 161 200
T61 Davis Miller 81 80 161 200
T61 Jeff Blomeley 78 83 161 200
T61 John Morgan Elliott 80 81 161 200
T65 Felipe Hasson 82 81 163 200
T65 Peter Hamacher 84 79 163 200
67 Ron Davis Jr 83 81 164 200
T68 Matthew Minlionica 85 80 165 200
T68 Roger Dean 79 86 165 200
T68 Shaun O'Meara 80 85 165 200
T68 Stefan Strandlund 80 85 165 200
T72 Brian Keenan 81 85 166 200
T72 Juan Aller 77 89 166 200
T72 Ryan Fountain 85 81 166 200
75 Matthew Spinks 80 88 168 200
T76 Chris Fabozzi 85 84 169 200
T76 Kasey Denesevich 89 80 169 200
78 Ivan Ocampo 81 89 170 200
79 Eric Maya 84 93 177 200
80 Ryan Connors 92 89 181 200
- did not complete event -
T81 Daniel Sellers 86 NC NC 200
T81 Kyle Nathan 83 WD WD 200
T81 Philip Meng 83 WD WD 200
T81 Thomas Parker 83 NC NC 200