Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
2025 U.S. Women's Senior Amateur Championship | 09/15/25 | MC | 80 | 82 | - | - | 162 | 1500 |
31st Women's Amateur Stroke Play Championship | 07/13/25 | T38 | 73 | 78 | 77 | - | 228 | 0 |
Women's Shoot-Out | 05/18/25 | 6 | 71 | 72 | - | - | 143 | 150 |
Estero CC | 05/12/25 | 9 | 79 | - | - | - | 79 | 0 |
Eagle Creek G&CC | 05/08/25 | 9 | 78 | - | - | - | 78 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Amateur Championship | 08/07/24 | Medalist | 77 | - | - | - | 77 | 0 |
US Senior Women's Open Championship | 07/12/21 | Qualified | 76 | - | - | - | 76 | 0 |
US Senior Women's Amateur Championship | 07/29/19 | Medalist | 74 | - | - | - | 74 | 0 |
US Senior Women's Amateur | 09/10/18 | Medalist | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.