Processing your payment, please wait.

FJT Okeeheelee Open (16-18)

Okeeheelee Golf Course - Eagle/Heron, West Palm Beach, FL

April 1 -2, 2023

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,734 yds. 73.7/134

Girls (16-18)

6,045 yds. 75.3/134

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Winds 10-15mph

83 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Elijah Zamarron 69 71 140 1000
T2 Jaxon Brown 70 71 141 600
T2 Ryan Miller 70 71 141 600
4 William Jun 70 72 142 400
T5 Aaron Leach 75 69 144 307
T5 Jacob Vazquez 73 71 144 307
T5 Tristan Wieland 73 71 144 307
T8 Daniel Enrique Vanososte 75 70 145 210
T8 Gabriel Holtz 76 69 145 210
T8 Graham Boone 72 73 145 210
T8 Jake Manelas 75 70 145 210
T8 James Hassell 74 71 145 210
T13 Jack Nicoletta 74 72 146 140
T13 Matteo Rocco 75 71 146 140
T15 Emil Nielsen 74 74 148 95
T15 Jacob Kutner 74 74 148 95
T15 Lee Poppell 74 74 148 95
T15 Matthew Rastogi 80 68 148 95
T19 Adam Hovermale Jr 73 76 149 61
T19 Brayden Jenard 75 74 149 61
T19 Henry Burbee 74 75 149 61
T19 Henry Kuehne 76 73 149 61
T19 Pedro Pelicioni 77 72 149 61
T24 Oscar Crowe 76 74 150 56
T24 William Keiley 77 73 150 56
T26 Claudio Coello 77 74 151 0
T26 James Bradley 78 73 151 0
T26 Landon Noble 77 74 151 0
T26 Mason Tome 74 77 151 0
T30 Callan Fahey 75 77 152 0
T30 David Fuhrer 81 71 152 0
T30 Victor Herrera 78 74 152 0
T33 Éloïk Bertrand Jr 78 75 153 0
T33 Harrison Browne 76 77 153 0
T33 Stefan Daley 78 75 153 0
T36 Jayden Freedman 79 75 154 0
T36 Luke Justice 78 76 154 0
T36 Luke Wood 82 72 154 0
T39 Alexander Weinberg 80 75 155 0
T39 Drew Campbell 76 79 155 0
T39 Emilio Garcia 78 77 155 0
T39 Henry Robards 78 77 155 0
T39 Jizhou Tian 76 79 155 0
T39 Kaden Wrisner 77 78 155 0
T39 Luke Balaskiewicz 81 74 155 0
T39 Nirekh Tejwani 83 72 155 0
T39 Preston Worch 78 77 155 0
T39 Tyler Foegen 81 74 155 0
T49 Kamran Duenwald 75 81 156 0
T49 Nick Scully 79 77 156 0
T49 Qi (Steven) Liu 81 75 156 0
T49 Rowan MacDonald 75 81 156 0
T49 Steven Clement 79 77 156 0
T49 Thomas Kirby 78 78 156 0
T49 William Giger 79 77 156 0
T56 Po En Huang 79 78 157 0
T56 Tyler Bruneau 76 81 157 0
T56 Walker Lee 79 78 157 0
T59 Aiden Miller 79 79 158 0
T59 Lucas Falcone 77 81 158 0
T59 Luke Wise 82 76 158 0
T62 Jimmy Yixin Wei 82 77 159 0
T62 Liam Blanc 74 85 159 0
T62 Maximus Haines 79 80 159 0
T62 Sam Davey 84 75 159 0
T62 Travis Robertson 81 78 159 0
T67 Carson Yonge 80 80 160 0
T67 Connor Hess 82 78 160 0
T67 Merrick Butkovich 83 77 160 0
T70 Danny Green 83 78 161 0
T70 Emmanuel Lim 84 77 161 0
T70 Harrison DeLisle 79 82 161 0
T70 Peter Natoli 80 81 161 0
74 Owen Dunham 82 80 162 0
T75 Andrew Bell 85 78 163 0
T75 Brenden Babbitt 83 80 163 0
T75 Jack Haeflinger 81 82 163 0
T75 Maximiliaan Govaerts 77 86 163 0
T75 Narabodin Swaengdee 85 78 163 0
T75 Tom Weyer 80 83 163 0
T81 Nicco Salemi 81 83 164 0
T81 Trey Farnsworth III 84 80 164 0
T83 Bennett Stone 85 80 165 0
T83 Dylan Frein 83 82 165 0
T83 Gavin Duffy 83 82 165 0
T86 Bautista Valeiras 87 79 166 0
T86 Sebastian Ayala 82 84 166 0
T88 Jonathan McLeroy 85 82 167 0
T88 Logan Wang 81 86 167 0
90 Dylan Grassbaugh 86 82 168 0
T91 Alex Angelo 86 83 169 0
T91 Bhum Juangsiribhumseth 84 85 169 0
T91 Gage Owens Jr 86 83 169 0
94 Emile Cauchon 88 86 174 0
95 Patrick Riley 91 85 176 0
96 Carl Tegel 93 85 178 0
97 Elliott Groenewold 96 90 186 0
98 Shuaijunyi Li 105 93 198 0
- did not complete event -
NS Andrew Wexler NS 0 NS 0
NS Casey Hudson 88 NS NS 0
NC Dallas Torres NC 0 NC 0
NC Jeffrey Paul Jacobs 81 NC NC 0
WD Marko Radovic 82 WD WD 0