Processing your payment, please wait.

107th Amateur Championship

Quail Valley Golf Club & Bent Pine Golf Club - Vero Beach, FL

June 6 -9, 2024

Tee Information

Tee

Yardage / Info

Quail Valley - Rounds 1 & 2

7,281 yds. 75.0 / 136

Bent Pine - Rounds 1 & 2

6,954 yds. 73.6 / 134

Quail Valley - Round 3

7,560 yds. 75.5 / 138

Quail Valley - Round 4

7,560 yds. 75.5 / 138

Par: 72

Weather Information

Description

Temp

Sunny

Hot & Humid, Minimal Wind

96 °F

Sunny

Hot & Humid, Minimal Wind

94 °F

Sunny

Hot & Humid, Light Breeze in PM

95 °F

Sunny

Hot & Dry, Light Breeze

93 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Jimmy Ellis 69 70 69 64 272 8000
T2 Brett Schell 71 66 72 67 276 4267
T2 Jason Duff 68 67 66 75 276 4267
T2 Tyler Gulliksen 69 73 66 68 276 4267
5 Christian Figueredo 66 69 70 72 277 2800
T6 Chase Haygood 73 66 72 67 278 2280
T6 Matthew Soucinek 70 69 69 70 278 2280
8 Clipper Salmon 64 73 73 69 279 2000
T9 Colton Swartz 73 70 69 68 280 1680
T9 Jacob Huizinga 67 70 72 71 280 1680
T9 Nicolas Bencomo 73 73 69 65 280 1680
T12 Cooper Smith 71 67 71 72 281 949
T12 Derek Busby 69 69 74 69 281 949
T12 John Daly II 70 71 66 74 281 949
T12 Kyle Martin 69 71 72 69 281 949
T12 Landon Durham 72 71 72 66 281 949
T12 Marc Dull 73 69 67 72 281 949
T12 Mike Smith 71 70 70 70 281 949
19 Andrew Morgan 71 69 72 70 282 560
T20 John Houchin 70 74 72 67 283 472
T20 Jordan Batchelor 76 69 70 68 283 472
T20 Noah Kumar 70 72 74 67 283 472
23 Max Fonseca 74 67 69 74 284 456
T24 Daniel DeBra 70 72 72 71 285 440
T24 James Earle 74 67 73 71 285 440
T24 Matthew Hewitt Jr 71 67 74 73 285 440
T27 Brayden Jenard 68 75 71 72 286 404
T27 Jay Halverson 70 69 73 74 286 404
T27 Jordan Elsen 72 71 72 71 286 404
T27 Joseph Hudak 71 71 72 72 286 404
T27 Nick Solimene 74 68 72 72 286 404
T27 Shawn Coultoff 73 71 71 71 286 404
T33 Daniel Polce 66 75 71 75 287 372
T33 Gabriel Holtz 72 71 75 69 287 372
T35 Andres Barraza 70 77 72 70 289 327
T35 Anthony Amoroso III 74 69 70 76 289 327
T35 Austin Cherichella 74 70 73 72 289 327
T35 Brady Godwin 74 69 74 72 289 327
T35 Dominic Scaletta 71 72 77 69 289 327
T35 Jack Burbee 73 72 72 72 289 327
T35 Jake Sherwin 76 69 72 72 289 327
T35 Nolan Harper 72 69 72 76 289 327
T35 Palmer Haynes 70 75 72 72 289 327
T44 Brad Gehl 75 69 75 71 290 300
T44 Jake Ackerman 73 67 74 76 290 300
T44 James Tureskis 71 76 71 72 290 300
T44 Packy Mokris 69 77 72 72 290 300
T44 Shayaan Kim 71 75 75 69 290 300
T44 Taneesh Sirivolu 71 69 77 73 290 300
T50 Austin Collins 74 68 75 74 291 300
T50 Brett Moore 74 72 77 68 291 300
T50 Cole Haygood 72 75 71 73 291 300
T50 Luke Balaskiewicz 74 73 73 71 291 300
T50 Mohit Balaji 73 71 76 71 291 300
T55 James Bradley 73 73 74 72 292 300
T55 Nicholas Diebel 75 71 72 74 292 300
T55 Rhett Pooley 70 76 74 72 292 300
T55 Sebastian Nachilly 75 71 76 70 292 300
T59 Daniel Enrique Vanososte 69 72 76 76 293 300
T59 Jonah Leach 74 72 73 74 293 300
T59 NaShawn Tyson 71 70 78 74 293 300
T59 Sam Ohno 73 68 74 78 293 300
T63 Andrew Morris 78 68 73 75 294 300
T63 Henry Robards 71 73 74 76 294 300
T65 Gage Carnes 73 74 75 73 295 300
T65 Kiko Francisco Coelho 73 74 76 72 295 300
T65 Michael Basinski 72 75 76 72 295 300
68 Taylor Bell 70 71 75 80 296 300
T69 Charles Castellano 76 70 84 67 297 300
T69 Ryan Cobb 75 72 76 74 297 300
T71 Adam Rogers 70 75 77 76 298 300
T71 Andrew Galloway 74 71 73 80 298 300
T73 Jackson Klauk 70 75 78 76 299 300
T73 Joe Alfieri 71 75 81 72 299 300
T73 Sam Karman 72 75 75 77 299 300
T76 Brock Blais 76 71 78 75 300 300
T76 Jules Gentil 70 70 84 76 300 300
T76 Luke Splane 72 74 79 75 300 300
79 Joshua Monk 74 73 79 76 302 300
T81 Alex Bury 77 71 0 0 148 250
T81 Arth Sinha 75 73 0 0 148 250
T81 Chih Yu (Aaron) Lin 75 73 0 0 148 250
T81 Daniel Eggertsson 72 76 0 0 148 250
T81 Danny McCoy 78 70 0 0 148 250
T81 Matthew Galloway 76 72 0 0 148 250
T81 Will Davis 77 71 0 0 148 250
T81 William Mallon 74 74 0 0 148 250
T89 Augusto Oliva 73 76 0 0 149 250
T89 Austin Mak 75 74 0 0 149 250
T89 Austin Powell 77 72 0 0 149 250
T89 Cody Carroll 77 72 0 0 149 250
T89 Darren Zhou 71 78 0 0 149 250
T89 Ibby Carrington 78 71 0 0 149 250
T89 Jack Hundley 72 77 0 0 149 250
T89 Jake Manelas 75 74 0 0 149 250
T89 Kaung Kyaw 71 78 0 0 149 250
T89 Robert Greninger 73 76 0 0 149 250
T89 Tom Miller 76 73 0 0 149 250
T89 Zachary Shaw 71 78 0 0 149 250
T101 Cameron Reed 75 75 0 0 150 250
T101 Charlie Woods 73 77 0 0 150 250
T101 Jake Naese 75 75 0 0 150 250
T101 James Preston 79 71 0 0 150 250
T101 Jay Brooks 75 75 0 0 150 250
T101 Joseph Latowski 75 75 0 0 150 250
T101 Lorenzo Rodriguez 75 75 0 0 150 250
T101 Reinaldo Simoni 76 74 0 0 150 250
T109 Dalton Payne 76 75 0 0 151 250
T109 Dana Awad 76 75 0 0 151 250
T109 Danny Erickson 75 76 0 0 151 250
T109 Dylan Vause 76 75 0 0 151 250
T109 Ian Gillis 68 83 0 0 151 250
T109 Jeffrey Sanders Jr 76 75 0 0 151 250
T109 Justin Grant 77 74 0 0 151 250
T109 Matvey Golovanov 73 78 0 0 151 250
T109 Miles Ruff 75 76 0 0 151 250
T109 Patrick Spraggs 75 76 0 0 151 250
T109 Tristan Wieland 74 77 0 0 151 250
T120 Alex Ogle 80 72 0 0 152 250
T120 Ambrose Kinnare 76 76 0 0 152 250
T120 Andres Rodriguez 77 75 0 0 152 250
T120 Christopher Kupniewski 75 77 0 0 152 250
T120 Devin Hernandez 79 73 0 0 152 250
T120 Matthew Giovannelli 75 77 0 0 152 250
T120 Michael Sass 77 75 0 0 152 250
T120 Raines Holmes 75 77 0 0 152 250
T120 Zachary McGoffin 79 73 0 0 152 250
T129 Austin Vander Zanden 79 74 0 0 153 250
T129 Benjamin Perdue 72 81 0 0 153 250
T129 George Goff 73 80 0 0 153 250
T129 Logan Hunter 75 78 0 0 153 250
T129 Ting-Wei Chang 77 76 0 0 153 250
T134 Drew Campbell 79 75 0 0 154 250
T134 Jaime Girardi 77 77 0 0 154 250
T134 Michael Karatzas 78 76 0 0 154 250
T134 Noah Peens 81 73 0 0 154 250
T138 Alex Grandjacquet 78 77 0 0 155 250
T138 Carl Gustin 79 76 0 0 155 250
T138 Chad Rodgers 76 79 0 0 155 250
T138 Christian Koehn 80 75 0 0 155 250
T138 James Bologna Jr 79 76 0 0 155 250
T138 Nicholas Pisarski 80 75 0 0 155 250
T138 Paul Mittman 80 75 0 0 155 250
T145 Blake Kolano 76 80 0 0 156 250
T145 Chad Ibbotson 76 80 0 0 156 250
T145 Grant McCall 79 77 0 0 156 250
T145 Luke Wise 80 76 0 0 156 250
T145 Matthew Avril 82 74 0 0 156 250
T145 William Block 77 79 0 0 156 250
T151 Ariihau Faana 80 77 0 0 157 250
T151 Justin Biggs 82 75 0 0 157 250
T153 Beck Fox 76 82 0 0 158 250
T153 Henry Burbee 82 76 0 0 158 250
T153 Jackson Kustin 80 78 0 0 158 250
T153 Nick Strickler 76 82 0 0 158 250
T153 Robert Fox 85 73 0 0 158 250
T153 Ty Capps 77 81 0 0 158 250
T159 Robert McNaughton 84 75 0 0 159 250
T159 Spencer McCranie Jr 78 81 0 0 159 250
T159 Steve Carter 73 86 0 0 159 250
162 Connor Williams 84 76 0 0 160 250
163 Aaron Leach 82 83 0 0 165 250
164 Ted Murphy 84 85 0 0 169 250
165 Nate Mosby 87 85 0 0 172 250
- did not complete event -
WD John Birdwell 89 WD 0 0 WD 250
WD R J Nakashian 75 WD 0 0 WD 250
WD Ryan Nana Tanke 72 WD 0 0 WD 250
NC Tyler Mistretta 70 70 75 NC NC 300