Player Card
Jerry Rose
Hometown: Sarasota, FL
my Tournament Results
| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Mid-Amateur Stroke Play Championship | 05/05/13 | T27 | 72 | 78 | 72 | - | 222 | 204 |
| Viera Individual Winter Series Event | 03/05/13 | 4 | 79 | 72 | - | - | 151 | 60 |
| Tampa Individual Winter Series Event | 02/05/13 | 2 | 73 | 77 | - | - | 150 | 105 |
| Sarasota Individual Winter Series Event | 01/22/13 | 2 | 79 | 72 | - | - | 151 | 105 |
| Winter Garden Individual Winter Series Event | 01/08/13 | 1 | 74 | 68 | - | - | 142 | 150 |
my Qualifier Results
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Amateur Championship - The Founders Club, Sarasota | 05/21/12 | T17 | 76 | - | - | - | 76 | 0 |
my Photo Gallery
my Tournament Exemptions
You do not have any exemptions.
