Player Card
Fred Peel
Hometown: Chipley, FL
my Tournament Results
| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Super Senior Championship | 04/10/13 | 2 | 74 | 74 | - | - | 148 | 0 |
| Winter Garden Individual Winter Series Event | 01/08/13 | 1 | 70 | 77 | - | - | 147 | 150 |
| Sharks Tooth | 11/13/12 | 1 | 77 | - | - | - | 77 | 0 |
| Senior Amateur Championship | 04/12/12 | T63 | 73 | 79 | - | - | 152 | 200 |
| Super-Senior Championship | 04/04/12 | T14 | 81 | 78 | - | - | 159 | 0 |
my Qualifier Results
You do not have any tournament results.
my Photo Gallery
my Tournament Exemptions
You do not have any exemptions.
