Processing your payment, please wait.

43rd Mid-Amateur Championship

La Gorce Country Club - Miami Beach

May 16 -19, 2024

Tee Information

Tee

Yardage / Info

Stroke Play Qualifying Rounds

6,931 yds. 74.2 / 131

Par: 71

Weather Information

Description

Temp

Windy

40 Minute Lightning Delay

92 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jake Sherwin 69 67 136 0
T2 Alex Slaton 70 69 139 0
T2 Tyler Brown 72 67 139 0
T4 Carl Santos-Ocampo 69 71 140 0
T4 T J Shuart 70 70 140 0
T4 Ty Capps 74 66 140 0
7 Marc Dull 72 69 141 0
T8 Anthony Brodeur 69 73 142 0
T8 Frank Alafoginis 74 68 142 0
T8 Keaton Phillips 72 70 142 0
T11 Chad Frank 73 70 143 0
T11 Jay Halverson 71 72 143 0
T11 Jordan Elsen 69 74 143 0
T11 Joseph Latowski 72 71 143 0
T11 Matthew Galloway 72 71 143 0
T11 Mike Finster 70 73 143 0
T11 Sean Stone 71 72 143 0
T11 Tyler Gulliksen 76 67 143 0
T19 Abbie Valentine 73 71 144 0
T19 Austin Collins 70 74 144 0
T19 James Preston 69 75 144 0
T19 Jeff Golden 73 71 144 0
T19 Jon Veneziano 77 67 144 0
T19 Patrick Perez 72 72 144 0
25 William Mallon 73 72 145 0
T26 Cameron Hedge 74 72 146 0
T26 Derek Hurwitch 74 72 146 0
T26 Jonah Wasserstrom 72 74 146 0
T26 Michael Basinski 75 71 146 0
T26 Spencer Baldwin 73 73 146 0
T26 Tomas Aravena 72 74 146 0
T26 Tyler Hurst 73 73 146 0
T33 Jeff Sellis 75 72 147 200
T33 Lance LaCombe 74 73 147 200
T33 Nick Karageorgos 81 66 147 200
T33 Nick Solimene 74 73 147 200
T33 Rhett Pooley 76 71 147 200
T38 Bill Anderson 77 71 148 200
T38 Blanton Farmer 70 78 148 200
T38 Brett Riotto 73 75 148 200
T38 Devin Hernandez 75 73 148 200
T38 Kevin Johnson 71 77 148 200
T38 Miles Ruff 73 75 148 200
T44 Airik Medinis 79 70 149 200
T44 Andrew Morris 78 71 149 200
T44 Charles Castellano 76 73 149 200
T44 Edward Fitzgerald 75 74 149 200
T44 James Bologna Jr 74 75 149 200
T44 Miles McConnell 73 76 149 200
T44 Patrick Hamlin 81 68 149 200
T51 Adam DeArmond 75 75 150 200
T51 Brad Knight 75 75 150 200
T51 Clay Mallard 78 72 150 200
T51 Nilo Sanchez 77 73 150 200
T55 Jeffrey Sanders Jr 78 73 151 200
T55 Joe Alfieri 76 75 151 200
T55 Neal Pease 73 78 151 200
T55 Ryan Prokay 73 78 151 200
T55 Scott Turner 79 72 151 200
T55 Seth Strickland 73 78 151 200
T55 Tommy Hurst 75 76 151 200
T62 Andrew Wiley 78 74 152 200
T62 Derek Arnett 80 72 152 200
T62 Shankar Natarajan 77 75 152 200
T65 Alex Grote 79 74 153 200
T65 Gabriel Diaz 78 75 153 200
T65 Ty Oshields 80 73 153 200
T68 Caleb Sibley 76 78 154 200
T68 Charles Kirk 80 74 154 200
T68 Michael Nealy 75 79 154 200
T71 Brian Bassett 77 78 155 200
T71 Chris Condello 74 81 155 200
T71 Christopher Kupniewski 77 78 155 200
T71 Daniel DeBra 73 82 155 200
T71 Garrett Morrison 77 78 155 200
T71 Luis Alvarez 79 76 155 200
77 Chris MacLellan 78 78 156 200
T78 Chris Hatfield 80 77 157 200
T78 Eddie Carnes 77 80 157 200
T78 Kyle Williams 78 79 157 200
T78 Nate Mosby 79 78 157 200
T78 Tommy Villani 79 78 157 200
83 Greg Holmes 78 82 160 200
84 Seth Moul 83 81 164 200
85 Jonathan Hughes 80 85 165 200
86 Jake Fournier 85 82 167 200
- did not complete event -
WD Chad Ibbotson 78 WD WD 200
WD Nathan Bertsch 78 WD WD 200