Player Card

Andrew Hammett
Hometown: Nokomis , FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Championship | 06/24/18 | T46 | 79 | 71 | 81 | 78 | 309 | 300 |
Four-Ball Championship | 07/30/17 | T13 | 70 | 71 | - | - | 141 | 406 |
Junior Amateur Match Play (Boys 16-18) | 07/23/15 | T33 | 80 | 75 | - | - | 155 | 0 |
Boys' Junior Amateur Championship | 07/09/15 | T42 | 72 | 77 | 83 | - | 232 | 250 |
Amateur Championship | 06/28/15 | T103 | 75 | 79 | - | - | 154 | 250 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Longboat Key Club - Harbourside (Red/White) Course | 06/27/19 | 15 | 73 | - | - | - | 73 | 0 |
Amateur Championship - Lakewood National Golf Club | 05/21/18 | Qualified | 75 | - | - | - | 75 | 0 |
Four-Ball Championship - Celebration Golf Club | 07/19/17 | Qualified | 68 | - | - | - | 68 | 0 |
100th Amateur Championship - TPC Sawgrass | 05/31/17 | T21 | 77 | - | - | - | 77 | 0 |
Florida Open Championship - Waterlefe Golf and River Club | 06/30/16 | T18 | 78 | - | - | - | 78 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Palm Aire (16-18) 2014 | Florida Junior Tour | Used - Walt Disney World (16-18) |