the Scoreboard
- Summer Mixed
- 105th Amateur Championship
- Senior Amateur Match Play Championship
- Super-Senior Amateur Match Play Championship
- Forty & Over Four-Ball Championship (North)
- Forty & Over Four-Ball Championship (South)
- 41st Mid-Amateur Championship
- Two-Man Shoot-Out
- 45th Florida Senior Open Championship
- Points Lists
Summer Mixed
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Kasey Denesevich / Casey Weidenfeld | 68 | 68 | 136 | 500 |
2 | Joel Durrance / Kaitlyn Durrance | 69 | 68 | 137 | 350 |
3 | Courtney Figueroa / Jake Johnson | 68 | 74 | 142 | 250 |
4 | Brandon Baker / Kara Baker | 73 | 70 | 143 | 200 |
5 | Madison Heideman / Jack Robertson | 75 | 69 | 144 | 175 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | David Tassell / Kim Tassell | 71 | 71 | 142 | 0 |
2 | Douglas de Stwolinska / Nicola de Stwolinska | 72 | 71 | 143 | 0 |
3 | Brittany Jones / Martin Jones | 73 | 71 | 144 | 0 |
4 | Bradford Kroll / Man Zhang | 72 | 72 | 144 | 0 |
5 | Greg Hendrix / Ronda Hendrix | 71 | 73 | 144 | 0 |
105th Amateur Championship
Position | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Total Score | Points |
---|---|---|---|---|---|---|---|
1 | Alex Vogelsong | 71 | 71 | 68 | 70 | 280 | 8000 |
2 | Reid Bedell | 73 | 68 | 66 | 73 | 280 | 5600 |
3 | John Daly II | 72 | 72 | 68 | 72 | 284 | 4000 |
4 | Runchanapong Youprayong | 68 | 73 | 72 | 73 | 286 | 3200 |
T5 | Marc Dull | 71 | 73 | 69 | 75 | 288 | 2453 |
T5 | Egor Eroshenko | 74 | 68 | 69 | 77 | 288 | 2453 |
T5 | Scott Turner | 72 | 72 | 70 | 74 | 288 | 2454 |
Senior Amateur Match Play Championship
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Chad Frank | 69 | 67 | 136 | 0 |
2 | Miles McConnell | 72 | 68 | 140 | 0 |
3 | Rob Bringardner | 73 | 69 | 142 | 0 |
T4 | Alexander Baumer | 70 | 73 | 143 | 0 |
T4 | Bobby Bird | 72 | 71 | 143 | 0 |
Super-Senior Amateur Match Play Championship
- Championship Division Stroke Play Seeding
- 70-74 Age Division Stroke Play Seeding
- 75 & Over Age Division Stroke Play Seeding
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Owen Joyner | 69 | 69 | 0 |
2 | Bob Levy Sr | 72 | 72 | 0 |
3 | Bob Casamento | 73 | 73 | 0 |
4 | Steve Sponder | 73 | 73 | 0 |
5 | Joe Shaktman | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | John Hall | 71 | 71 | 0 |
2 | Sam Robinson III | 72 | 72 | 0 |
3 | Donald Staton | 73 | 73 | 0 |
4 | Jerry Young | 73 | 73 | 0 |
5 | Tom Grady Jr | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Pete McDade | 68 | 68 | 0 |
2 | Jim Brush | 71 | 71 | 0 |
4 | Bob Rogoff | 73 | 73 | 0 |
5 | Peter Konowicz | 76 | 76 | 0 |
Forty & Over Four-Ball Championship (North)
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Joe Alfieri II / Daniel DeBra | 66 | 65 | 131 | 1000 |
T2 | Tim Cobb / Ryan Irvin | 71 | 62 | 133 | 600 |
T2 | Stephen Anderson / Jon Veneziano | 66 | 67 | 133 | 600 |
4 | Rob Fellows / Garrett Morrison | 70 | 65 | 135 | 400 |
T5 | Chris Boylan / Chris Howell | 70 | 66 | 136 | 325 |
T5 | Marcus Beck / Jaime Girardi | 68 | 68 | 136 | 325 |
Forty & Over Four-Ball Championship (South)
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Milko Brito / Samuel Martinez | 67 | 67 | 1000 |
T2 | Greg Hendrix / Tim Hendrix | 67 | 67 | 600 |
T2 | Michael Wurtenberger / David Yarmitzky | 67 | 67 | 600 |
T4 | Luis Alvarez / Juan Villegas | 68 | 68 | 330 |
T4 | Kevin Hammer / Scott Kennedy | 68 | 68 | 330 |
T4 | Bobby Bird / William Mallon | 68 | 68 | 330 |
T4 | Steve Douglass / JD Schlotterback | 68 | 68 | 330 |
41st Mid-Amateur Championship
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Matthew Galloway | 67 | 68 | 135 | 0 |
2 | Trent Erb | 69 | 70 | 139 | 0 |
T3 | Joe Alfieri II | 72 | 68 | 140 | 0 |
T3 | Jeff Golden | 69 | 71 | 140 | 0 |
5 | Austin Powell | 70 | 71 | 141 | 0 |
Two-Man Shoot-Out
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Devin Hernandez / John Valenty | 68 | 64 | 64 | 196 | 1750 |
T2 | Scott Cox / Blanton Farmer | 64 | 65 | 68 | 197 | 934 |
T2 | Richard Donegan / Robbie Wight | 75 | 59 | 63 | 197 | 934 |
T2 | Will Davenport / Colin Morris | 67 | 64 | 66 | 197 | 934 |
5 | Blake Biggs / Airik Medinis | 69 | 63 | 66 | 198 | 615 |
45th Florida Senior Open Championship
(a) = Amateur
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Gene Fieger | 71 | 71 | 69 | 211 | 0 |
T2 | Todd Franks (a) | 70 | 72 | 69 | 211 | 3600 |
T2 | Mark Mielke | 70 | 69 | 72 | 211 | 0 |
4 | Miles McConnell (a) | 67 | 75 | 71 | 213 | 2400 |
T5 | Guy Boros | 72 | 69 | 73 | 214 | 0 |
T5 | Timothy Cantwell Jr | 74 | 66 | 74 | 214 | 0 |
T5 | John Lee | 74 | 69 | 71 | 214 | 0 |
T5 | Pat Patterson | 70 | 69 | 75 | 214 | 0 |
T5 | JD Schlotterback (a) | 68 | 75 | 71 | 214 | 1610 |
T5 | Paul Tesori (a) | 76 | 72 | 66 | 214 | 1610 |
Points Lists
- Senior Player of the Year
- Player of the Year
- Super-Senior Player of the Year
- Mid-Amateur Player of the Year
Rank | Name | Points |
---|---|---|
1 | Miles McConnell | 9150 |
2 | Michael McCoy | 5965 |
3 | Brian Keenan | 3959 |
4 | Todd Franks | 3850 |
5 | Michael Arasin | 3500 |
6 | Paul Royak | 3350 |
7 | Vinny Testaverde | 2915 |
8 | Joe Shaktman | 2681 |
9 | Don Whittemore | 2440 |
10 | Terry Werner | 2384 |
Rank | Name | Points |
---|---|---|
1 | Joseph Latowski | 9591 |
2 | Alex Vogelsong | 8000 |
3 | Marc Dull | 7223 |
4 | Blanton Farmer | 6439 |
5 | Reid Bedell | 5600 |
6 | Jake Sherwin | 4846 |
7 | Miles McConnell | 4650 |
8 | Chip Brooke | 4500 |
9 | Joe Alfieri | 4121 |
10 | John Daly | 4000 |
Rank | Name | Points |
---|---|---|
1 | Terry Werner | 6834 |
2 | David Anthony | 3750 |
3 | Joe Shaktman | 3011 |
4 | Owen Joyner | 2598 |
5 | Doug LaCrosse | 2185 |
6 | Andrew Padova | 2100 |
7 | Greg Nelson | 1650 |
8 | Timothy Vigotsky | 1425 |
9 | Nelson DeBow | 1328 |
10 | Dennis Bush | 1265 |
Rank | Name | Points |
---|---|---|
1 | Joseph Latowski | 9591 |
2 | Marc Dull | 7223 |
3 | Blanton Farmer | 6439 |
4 | Jake Sherwin | 4846 |
5 | Miles McConnell | 4650 |
6 | Chip Brooke | 4500 |
7 | Joe Alfieri | 4121 |
8 | Scott Turner | 3914 |
9 | Todd Franks | 3600 |
10 | Matthew Galloway | 3105 |