the Scoreboard
Southern Hills Plantation Club
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Travas Houston | 69 | 69 | 40 |
2 | Andy Weber | 70 | 70 | 0 |
3 | Brian Vukovich | 78 | 78 | 0 |
4 | William Gariepy Jr | 82 | 82 | 0 |
5 | Edward Sipple | 82 | 82 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jim Jensen | 71 | 71 | 50 |
2 | Dennis Doherty | 72 | 72 | 30 |
3 | Philip Weaner | 78 | 78 | 0 |
4 | Jason Stogsdill | 79 | 79 | 0 |
5 | Gary Wright | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | John Taylor | 68 | 68 | 70 |
2 | Kevin Hewlett | 69 | 69 | 60 |
3 | Richard Cline | 70 | 70 | 45 |
4 | Jim Barker | 72 | 72 | 30 |
5 | John Dubois | 72 | 72 | 25 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | William Hardiman | 75 | 75 | 65 |
2 | Georges Lussier | 75 | 75 | 50 |
3 | Arne Victorine | 75 | 75 | 40 |
4 | Ed Nolan | 76 | 76 | 30 |
5 | Art Mann | 76 | 76 | 15 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Liann Thompson | 66 | 66 | 50 |
2 | Carol Smith | 77 | 77 | 0 |
3 | Holly Scholl | 80 | 80 | 0 |
4 | Diane Maher | 82 | 82 | 0 |
5 | Lynne Morgan | 82 | 82 | 0 |
Carrollwood CC - Meadow/Pine Courses
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Kevin Trimble | 71 | 71 | 60 |
2 | Nicholas Bowman | 73 | 73 | 40 |
3 | William Gariepy Jr | 73 | 73 | 25 |
4 | Travas Houston | 75 | 75 | 0 |
5 | Robert Graves | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Greg Valdes | 74 | 74 | 55 |
2 | Tae Kyung Yoon | 77 | 77 | 35 |
3 | Anthony Walker | 78 | 78 | 20 |
4 | Jordan Pongase | 80 | 80 | 0 |
5 | Grant Gaugler Jr | 80 | 80 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Kevin Hewlett | 72 | 72 | 65 |
2 | Brad Rinella | 72 | 72 | 50 |
3 | David Lenosky | 72 | 72 | 35 |
4 | Rick Buckman Jr | 73 | 73 | 25 |
5 | Ronnie Burks | 75 | 75 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Don Szmania | 72 | 72 | 65 |
2 | Don Vigdorth | 75 | 75 | 45 |
3 | Joseph Lima | 77 | 77 | 35 |
4 | Jack Gleason | 77 | 77 | 25 |
5 | David Striebich | 78 | 78 | 15 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Liann Thompson | 74 | 74 | 40 |
2 | Diane Bettenhausen | 83 | 83 | 0 |
3 | Susan MacGill | 84 | 84 | 0 |
4 | Katherine Nielsen | 84 | 84 | 0 |
Cypress Creek GC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Daniel Honan Jr | 74 | 74 | 60 |
2 | Rex Richardson | 74 | 74 | 40 |
3 | Nick Boudreau | 78 | 78 | 25 |
4 | Devon Peaslee | 78 | 78 | 0 |
5 | Kevin Trimble | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jeff Talbott | 77 | 77 | 40 |
2 | John Chalanick | 77 | 77 | 0 |
3 | Anthony Walker | 77 | 77 | 0 |
4 | Michael Roberts | 79 | 79 | 0 |
5 | Mark Shumate | 84 | 84 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Kevin Hewlett | 71 | 71 | 65 |
2 | Tim Connolly | 72 | 72 | 45 |
3 | Christopher Goslin | 72 | 72 | 35 |
4 | Mark Noce | 73 | 73 | 25 |
5 | Brad Rinella | 73 | 73 | 15 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | James Weed | 73 | 73 | 60 |
2 | Dennis Lunghofer | 76 | 76 | 45 |
3 | Joe Sciortino | 76 | 76 | 30 |
4 | Georges Lussier | 77 | 77 | 20 |
5 | Jack Benson | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Linda Jane Parson | 73 | 73 | 50 |
2 | Lynne Morgan | 80 | 80 | 0 |
3 | Jacqueline Villemure | 82 | 82 | 0 |
4 | Judy Akers | 89 | 89 | 0 |
5 | Gail Gallant | 98 | 98 | 0 |
Orange Tree GC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Andy Weber | 78 | 78 | 45 |
2 | Greg Purvis | 82 | 82 | 25 |
3 | Jesse Fratkin | 82 | 82 | 0 |
4 | Edward Sipple | 84 | 84 | 0 |
5 | Oliver Wallace | 84 | 84 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Thomas Moffett | 70 | 70 | 55 |
2 | Jeffrey Easson | 71 | 71 | 35 |
3 | Russell Shore | 76 | 76 | 20 |
4 | Michael Kincheloe | 76 | 76 | 0 |
5 | Adam Preuss | 80 | 80 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Richard Burton | 69 | 69 | 65 |
2 | Don Navin | 70 | 70 | 55 |
3 | Stephen Bishop | 72 | 72 | 35 |
4 | David Lake | 74 | 74 | 25 |
5 | Michael Paolin | 74 | 74 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bobby Kilgore | 70 | 70 | 60 |
2 | Bruce Moskovciak | 70 | 70 | 40 |
3 | Brian Carroll | 74 | 74 | 30 |
4 | Stephen Johnson | 76 | 76 | 0 |
5 | Larry Henry | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Diane Bettenhausen | 73 | 73 | 55 |
2 | Susan Koon | 76 | 76 | 40 |
3 | Rita West | 77 | 77 | 20 |
4 | Tina Downey | 78 | 78 | 0 |
5 | Sonia Frederick | 79 | 79 | 0 |