the Scoreboard
- The Florida Club
- Eagle Creek G & CC
- Wellington National GC
- Old Corkscrew GC *Four-Ball*
- GC of the Everglades
- The GC at South Hampton *Four-Ball*
- PGA GC - Dye Course *Four-Ball*
- The CC of Winter Haven
- Ritz-Carlton Members GC - Bradenton
- Lake Jovita G&CC - South Course *Scramble*
- Naples National GC
- Tiger Point GC
- Heathrow CC
- Fox Hollow GC *FULL*
- Jacaranda GC - East Course
- Verandah Club - Whispering Oak
- Jupiter CC
- Black Diamond Ranch - Quarry Course
- The Club at Gateway
- Fountains CC - West Course
The Florida Club
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Braden Collins | 69 | 69 | 50 |
2 | Adam Rosenberger | 71 | 71 | 30 |
3 | Jose Marcano | 77 | 77 | 20 |
4 | Michael Haseley | 77 | 77 | 0 |
5 | Samuel Gedaly | 78 | 78 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Lawrence Powell | 72 | 72 | 55 |
2 | Scott Collins | 74 | 74 | 40 |
3 | Paul DeNofrio | 75 | 75 | 20 |
4 | Adam Preuss | 76 | 76 | 0 |
5 | Chris Berens | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Ricardo Torres | 69 | 69 | 65 |
2 | Thomas Hart | 69 | 69 | 50 |
3 | Steven Mummaw | 70 | 70 | 40 |
4 | Michael DiFrancesco | 72 | 72 | 30 |
5 | Bruce Myers | 72 | 72 | 25 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Don Tarca | 72 | 72 | 55 |
2 | Guy Dockerill | 73 | 73 | 40 |
3 | Herbert Gordon | 75 | 75 | 30 |
4 | James Alvino | 76 | 76 | 20 |
5 | Jack Marsh | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Donna Currie | 73 | 73 | 40 |
2 | Elise Gordon | 75 | 75 | 0 |
3 | Luanne Zabytko | 83 | 83 | 0 |
4 | Roberta DeBow | 84 | 84 | 0 |
Eagle Creek G & CC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Camron Monnier | 66 | 66 | 60 |
2 | David Hoke | 71 | 71 | 45 |
3 | Bobby Martin | 71 | 71 | 30 |
4 | Daniel Gonzalez | 73 | 73 | 20 |
5 | Brock Lambert | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Brent Wright | 71 | 71 | 55 |
2 | Roberto Schuback | 72 | 72 | 35 |
3 | Sergio Echeverria | 74 | 74 | 0 |
4 | Daniel Horwitz | 75 | 75 | 0 |
5 | Robert Cooke | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Paul Crowley | 72 | 72 | 65 |
2 | Brian Johnson | 72 | 72 | 45 |
3 | Rob Barto | 72 | 72 | 0 |
4 | Joe Kunz | 73 | 73 | 30 |
5 | Rick Malinski | 73 | 73 | 25 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Mike Hurlburt | 71 | 71 | 60 |
2 | John Hand Jr | 73 | 73 | 45 |
3 | Steven Guerrette | 73 | 73 | 30 |
4 | Gus Quiros | 73 | 73 | 20 |
5 | Barry Hyduk | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Denise Richardello | 72 | 72 | 50 |
2 | Miriam Wiesel | 77 | 77 | 0 |
3 | Tammy Meisenheimer | 80 | 80 | 0 |
4 | Jan Peck | 80 | 80 | 0 |
5 | Jan Connors | 80 | 80 | 0 |
Wellington National GC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Christopher Meli | 73 | 73 | 60 |
2 | Ken Sinsley | 75 | 75 | 40 |
3 | Itzael Chagoya | 75 | 75 | 20 |
4 | Matthew Weatherwax | 75 | 75 | 0 |
5 | Noah Jacob | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jorge Garrido | 69 | 69 | 60 |
2 | Long Pham | 71 | 71 | 40 |
3 | Carlos Suarez | 72 | 72 | 30 |
4 | Niranjan Reddy | 73 | 73 | 20 |
5 | Ben Stevens | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Peter Galiette | 71 | 71 | 65 |
2 | Joseph Swierczek | 73 | 73 | 50 |
3 | Ivan Marin | 74 | 74 | 35 |
4 | Sal Van Casteren | 75 | 75 | 25 |
5 | Ronald Welker | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jim Brown | 69 | 69 | 55 |
2 | Herbert Gordon | 74 | 74 | 40 |
3 | Frank Alexander | 74 | 74 | 20 |
4 | Wayne Hanners | 79 | 79 | 0 |
5 | Ned Fleming | 82 | 82 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Yenisse Cachonegrete | 67 | 67 | 45 |
2 | Stephanie Adorno | 72 | 72 | 0 |
3 | Hilene Bilchik | 72 | 72 | 0 |
4 | Donna Currie | 73 | 73 | 0 |
5 | Ann Brown | 77 | 77 | 0 |
Old Corkscrew GC *Four-Ball*
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Frank Murati / John Walters IV | 63 | 63 | 50 |
2 | Todd Bauerband / Howard Bursey | 63 | 63 | 35 |
3 | Sebastian Buhler / Nicolas Buhler | 67 | 67 | 25 |
4 | Parker Ferren / Deron Zendt | 67 | 67 | 10 |
5 | Kevin Rego / Kyler Roy | 67 | 67 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Dennis Morgan / Gus Silva | 64 | 64 | 25 |
2 | Douglas de Stwolinska / Hung Vo | 65 | 65 | 10 |
3 | Hieu Pham / Long Pham | 67 | 67 | 0 |
4 | Jose Machado III / Frank Torres | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Andy Barger / Jack Steinkirchner | 65 | 65 | 30 |
2 | Gus Quiros / Sam Saunders | 66 | 66 | 25 |
3 | Gary Link / Bradford Kroll | 68 | 68 | 0 |
4 | Richard Bosler / Michael Opheim | 74 | 74 | 0 |
5 | James Means / Don Roberts | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Thomas Wollen / Ronald Sparrow | 68 | 68 | 25 |
2 | David Waugh / David Brown | 68 | 68 | 0 |
3 | Barry Hyduk / Dan Peterson | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Micki Shea / Lea Goodman | 64 | 64 | 30 |
2 | Jackie Williams / Kathy Hunt | 68 | 68 | 20 |
3 | Nicola de Stwolinska / Lynda Dao-Vo | 71 | 71 | 0 |
4 | Sara Reynolds / Liz Rees | 72 | 72 | 0 |
5 | Miriam Wiesel / Nancy Burke | 73 | 73 | 0 |
GC of the Everglades
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Daniel Thomas | 68 | 68 | 60 |
2 | Todd Bauerband | 70 | 70 | 40 |
3 | Ethan Lever | 71 | 71 | 20 |
4 | Curtis Smith | 71 | 71 | 0 |
5 | Federico Pintaluba | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Norman Ott | 73 | 73 | 45 |
2 | Ron Russo Jr | 74 | 74 | 30 |
3 | Mitchell Stovring | 75 | 75 | 0 |
4 | Daniel Horwitz | 75 | 75 | 0 |
5 | Sergio Echeverria | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Keith Peeples | 69 | 69 | 60 |
2 | Will Rucker | 71 | 71 | 45 |
3 | Joseph Garcia | 71 | 71 | 30 |
4 | Juan Garcia Sr | 72 | 72 | 20 |
5 | John Irons | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | David Kessler | 72 | 72 | 60 |
2 | Michael McCarville | 73 | 73 | 40 |
3 | Steven Guerrette | 76 | 76 | 30 |
4 | James Bennett | 77 | 77 | 20 |
5 | Richard A Harris Jr | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Sandra Darr | 73 | 73 | 60 |
2 | Holly Scholl | 73 | 73 | 40 |
3 | Gina Lynch | 74 | 74 | 25 |
4 | Pam Dionise | 75 | 75 | 0 |
5 | Carolyn Ward | 76 | 76 | 0 |
The GC at South Hampton *Four-Ball*
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Landon Stone / Weston Parrish | 64 | 64 | 30 |
2 | Andy Weber / James Hammons | 67 | 67 | 15 |
3 | Eric Bruns / Len Giancola | 67 | 67 | 0 |
4 | Kristoffer Shane / Daniel Vargas | 69 | 69 | 0 |
5 | Thomas Denniston / Ali Baig | 69 | 69 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Billy Lodise / Bart Abstein | 70 | 70 | 30 |
2 | Corie Sink / Glen Shipe | 71 | 71 | 0 |
3 | Tom Bailey / Steve Whittier | 71 | 71 | 0 |
4 | Ron Reiley / Jeffrey Easson | 72 | 72 | 0 |
5 | Gordon Lewis / David Matulis | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bruce Moskovciak / John Thompson | 65 | 65 | 25 |
2 | Timothy Zaccaro / Kenneth Pawlowski | 69 | 69 | 0 |
3 | Michael Loye / David Bernard | 70 | 70 | 0 |
4 | Gary Hooks / Mike Arnold | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Tom Weber / Brian Carroll | 65 | 65 | 25 |
2 | Stephen Spradley / David Moskovits | 69 | 69 | 0 |
3 | Fred Lloyd / Kenneth Pitt | 70 | 70 | 0 |
4 | Pete Ravenelle / David Riley | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Liz Boudreaux / Paula Holmes | 66 | 66 | 35 |
2 | Barbara Ulch / Kerry Tobin | 67 | 67 | 20 |
3 | Jennifer Eckensberger / Barbara Samuelson | 68 | 68 | 0 |
4 | Brenda Bailey / Ann Brown | 69 | 69 | 0 |
5 | Jan Bailey / Teri Meyer | 69 | 69 | 0 |
PGA GC - Dye Course *Four-Ball*
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Ignacio Del Campo Puente / Luis Escamilla | 67 | 67 | 30 |
2 | Rob Norell / Christopher Burr | 71 | 71 | 0 |
3 | Walt Taormina / Aaron Kopp | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Donald Olson / Richard Huntt | 71 | 71 | 25 |
2 | Jose Machado III / Frank Torres | 71 | 71 | 15 |
3 | Bradley Kondo / Michael Mursten | 72 | 72 | 0 |
4 | Michael DiNenna / George Sanders | 73 | 73 | 0 |
5 | Jon Webb / Glenn Boies | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Donald Christiansen / Rick Campos | 66 | 66 | 45 |
2 | Dann Merrell / David Merrell | 67 | 67 | 30 |
3 | Ronald Welker / John Devera | 67 | 67 | 0 |
4 | Daryl Scott / Gary Keidel | 69 | 69 | 0 |
5 | Stan Zabytko / Rick Meli | 70 | 70 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | John Biedka / Michael Webb | 67 | 67 | 30 |
2 | Bill French / John Filardo Jr | 70 | 70 | 0 |
3 | David Taylor / Ronald Massey | 70 | 70 | 0 |
4 | Jack Marsh / Rick Klumpp | 76 | 76 | 0 |
5 | John Jordan / Bill Fairchild | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Holly Scholl / Ginny Kavanagh | 67 | 67 | 30 |
2 | Christine Lovizio / Anna Capozzoli | 68 | 68 | 0 |
3 | Susan Koon / Ivette Gomez | 68 | 68 | 0 |
4 | Marijane Boyd / Lori Collins | 70 | 70 | 0 |
5 | Debbie Webb / Kat Biedka | 71 | 71 | 0 |
The CC of Winter Haven
- Under 50 Division
- 50-59 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
- Men's Hickory
- Women's Hickory
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Andy Weber | 73 | 73 | 45 |
2 | Daniel Allegretti | 74 | 74 | 30 |
3 | Travas Houston | 74 | 74 | 0 |
4 | Christopher Taddei | 77 | 77 | 0 |
5 | Wei Li | 78 | 78 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Chris McCracken | 71 | 71 | 45 |
2 | Harianto Suryo | 71 | 71 | 30 |
3 | Gary Buffington | 72 | 72 | 0 |
4 | Joseph Lee | 72 | 72 | 0 |
5 | Dennis Gustafson | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Roy Walton | 69 | 69 | 65 |
2 | Duncan Owens | 69 | 69 | 50 |
3 | Alan Wrzesien | 69 | 69 | 40 |
4 | James Hammons | 70 | 70 | 30 |
5 | Joe Turney | 71 | 71 | 25 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bruce Moskovciak | 63 | 63 | 60 |
2 | Phil Villemure | 66 | 66 | 45 |
3 | Lester Brightbill | 69 | 69 | 30 |
4 | Fred Lloyd | 71 | 71 | 20 |
5 | Jack Benson | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Lynne Morgan | 81 | 81 | 50 |
2 | Karen Weber | 82 | 82 | 0 |
3 | Patricia Forum | 83 | 83 | 0 |
4 | Jacqueline Villemure | 86 | 86 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bill Geisler | 71 | 71 | 0 |
2 | Richard Boggs | 74 | 74 | 0 |
3 | Will Peterson | 75 | 75 | 0 |
4 | Richard Grula | 75 | 75 | 0 |
5 | Todd Williams | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Marci Likens | 84 | 84 | 0 |
Ritz-Carlton Members GC - Bradenton
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Rex Richardson | 68 | 68 | 55 |
2 | Sean Galusha | 68 | 68 | 35 |
3 | Nicholas Bowman | 70 | 70 | 0 |
4 | Brock Lambert | 75 | 75 | 0 |
5 | Bryan Marcoux | 78 | 78 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Glenn Werczynski | 71 | 71 | 60 |
2 | Todd Elliott | 72 | 72 | 40 |
3 | Scott Marlin | 74 | 74 | 25 |
4 | Rod Lewis | 74 | 74 | 0 |
5 | Tuan Le | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jerry Fleming | 69 | 69 | 70 |
2 | Andrew Bottner | 70 | 70 | 55 |
3 | Randy Dixon | 71 | 71 | 40 |
4 | Bob Morse | 71 | 71 | 30 |
5 | Kim Bone | 72 | 72 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Philip Hennessy | 66 | 66 | 60 |
2 | Dale Rodekuhr | 67 | 67 | 45 |
3 | Ronald Webber | 71 | 71 | 30 |
4 | David Striebich | 71 | 71 | 20 |
5 | Don Szmania | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jacqueline Corbosiero | 73 | 73 | 45 |
2 | Regina DuBois | 76 | 76 | 25 |
3 | Peggy Dyer | 77 | 77 | 0 |
4 | Linda Gould | 78 | 78 | 0 |
5 | Nadine Cornett | 79 | 79 | 0 |
Lake Jovita G&CC - South Course *Scramble*
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Roger Comer / Nilo Sanchez | 61 | 61 | 40 |
2 | Kristoffer Shane / Daniel Vargas | 61 | 61 | 25 |
3 | Jason Sasser / Ron Crump | 62 | 62 | 0 |
4 | Andy Weber / Randall Smathers | 64 | 64 | 0 |
5 | Cade Alfieri / Billy Jackson | 66 | 66 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Steve Straughn / Randy Dixon | 64 | 64 | 30 |
2 | Gary Wright / Donald Gates | 65 | 65 | 15 |
3 | Norb Santiago / Manuel Claudio | 67 | 67 | 0 |
4 | Robert Shourds / Michael Leslie | 68 | 68 | 0 |
5 | Anthony Sheffield / Tim Young | 68 | 68 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Reggie Boucher / Frank Lauesen | 60 | 60 | 50 |
2 | Philip Christe / David Lenosky | 61 | 61 | 35 |
3 | David Eldridge / Geoffrey Fox | 63 | 63 | 25 |
4 | Richard Fulmer / Robert Brown | 64 | 64 | 0 |
5 | Richard Schneider / Ralph Ciasullo | 66 | 66 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Dana Bader / Dennis Morgan | 63 | 63 | 30 |
2 | Bobby Kilgore / Jack Gleason | 66 | 66 | 15 |
3 | Tom Powers / Dave Twombly | 68 | 68 | 0 |
4 | Tom Weber / Brian Carroll | 68 | 68 | 0 |
5 | Danny Smith / James Murphy | 68 | 68 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Dale Topolski / Pat Boudreau | 71 | 71 | 25 |
2 | Holly Scholl / Lynne Reynolds | 73 | 73 | 0 |
3 | Carol Smith / Judy WItter | 76 | 76 | 0 |
4 | Lynne Morgan / Cathy Smith | 77 | 77 | 0 |
Naples National GC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Daniel Gonzalez | 73 | 73 | 60 |
2 | Keith Ponsler | 73 | 73 | 40 |
3 | Bobby Martin | 74 | 74 | 20 |
4 | Ken Gorin | 76 | 76 | 0 |
5 | Josh Benson | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Michael Hermiller | 75 | 75 | 50 |
2 | Mark Ludden | 80 | 80 | 35 |
3 | Norman Ott | 80 | 80 | 15 |
4 | Peter Hamacher | 80 | 80 | 0 |
5 | Christopher Trout | 81 | 81 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Keith Peeples | 73 | 73 | 65 |
2 | Gregory Shires | 73 | 73 | 50 |
3 | Rob Barto | 75 | 75 | 35 |
4 | David Lenosky | 76 | 76 | 25 |
5 | Eric Brunner | 76 | 76 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Mike Hurlburt | 76 | 76 | 50 |
2 | Michael Storch | 78 | 78 | 35 |
3 | Richard A Harris Jr | 78 | 78 | 15 |
4 | Larry Brooks | 79 | 79 | 0 |
5 | Barry Hyduk | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Catherine Elkins | 77 | 77 | 50 |
2 | Ginnie Lavallo | 82 | 82 | 0 |
3 | Linda Creps | 84 | 84 | 0 |
4 | Rosemarie Connors | 89 | 89 | 0 |
5 | Nadine Cornett | 90 | 90 | 0 |
Tiger Point GC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Philip Ebert | 70 | 70 | 50 |
2 | William Beal | 72 | 72 | 30 |
3 | Eric Schade | 74 | 74 | 0 |
4 | Richard Brady III | 75 | 75 | 0 |
5 | Joseph Peterson | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Steven Ray | 68 | 68 | 45 |
2 | Brent Pursley | 71 | 71 | 0 |
3 | Darren Markwick | 71 | 71 | 0 |
4 | Chuck Woolly | 71 | 71 | 0 |
5 | Donavan September | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | James Grammas | 69 | 69 | 50 |
2 | Matt OConnor | 71 | 71 | 0 |
3 | Robert Smith | 74 | 74 | 0 |
4 | Kevin Kennedy | 74 | 74 | 0 |
5 | Gary Gilmore | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Tom Eady | 67 | 67 | 50 |
2 | William Bruner | 69 | 69 | 0 |
3 | Charles Stricklin | 71 | 71 | 0 |
4 | Billy Hatton | 72 | 72 | 0 |
5 | David Schaller | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Deborah Ramos | 76 | 76 | 50 |
2 | Dorothy Johnson | 78 | 78 | 0 |
3 | Melanie Carino | 78 | 78 | 0 |
4 | Katrina Bill | 86 | 86 | 0 |
5 | Rayeann Sherrill | 95 | 95 | 0 |
Heathrow CC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Andy Weber | 74 | 74 | 45 |
2 | Scott Hirtzinger | 76 | 76 | 20 |
3 | Joshua Kyong Jung | 76 | 76 | 0 |
4 | Eric Bruns | 81 | 81 | 0 |
5 | David Malsberger | 83 | 83 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Ron Reiley | 74 | 74 | 60 |
2 | Eric Lavecchia | 74 | 74 | 40 |
3 | Chris McCracken | 74 | 74 | 25 |
4 | Joseph Lee | 75 | 75 | 0 |
5 | Harianto Suryo | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Charles Ray III | 70 | 70 | 65 |
2 | David Miller | 71 | 71 | 55 |
3 | Bernard Victor | 71 | 71 | 35 |
4 | Alan Wrzesien | 75 | 75 | 25 |
5 | Paul Drogosch | 75 | 75 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bruce Moskovciak | 71 | 71 | 60 |
2 | Ralph Linderman | 75 | 75 | 40 |
3 | Brian Carroll | 76 | 76 | 25 |
4 | Charles Hauser | 77 | 77 | 20 |
5 | Randolph Samaroo | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Tisha Gentry | 67 | 67 | 50 |
2 | Barbara Ulch | 69 | 69 | 30 |
3 | Sheila Deibert | 71 | 71 | 0 |
4 | Susan Koon | 72 | 72 | 0 |
5 | Karen Carter | 72 | 72 | 0 |
Fox Hollow GC *FULL*
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Rex Richardson | 74 | 74 | 50 |
2 | Ron Crump | 75 | 75 | 0 |
3 | Levi Gonzales | 77 | 77 | 0 |
4 | Christopher Rabb | 80 | 80 | 0 |
5 | Jason Sasser | 80 | 80 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jamie Chen | 71 | 71 | 50 |
2 | Mitch Forman | 72 | 72 | 30 |
3 | Robert Shourds | 76 | 76 | 0 |
4 | Joseph Lee | 77 | 77 | 0 |
5 | Anthony Walker | 78 | 78 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Charles Ray III | 69 | 69 | 70 |
2 | David Eldridge | 70 | 70 | 55 |
3 | Chas Walach | 71 | 71 | 40 |
4 | Jerry Fleming | 71 | 71 | 30 |
5 | John Hooker | 72 | 72 | 25 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Robert Kuespert | 70 | 70 | 65 |
2 | Bobby Kilgore | 71 | 71 | 55 |
3 | George Fries | 71 | 71 | 35 |
4 | Tom Powers | 72 | 72 | 25 |
5 | Dayton Parker | 72 | 72 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Deirdre Spina | 74 | 74 | 45 |
2 | Susan MacGill | 79 | 79 | 0 |
3 | Linda Gould | 79 | 79 | 0 |
4 | Lynne Morgan | 80 | 80 | 0 |
5 | Maci Wilson | 83 | 83 | 0 |
Jacaranda GC - East Course
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Mitchel Perez | 70 | 70 | 65 |
2 | Daniel Raffo | 71 | 71 | 55 |
3 | Yonatan Bick | 72 | 72 | 40 |
4 | Brandon Pochter | 75 | 75 | 25 |
5 | Joseph Stafford | 75 | 75 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Michael Mendoza | 69 | 69 | 60 |
2 | Brian Rolfs | 72 | 72 | 40 |
3 | Michael Mursten | 72 | 72 | 20 |
4 | Tim Varma | 73 | 73 | 0 |
5 | Michael Hermiller | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bruce McPhillips | 66 | 66 | 60 |
2 | David Wilson | 72 | 72 | 40 |
3 | Walt Taormina | 72 | 72 | 30 |
4 | Keith Peeples | 74 | 74 | 0 |
5 | David Franks | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Brian Attwood | 69 | 69 | 60 |
2 | Keith Thompson | 70 | 70 | 40 |
3 | Stuart Feiner | 74 | 74 | 25 |
4 | Rene Gonzalez | 76 | 76 | 0 |
5 | Peter Wilson | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Nancy Feiner | 73 | 73 | 30 |
2 | Ann Poe | 77 | 77 | 0 |
3 | Kathy de Windt | 79 | 79 | 0 |
Verandah Club - Whispering Oak
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jim Opyt | 69 | 69 | 55 |
2 | Robert Greene | 74 | 74 | 40 |
3 | David Hoke | 74 | 74 | 20 |
4 | Luke McFarland | 75 | 75 | 0 |
5 | Arnold Gillard Jr | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | David Galloway | 72 | 72 | 45 |
2 | Gregg Tortora | 73 | 73 | 20 |
3 | Joe Martello | 75 | 75 | 0 |
4 | Brent Wright | 76 | 76 | 0 |
5 | Jason Stogsdill | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Tony Batill | 69 | 69 | 60 |
2 | William Morton | 70 | 70 | 40 |
3 | Thomas Cherpak | 70 | 70 | 30 |
4 | Greg Andrews | 71 | 71 | 20 |
5 | Lloyd Barker | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Michael McCarville | 69 | 69 | 65 |
2 | Tom Ferris | 70 | 70 | 55 |
3 | Michael Storch | 70 | 70 | 40 |
4 | Rick Koenigs | 71 | 71 | 30 |
5 | Kurt Wicklund | 71 | 71 | 20 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Miriam Wiesel | 70 | 70 | 45 |
2 | Teresa Garella | 73 | 73 | 30 |
3 | Lynda Krull | 75 | 75 | 0 |
4 | Kay Rhee | 75 | 75 | 0 |
5 | Jean Cerra | 78 | 78 | 0 |
Jupiter CC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jonathan Guerra | 77 | 77 | 40 |
2 | Steve Simac | 79 | 79 | 0 |
3 | Corey Henry | 82 | 82 | 0 |
4 | Jason Kaisrlik | 84 | 84 | 0 |
5 | Michael Landaburu | 94 | 94 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Michael Mursten | 68 | 68 | 60 |
2 | Steven Lund | 71 | 71 | 40 |
3 | Don Vollrath | 71 | 71 | 20 |
4 | Tae Kyung Yoon | 72 | 72 | 0 |
5 | Donald Olson | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Dann Merrell | 70 | 70 | 70 |
