the Scoreboard
- The CC of Winter Haven *Scramble*
- Women's *Four-Ball* One-Day Tampa Palms G & CC
- Heathrow CC
- Southern Hills Plantation Club *Four-Ball*
- Palm Aire CC - Champions Course
- Amelia Island Plantation - Oak Marsh Course *Four-Ball*
- Black Diamond Ranch - Ranch Course *Four-Ball*
- Carrollwood CC - Meadow/Pine Courses
The CC of Winter Haven *Scramble*
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Steven Marker / Duncan Kenyon | 60 | 60 | 0 |
2 | Rocky Ross / Rees Hoover | 61 | 61 | 0 |
3 | Don Hassee / Ricky Sires | 62 | 62 | 0 |
4 | Jerry Fleming / Gregory Gatrell | 63 | 63 | 0 |
5 | Tony Clark / Colm O'Driscoll | 64 | 64 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | David Lake / Douglas Bose | 63 | 63 | 0 |
2 | Steven Bettenhausen / Tom Edwards | 63 | 63 | 0 |
3 | Larry Green / Robert Brooks | 64 | 64 | 0 |
4 | Robert Cunningham / Jeffrey Cunningham | 64 | 64 | 0 |
5 | Larry Henry / Daryl Flemion | 65 | 65 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Carol Mecanko / Brenda Duke | 64 | 64 | 0 |
2 | Beth Gillette / Debra Smyk | 64 | 64 | 0 |
3 | Karen Carter / Nicole Kasten | 66 | 66 | 0 |
4 | Amie Mitchell / Sonia Frederick | 68 | 68 | 0 |
5 | Anna Pettit / Betty Healy | 73 | 73 | 0 |
Women's *Four-Ball* One-Day Tampa Palms G & CC
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Kaitlin Kearney Gray / Destiny Lawson | 63 | 63 | 0 |
2 | Kiely Allen / Pat Rogers | 67 | 67 | 0 |
3 | Carolyn Baumel / Amy Kennedy | 71 | 71 | 0 |
4 | Sara Tasnady / Cindi Gomez | 71 | 71 | 0 |
5 | Debbie Mabari / Ann Carlson | 73 | 73 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Leeanne Sparling / Alyce Cullers | 68 | 68 | 0 |
2 | Catherine Saenz / Gayle Erickson | 68 | 68 | 0 |
3 | Marla Flinn / Beatriz Niemeyer | 73 | 73 | 0 |
4 | Debi Wohlers / Dru Spangenberg | 74 | 74 | 0 |
5 | Cindy Shenk / Cheryl Newmaster | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Iris Sullivan / Audrey Robinson | 71 | 71 | 0 |
2 | Linda Jane Parson / Jane Renninger | 72 | 72 | 0 |
3 | Claire Dedow / Liz Boudreaux | 73 | 73 | 0 |
4 | Amy Farkas / Barbara Bannon | 73 | 73 | 0 |
5 | Amanda Kluzynski / Jennifer Rushmore | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Janet Perinelli / Joan Perinelli | 70 | 70 | 0 |
2 | Deborah Henning / Nancy Phelan | 71 | 71 | 0 |
3 | Marcy Francisco / Debbie Knott | 72 | 72 | 0 |
4 | Kathy Huston / Robin Boswell | 72 | 72 | 0 |
5 | Lynne Morgan / Vasti Amaro | 72 | 72 | 0 |
Heathrow CC
- Gross Division
- Gross 50 & Over Division
- Under 50 Division
- 50-59 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Mitchel Perez | 73 | 73 | 0 |
2 | Andy Weber | 75 | 75 | 0 |
3 | Oliver Fisher | 76 | 76 | 0 |
4 | William Hess | 78 | 78 | 0 |
5 | Jonathan Smith | 83 | 83 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | James Hammons | 73 | 73 | 0 |
2 | Steven Alex | 75 | 75 | 0 |
3 | Dean Buxman | 79 | 79 | 0 |
4 | Mike Pettigrew | 90 | 90 | 0 |
5 | Terry Back | 97 | 97 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Suresh Sridharan | 76 | 76 | 0 |
2 | Davindra Gounden | 84 | 84 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Edwin Torres | 66 | 66 | 0 |
2 | Tae Kyung Yoon | 71 | 71 | 0 |
3 | Jerry Fleming | 73 | 73 | 0 |
4 | David Miller | 75 | 75 | 0 |
5 | Scott Jolly | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | David Neely | 69 | 69 | 0 |
2 | Carlos Lamarche | 73 | 73 | 0 |
3 | Gregory Takacs | 75 | 75 | 0 |
4 | Jim Phillips | 77 | 77 | 0 |
5 | Peter Galiette | 78 | 78 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bruce Moskovciak | 70 | 70 | 0 |
2 | Bob Abraham | 73 | 73 | 0 |
3 | William Hallett | 76 | 76 | 0 |
4 | Kenneth Miller | 76 | 76 | 0 |
5 | Ron Bauman | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Sonia Frederick | 73 | 73 | 0 |
2 | Ann Bowman | 74 | 74 | 0 |
3 | Marilyn McClendon | 74 | 74 | 0 |
4 | Natalia Mestre | 74 | 74 | 0 |
5 | Margie Fackelman | 75 | 75 | 0 |
Southern Hills Plantation Club *Four-Ball*
- Gross Division
- Gross 50 & Over Division
- Under 50 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Joe Dalton / Jacob Penny | 72 | 72 | 0 |
2 | Eddie Mitchell / Benjamin Levy | 74 | 74 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Michael Brady / Steven Stuetzle | 69 | 69 | 0 |
2 | Dwaine Zitko / Don Hassee | 71 | 71 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Jerry Fleming / David Hunt | 66 | 66 | 0 |
2 | Steven Shissler / Gary Blessin II | 69 | 69 | 0 |
3 | Mike See / Michael Ulsh | 69 | 69 | 0 |
4 | Brian Vukovich / Dennis Doherty | 70 | 70 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Kevin Molloy / James Ehr | 63 | 63 | 0 |
2 | Rommel Lozada / Macario Liwanag | 66 | 66 | 0 |
3 | William Mccormack / Dayton Parker | 68 | 68 | 0 |
4 | Dean Tanella / Roy Jaeger | 68 | 68 | 0 |
5 | Gary Kusky / Michael Kusky Sr | 68 | 68 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Joseph Sciortino / Vincent Adimando | 65 | 65 | 0 |
2 | Gary Garrett / John Zuehlke | 66 | 66 | 0 |
3 | Raymond Ludwin / Larry Casale | 69 | 69 | 0 |
4 | Jack Gleason / Truman Libby | 69 | 69 | 0 |
5 | Joseph Fackelman / Joseph Lima | 70 | 70 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Margie Fackelman / Olga Yerrick | 66 | 66 | 0 |
2 | Carol Klay / Cynthia Shen | 67 | 67 | 0 |
3 | Catherine Saenz / Gayle Erickson | 67 | 67 | 0 |
4 | Ann Ferguson / Kathy Huston | 69 | 69 | 0 |
5 | Christine Lovizio / Anna Capozzoli | 70 | 70 | 0 |
Palm Aire CC - Champions Course
- Gross Division
- Gross 50 & Over Division
- Under 50 Division
- 50-59 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Alexander Buchholz | 79 | 79 | 0 |
2 | Francisco Marcano-Santos | 84 | 84 | 0 |
3 | Eddie Mitchell | 84 | 84 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Gary Driber | 71 | 71 | 0 |
2 | Peter Hamacher | 76 | 76 | 0 |
3 | Stephen Zielinski | 77 | 77 | 0 |
4 | Don Angell | 78 | 78 | 0 |
5 | Paul Kirby | 78 | 78 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Travis Stephens | 73 | 73 | 0 |
2 | Rodolfo Tancredi | 76 | 76 | 0 |
3 | Greg Marcoux | 78 | 78 | 0 |
4 | Scott Chapman | 80 | 80 | 0 |
5 | Bryan Marcoux | 82 | 82 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Robert DeLosh Sr | 71 | 71 | 0 |
2 | Tae Kyung Yoon | 73 | 73 | 0 |
3 | Gregory Pickwell | 75 | 75 | 0 |
4 | Marc Poirier | 78 | 78 | 0 |
5 | William Morton | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bob Gambrell | 70 | 70 | 0 |
2 | Dennis Morgan | 72 | 72 | 0 |
3 | Tim Connolly | 75 | 75 | 0 |
4 | Steve Daugherty | 76 | 76 | 0 |
5 | David Neer | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Raymond Ludwin | 74 | 74 | 0 |
2 | John Christensen | 75 | 75 | 0 |
3 | Conrad Foss | 75 | 75 | 0 |
4 | Steve Hayes | 77 | 77 | 0 |
5 | Joseph Bonasorte | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Linda Neer | 67 | 67 | 0 |
2 | Patricia Petrella | 69 | 69 | 0 |
3 | Natalia Armstrong | 76 | 76 | 0 |
4 | Barbara Schmid | 76 | 76 | 0 |
5 | Patricia Elliott | 79 | 79 | 0 |
Amelia Island Plantation - Oak Marsh Course *Four-Ball*
- Gross 50 & Over Division
- Under 50 Division
- 50-59 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Sean Cooke / Kevin Shores | 82 | 82 | 0 |
2 | David Bradley / Mark Scott | 83 | 83 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Glen Shipe / Corie Sink | 71 | 71 | 0 |
2 | Daniel Reynolds / Ali Baig | 72 | 72 | 0 |
3 | John Genovese / Stephen Tyson | 81 | 81 | 0 |
4 | Richard Collins / Kyle Selvig | 84 | 84 | 0 |
5 | Mark Jerkins / Matt Ruthven | 90 | 90 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bruce Moskovciak / David Cosgrove | 81 | 81 | 0 |
2 | Scott Collins / Gene Weaver | 81 | 81 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Brad Robinson / Jimmy Pinkerman | 74 | 74 | 0 |
2 | Alan Boyer / Jim Roberts | 76 | 76 | 0 |
3 | Rick Klempa / Patrick Finn | 78 | 78 | 0 |
4 | Brian Thomas / Mark Hendrick | 80 | 80 | 0 |
5 | Joseph Swihart / Robert Finnick | 80 | 80 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Andrew Witt / Daniel Connell | 70 | 70 | 0 |
2 | David Daly / Jack Heinemann | 73 | 73 | 0 |
3 | Dennis Natale / Brian Carroll | 79 | 79 | 0 |
4 | Frederick Lloyd / Kenneth Pitt | 82 | 82 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Liz Boudreaux / Paula Holmes | 71 | 71 | 0 |
2 | Irene Schuyler / Patricia Buerhaus | 75 | 75 | 0 |
3 | Christine Lovizio / Anna Capozzoli | 77 | 77 | 0 |
Black Diamond Ranch - Ranch Course *Four-Ball*
- Gross Division
- Gross 50 & Over Division
- Under 50 Division
- 50-59 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Mark Kinder / Macon Kinder | 68 | 68 | 0 |
2 | Eddie Mitchell / Benjamin Levy | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Michael Brady / Steven Stuetzle | 73 | 73 | 0 |
2 | James Cunningham / Robert Winsler Jr | 78 | 78 | 0 |
3 | William Behr / David Fries | 79 | 79 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Sri Panchumarti / Daniel Tabbert | 70 | 70 | 0 |
2 | Jordan Lucas / Jordan Wean | 74 | 74 | 0 |
3 | Kyle Skog / Matthew Wickwire | 76 | 76 | 0 |
4 | Lewis Jones III / Hung Vo | 76 | 76 | 0 |
5 | Greg Tate / Bruce Underwood | 76 | 76 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Geoffrey Fox / David Leto | 74 | 74 | 0 |
2 | Robert Shourds / Michael Leslie | 75 | 75 | 0 |
3 | Jeffrey Pierce / Thomas Savoldy | 75 | 75 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | James Means / Peter Bray | 67 | 67 | 0 |
2 | Bobby Greene / Jeff Henning | 70 | 70 | 0 |
3 | John Dubois / John Scott | 70 | 70 | 0 |
4 | Dean Tanella / Dwaine Zitko | 71 | 71 | 0 |
5 | Reggie Boucher / Kirk England | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Bobby Kilgore / Conrad Foss | 67 | 67 | 0 |
2 | Steve Hayes / Dick Powell | 70 | 70 | 0 |
3 | Dennis Natale / Brian Carroll | 72 | 72 | 0 |
4 | Larry Casale / Raymond Ludwin | 72 | 72 | 0 |
5 | Joseph Lima / Tom Pilon | 72 | 72 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Anna Capozzoli / Christine Lovizio | 64 | 64 | 0 |
2 | Eileen Morales / Debbie Nolan | 66 | 66 | 0 |
3 | Linda Jane Parson / Virginia Brown | 66 | 66 | 0 |
4 | Susan Macina / Lynda Dao-Vo | 69 | 69 | 0 |
5 | Karen Lesch / Laura Carioggia | 69 | 69 | 0 |
Carrollwood CC - Meadow/Pine Courses
- Gross Division
- Gross 50 & Over Division
- Under 50 Division
- 50-59 Division
- 60-69 Division
- 70 & Over Division
- Women's Division
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Cameron Moniz | 71 | 71 | 0 |
2 | Hank Schaefer | 73 | 73 | 0 |
3 | Joshua Hopwood | 76 | 76 | 0 |
4 | Chad Snead | 81 | 81 | 0 |
5 | Benjamin Levy | 81 | 81 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Stephen Zielinski | 71 | 71 | 0 |
2 | Gary Driber | 80 | 80 | 0 |
3 | Sean Cooke | 82 | 82 | 0 |
4 | Gerald Goodwin Jr | 83 | 83 | 0 |
5 | Christopher Conlon | 86 | 86 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Chad McDonald | 75 | 75 | 0 |
2 | Jason Harmon | 76 | 76 | 0 |
3 | Mark Jerkins | 82 | 82 | 0 |
4 | Shawn Massengill | 89 | 89 | 0 |
5 | Travis Stephens | 91 | 91 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Rod Lewis | 74 | 74 | 0 |
2 | Bruce Kelnhofer Sr | 76 | 76 | 0 |
3 | Tony Prensa | 81 | 81 | 0 |
4 | Robert Ballou | 81 | 81 | 0 |
5 | Tae Kyung Yoon | 82 | 82 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | William Korf | 77 | 77 | 0 |
2 | Jim Nestle | 79 | 79 | 0 |
3 | Michael Demars | 79 | 79 | 0 |
4 | Dan Perez | 80 | 80 | 0 |
5 | Jack Benson | 81 | 81 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Philip Gasseling | 73 | 73 | 0 |
2 | John Christensen | 75 | 75 | 0 |
3 | Rommel Lozada | 76 | 76 | 0 |
4 | Dick Powell | 76 | 76 | 0 |
5 | Dennis Lunghofer | 77 | 77 | 0 |
Position | Name | Rd.1 | Total Score | Points |
---|---|---|---|---|
1 | Margie Fackelman | 80 | 80 | 0 |
2 | Catherine Saenz | 85 | 85 | 0 |
3 | Carol Klay | 89 | 89 | 0 |
4 | Teri Reynolds | 91 | 91 | 0 |
5 | Maci Wilson | 93 | 93 | 0 |