Player Card

William Mallon
Hometown: Vero Beach, FL
College: Michigan State University
- Two-Man Shoot-Out Champion: 2009
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/05/22 | T4 | 68 | - | - | - | 68 | 330 |
41st Mid-Amateur Championship | 05/08/22 | T8 | 76 | 67 | - | - | 143 | 0 |
Mid-Amateur Championship | 05/06/22 | Rnd of 32 | - | - | - | - | 0 | 315 |
45th Florida Senior Open Championship | 04/27/22 | T54 | 74 | 75 | 76 | - | 225 | 300 |
Senior/Mid-Amateur Four-Ball Championship | 03/13/22 | T6 | 67 | 69 | - | - | 136 | 428 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Lago Mar Country Club | 06/20/22 | 9 | 71 | - | - | - | 71 | 0 |
U.S. Mid-Amateur Qualifying | 08/12/21 | Qualified | 70 | - | - | - | 70 | 0 |
75th Florida Open Championship - The Club at Quail Ridge - North Course | 06/10/21 | 27 | 76 | - | - | - | 76 | 0 |
40th Mid-Amateur Championship - Mayacoo Lakes Country Club | 04/19/21 | 33 | 83 | - | - | - | 83 | 0 |
44th Florida Senior Open Championship - Legacy Club at Alaqua Lakes | 03/29/21 | Qualified | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 15 | 41st Mid-Amateur Championship | Used - 41st Mid-Amateur Championship |