| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Marsh Landing CC | 08/04/25 | 5 | 76 | - | - | - | 76 | 0 |
| Stillwater G & CC | 07/28/25 | 1 | 73 | - | - | - | 73 | 55 |
| Deerwood CC | 06/09/25 | 6 | 80 | - | - | - | 80 | 0 |
| Queens Harbour Y&CC | 03/26/25 | 1 | 77 | - | - | - | 77 | 50 |
| The Palencia Club | 09/16/24 | 8 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.