Player Card

Brian Letourneau
Hometown: Plant City, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Country Club of Ocala | 02/02/21 | NC | 83 | NC | - | - | NC | 0 |
Winter Series - Buckhorn Springs G&CC | 02/04/20 | T16 | 76 | 83 | - | - | 159 | 0 |
Winter Series Four-Ball - Southern Hills Plantation Club | 12/03/19 | 4 | 76 | 72 | - | - | 148 | 30 |
Winter Series - CC of Winter Haven | 11/19/19 | 12 | 82 | 82 | - | - | 164 | 0 |
Winter Series - CC of Winter Haven - *Four-Ball* | 01/15/19 | T11 | 74 | 75 | - | - | 149 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Buckhorn Springs Golf & Country Club | 11/21/20 | T59 | 82 | - | - | - | 82 | 0 |
39th Mid-Amateur Championship - Hunter's Green Country Club | 09/21/20 | T41 | 82 | - | - | - | 82 | 0 |
Amateur Match Play Championship - Reunion Resort and Club - Palmer Course | 07/23/19 | T62 | 81 | - | - | - | 81 | 0 |
102nd Amateur Championship - Southern Dunes Golf & Country Club | 05/22/19 | T20 | 82 | - | - | - | 82 | 0 |
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | T57 | 82 | - | - | - | 82 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.