Player Card

PJ Kolosvary
Hometown: Saint Petersburg, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/23/23 | T33 | 85 | WD | - | - | WD | 0 |
Parent-Child Championship | 07/24/22 | 26 | 79 | 80 | - | - | 159 | 0 |
Two-Man Shoot-Out | 05/01/22 | T21 | 77 | 67 | 72 | - | 216 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/12/21 | T15 | 71 | 69 | - | - | 140 | 55 |
Innisbrook Resort & GC - Copperhead Course | 08/13/21 | 4 | 76 | - | - | - | 76 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | Alternate 1 | 67 | - | - | - | 67 | 0 |
106th Amateur Championship - Hunter's Green Country Club | 05/22/23 | T37 | 78 | - | - | - | 78 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | Qualified | 70 | - | - | - | 70 | 0 |
73rd Four-Ball Championship - Innisbrook Resort & Golf Club - Island Course | 07/31/22 | 15 | 71 | - | - | - | 71 | 0 |
105th Amateur Championship - Hunter's Green Country Club | 05/23/22 | T47 | 82 | - | - | - | 82 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | State Amateur | Florida Junior Tour | Expired 6/25/2007 |
Single | State Amateur | Florida Junior Tour | Expired 6/25/2007 |
Single | State Amateur | Florida Junior Tour | Expired 6/25/2007 |
Single | Belleview Biltmore | Florida Junior Tour | Expired 3/12/2007 |
Single | Belleview Biltmore | Florida Junior Tour | Used - Rio Pinar (16-18) |
Single | Florida Junior Tour | Used - Lake Jovita (16-18) | |
Single | 2004-2005 Season | Florida Junior Tour | Used - PGA Golf Club (16-18) |