Player Card

Jonathan Lee
Hometown: Wesley Chapel, FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/13/19 | T51 | 74 | 79 | 78 | - | 231 | 107 |
Lone Palm GC | 08/22/19 | WD | WD | - | - | - | WD | 0 |
Mid-Amateur Four-Ball Championship (North) | 06/02/19 | WD | 74 | WD | - | - | WD | 0 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship - Tampa Palms Golf & Country Club | 07/08/19 | T14 | 70 | - | - | - | 70 | 0 |
Florida Open Championship - Hunter's Green Country Club | 07/01/19 | T11 | 74 | - | - | - | 74 | 0 |
102nd Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/20/19 | 27 | 77 | - | - | - | 77 | 0 |
Florida Open Championship - Black Diamond Ranch | 07/02/18 | 28 | 77 | - | - | - | 77 | 0 |
The Florida Open - Lake Jovita Golf & Country Club, Dade City | 07/03/12 | T17 | 75 | - | - | - | 75 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
You do not have any exemptions.