Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Polo Club of Boca Raton - Club Course *FULL* | 10/03/24 | 17 | 87 | - | - | - | 87 | 0 |
Harbour Ridge Y & CC - Golden Marsh Course | 09/24/24 | 3 | 82 | - | - | - | 82 | 0 |
Astor Creek G & CC | 08/28/24 | 4 | 81 | - | - | - | 81 | 0 |
Indian Spring CC - West Course | 05/30/24 | 12 | 92 | - | - | - | 92 | 0 |
Fountains CC - West Course | 04/18/24 | 4 | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.