Player Card

Craig Howell
Hometown: Lake Worth, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Falls Club of The Palm Beaches | 08/06/20 | 1 | 74 | - | - | - | 74 | 0 |
Fountains CC - West Course *Four-Ball* | 04/05/19 | 2 | 73 | - | - | - | 73 | 0 |
Senior/Mid-Amateur Four-Ball Championship | 03/17/19 | T34 | 73 | 68 | - | - | 141 | 0 |
Abacoa GC | 06/19/18 | 2 | 73 | - | - | - | 73 | 0 |
Quail Ridge CC - South Course | 05/31/18 | 4 | 79 | - | - | - | 79 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - PGA National Resort & Spa - Fazio Course | 04/30/19 | 34 | 79 | - | - | - | 79 | 0 |
Florida Senior Open Championship - Fountains Country Club - West Course | 04/01/19 | NC | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 22 | 82 | - | - | - | 82 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/21/16 | Qualified | 80 | - | - | - | 80 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/31/15 | Qualified | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.