Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Okeeheelee (13-18) *Non-Exempt* | 10/06/24 | T4 | 71 | - | - | - | 71 | 175 |
FJT Pam McCloskey-Brosnihan (13-18) *Major* | 09/29/24 | T46 | 75 | 79 | - | - | 154 | 0 |
FJT Golf Road Junior (16-18) *Major* | 05/30/24 | T51 | 84 | 82 | - | - | 166 | 0 |
FJT Riverwood Open (16-18) | 04/14/24 | T45 | 88 | 83 | - | - | 171 | 0 |
FJT Pam McCloskey-Brosnihan Open (16-18) | 09/24/23 | T53 | 83 | 80 | - | - | 163 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian Spring Country Club - West Course | 05/09/24 | T51 | 78 | - | - | - | 78 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
There are no exemptions to be displayed.