Player Card

Jake Ackerman
Hometown: Riverview, FL
High School: Newsome Highschool
HS Grad Year: 2024
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Saddlebrook (16-18) *54-Hole Major* | 09/04/23 | 25 | 77 | 73 | 75 | - | 225 | 85 |
74th Four-Ball Championship | 08/13/23 | T38 | 74 | 73 | - | - | 147 | 150 |
69th Boys' Junior Championship | 07/08/23 | T64 | 75 | 78 | - | - | 153 | 200 |
FJT ChampionsGate (16-18) *54-Hole Major* | 05/29/23 | T30 | 75 | 79 | 76 | - | 230 | 0 |
FJT Sun 'N Lake Open (16-18) | 04/09/23 | T9 | 72 | 76 | - | - | 148 | 220 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | Qualified | 66 | - | - | - | 66 | 0 |
77th Florida Open Championship - Buckhorn Springs Golf & Country Club | 06/29/23 | T61 | 83 | - | - | - | 83 | 0 |
106th Amateur Championship - Orange Tree Golf Club | 05/08/23 | 8 | 74 | - | - | - | 74 | 0 |
73rd Four-Ball Championship - Innisbrook Resort & Golf Club - Island Course | 07/31/22 | 15 | 71 | - | - | - | 71 | 0 |
30th Amateur Match Play Championship - Buckhorn Springs G&CC | 07/14/22 | T34 | 77 | - | - | - | 77 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
College Recruiting Profile
This information is viewable only by college coaches who have been authorized access.
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Sun 'N Lake Open (16-18) | Florida Junior Tour | Used - FJT ChampionsGate (16-18) *54-Hole Major* |
Single | FJT Santa Lucia (13-18) *Non-Exempt* 2022 | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | STEP - UGE | Florida Junior Tour | Used - FJT Sugar Mill Open (16-18) |
Single | FJT Florida State (16-18) *Major* | Florida Junior Tour | Used - FJT Skyview Open (16-18) |
Single | 2022 Boys' Junior | 68th Boys' Junior Championship | Expired 1/1/2023 |
Single | FJT Lemon Bay (13-15) | Florida Junior Tour | Used - FJT Indian Spring Open (16-18) |
Single | FJT Lemon Bay (13-15) | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
Single | FJT Lemon Bay (13-15) | Florida Junior Tour | Used - FJT Stone Creek Open (16-18) |
Single | FJT River Hills | Florida Junior Tour | Used - FJT Santa Lucia Open (13-15) |
Single | STEP - Greater Sarasota | Florida Junior Tour | Used - FJT at Heritage Oaks G & CC (13-15) |