Player Card

Jimmy Letterly
Hometown: Anthony, FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Senior Four-Ball Championship (North) | 09/08/19 | 5 | 67 | 68 | - | - | 135 | 350 |
Parent-Child Championship | 07/21/19 | T8 | 72 | 72 | - | - | 144 | 0 |
Mid-Senior Four-Ball Championship (North) | 09/09/18 | 2 | 65 | 66 | - | - | 131 | 700 |
Amateur Match Play Championship | 08/05/18 | T43 | 77 | - | - | - | 77 | 0 |
Amateur Match Play Championship | 08/03/18 | Rnd of 64 | - | - | - | - | 0 | 225 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship - Marsh Creek Country Club | 07/09/18 | Qualified | 72 | - | - | - | 72 | 0 |
Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/21/18 | Alternate 1 | 76 | - | - | - | 76 | 0 |
100th Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/22/17 | T18 | 79 | - | - | - | 79 | 0 |
Four-Ball Championship - Hunters Green Country Club, Tampa | 06/10/13 | Alternate 2 | 73 | - | - | - | 73 | 0 |
Amateur Championship - Country Club of Ocala, Ocala | 06/05/12 | T11 | 78 | - | - | - | 78 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
You do not have any exemptions.