Player Card

Erik Souchak
Hometown: Sarasota, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship | 12/20/20 | T117 | 82 | 76 | - | - | 158 | 250 |
Fall Elite Series - Mark Bostick at UF II | 10/27/20 | T7 | 72 | 75 | 68 | - | 215 | 0 |
74th Florida Open Championship | 07/19/20 | T127 | 77 | 78 | - | - | 155 | 250 |
SW Amateur Series - Kensington G & CC | 09/29/19 | 7 | 72 | 80 | 80 | - | 232 | 0 |
Florida Open Championship | 07/14/19 | T128 | 77 | 77 | - | - | 154 | 250 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Ritz-Carlton Members Golf Club | 11/16/20 | Alternate 1 | 72 | - | - | - | 72 | 0 |
74th Florida Open Championship - Waterlefe Golf and River Club | 07/02/20 | Qualified | 68 | - | - | - | 68 | 0 |
Amateur Match Play Championship - Carrollwood Country Club - Meadow/Cypress Courses | 07/22/19 | 14 | 75 | - | - | - | 75 | 0 |
Florida Open Championship - Longboat Key Club - Harbourside (Red/White) Course | 06/27/19 | Qualified | 70 | - | - | - | 70 | 0 |
102nd Amateur Championship - Ritz-Carlton Members Golf Club | 06/06/19 | Qualified | 70 | - | - | - | 70 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2017 Boy's Junior | Florida Junior Tour | Expired 7/10/2018 |
Full | Trump National Doral (16-18) 2017 | Florida Junior Tour | Expired 5/30/2018 |
Single | Palm Aire (16-18) 2017 | Florida Junior Tour | Expired 2/6/2018 |
Single | Cypress Creek (16-18) 2016 | Florida Junior Tour | Used - FJT at Trump National Doral - 54-Hole Major (Boys 16-18) |
Single | 2016 Florida Open Alternate | Florida Junior Tour | Used - FJT at Old Corkscrew GC (Boys 16-18) |
Single | 2016 Amateur | Florida Junior Tour | Used - FJT at Cypress Creek Golf Club (16-18) |
Single | 2016 Amateur | Florida Junior Tour | Used - FJT at Palm Aire CC (16-18) |
Single | 2016 Amateur | Florida Junior Tour | Used - FJT at CC of Winter Haven (16-18) |
Single | Longboat Key Club 54-Hole Major (16-18) | Florida Junior Tour | Used - FJT at Eagle Creek G&CC (16-18) |