Player Card

Anthony Amoroso, III
Hometown: Miami, FL
HS Grad Year: 2020
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Tour Championship (16-18 & 13-15) | 11/15/20 | T22 | 80 | 81 | 74 | - | 235 | 115 |
FJT Pam McCloskey-Brosnihan Open (16-18) | 09/27/20 | 1 | 71 | 69 | - | - | 140 | 1000 |
FJT Sara Bay Open (16-18) | 09/13/20 | T14 | 75 | - | - | - | 75 | 97 |
FJT Eagle Creek Open (16-18) | 08/30/20 | T31 | 78 | 81 | - | - | 159 | 0 |
FJT Everglades Open (16-18) | 08/09/20 | T11 | 76 | 73 | - | - | 149 | 160 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Florida Open Championship - Lago Mar Country Club | 06/22/20 | 23 | 74 | - | - | - | 74 | 0 |
102nd Amateur Championship - Trump National Doral - Blue Monster | 05/21/19 | Alternate 2 | 79 | - | - | - | 79 | 0 |
Florida Open Championship - Lago Mar Country Club | 06/25/18 | 49 | 81 | - | - | - | 81 | 0 |
Boys' Junior Amateur Championship - Indian Spring Country Club | 06/27/17 | T15 | 78 | - | - | - | 78 | 0 |
100th Amateur Championship - Lago Mar Country Club | 06/01/17 | T38 | 80 | - | - | - | 80 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
College Recruiting Profile
This information is viewable only by college coaches who have been authorized access.
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Full | Pam McCloskey-Brosnihan Open (2020) | Florida Junior Tour | Expires 9/28/2021 |
Single | 2019 State Am Qualified | Florida Junior Tour | Used - FJT at Crandon Park GC (16-18) |
Single | FJT at Crandon Park (16-18) | Florida Junior Tour | Used - FJT at Eagle Harbor GC (16-18) |